Ronde van Brisbeen Master Men 35+ Cat 4 Omnium
Place Total Pts Day1 pts Day 2 pts Number First Name Last Name Team
1 28 13 15 719 Douglass Hall Easton/Specialized
2 24 14 10 771 Mark Slavonia Pen Velo
3 20 8 12 700 david acri kovarus/squadra ovest
4 15 15   761 Chris Randall Clif Bar
5 14   14 761 Thornton Weiler Team Oakland Cycling
6 13   13 155 Scott Herring Touchstone Climbing
7 12 12   744 Patrick McLaughlin Pegasus/Vandenberghe Properties
8 11   11 713 Ken Gallardo Peninsula Velo/Kondra Systems
9 11 11   738 Travis Ma Peninsula Velo / Kondra Systems
10 10 10   728 Maurice Klein ThirstyBear/Castro Valley Cyclery
11 9   9 702 Joe Amon Zteam
12 9 9   733 Daniel Lindblom Penvelo
13 8   8 715 wilson gorrell serria neveda/specialized/bicycles plus
14 8 1 7 753 John Ormsby Touchstone Climbing
15 7 7   712 kurt erickson 0
16 6   6 711 Morgan Fletcher Kaiser Permanente / Team Oakland
17 6 6   722 Tyron Hooper Fusion Sport
18 5   5 722 Jason Kent Tiene Duro
19 5 5   745 Paul Mitchell Cycling-training.com/ARPT
20 4   4 718 Jens Hillen Berkeley Bike Club (BBC)
21 4 4   710 Laurence Dudson Lamorinda Synergy Racing
22 3   3 750 Garth Rosengren 0
23 3 3   737 geoff luttrell Fusion Sport
24 2   2 754 Matthew Smith East Bay Velo Club
25 2 2   736 nicholas lozovsky dolce vita cycling team
26 1   1 734 chai montgomery GODSPEED