Ronde Von Brisbeen- Day 2
Catergory 4 Results
Place Number First Name Last Name Team License
1 538 Daniel Lam TBS Racing 239504
2 518 Shaun Durkan Metromint Cycling 247161
3 533 Tyron Hooper Fusion Sport 251276
4 459 Ryan Prsha Webcor/Alto Velo 247068
5 455 Brian Percival Stanford U Cycling 240097
6 527 James Hardy Team Oakland/ Kaiser Permanente 80116
7 503 Peter Bailey Kovarus Squadra Ovest 230238
8 482 Chris Turner Third Pillar 253101
9 536 Jason Kent Tieni Duro 41826
10 504 Andrew Barlow 0 254077
11 516 Maurice Daroy EMC2/Vellum Cycles 236133
12 461 David Ridder Kovarus/Squadra Ovest 204293
13 525 Max Haines-Stiles Stanford Cycling 238508
14 547 Trevor Nibbi Alto Velo 240575
15 483 Filip Vanacht Easton/Specialized 245198
16 530 Mark Herynk Webcor/Alto Velo 157123
17 474 Ben Stern ROARING MOUSE CYCLES 238365
18 526 Douglass Hall Easton/Specialized 229718
19 477 Colin Taylor Kovarus/Squadra Ovest 180332
20 xxx Stanford #N/A #N/A #N/A #N/A
21 470 Ammon Skidmore Roaring Mouse Cycles 242417
22 508 Daniel Black Webcor 234317
23 467 Jeffrey Sall Kovaras/Squadra Ovest 175744
24 535 Keith Jordon Fremont Freewheelers Race Team 254515
25 476 Matthew Sullivant Peninsula Velo/Kondra Systems 235630
26 510 Matt Bokemeier San Jose Bicycle Club 254319
27 544 Robert Mau SF Velo Gladiator 191826
28 546 Alvaro Mosquera Berkeley Bike Club (BBC) 236809
29 464 Garth Rosengren 0 124877
30 514 Eric Clauss Kovarus/Squadra Ovest 198040
31 468 paul sechrist Webcor/Alto Velo 212035
32 472 Eric Spencer Tieni Duro 230797
33 458 Jared Prolo Easton/Specialized 204463
34 488 Cullen Wojcik Fusion Sport 205491
35 487 James Whitney Fusion Sport 51073
36 492 Joakim Vinberg Stanford Cycling 226014
37 490 Michael Zuerlein Fremont Freewheelers 187064
38 511 Anthony Borba Third Pillar 255377
Primes
525
482
548
533