Bay Area Super Prestige - Golden Gate Park - 29 November 2009
Posted 11/30. There were a few corrections applied after
leaving the race site. Most notably: rider 218 was inserted into 7th place
in the Men C race - he had been overlooked; rider 963 in the SSB event
was not lapped, and rider 15 in the Men A was inserted - he had inadvertently
worn the wrong number.
This race was also the district championship for juniors, elites,
master men 35+, 45+ and 55+, and women 35+ and 45+. The riders eligible
for the championships (current licensees in our district) in those classes
are indicated by an "*" by their name.
Note that in the classes with many competitors, we did not absolutely
verify licenses after the top 15 or 20 places. In two cases the winner of
the day's race was not eligible for the championship; in two of the junior races
we did not have 3 eligible finishers.
Also note that the women 35+ race was used to determine the women 35+ and
45+ champion. So for the Pilarcitos series we only have a 35+ competition,
but for championships and medals we recognize the women in both age groups.
The relevant age group for women eligible for the championships is indicated
by a "*35" or "*45" after the name. After the correction of 12/3 to the
master women eligibility, we believe that this list accurate represents the
placings in the championships for all classes (Juniors, elite, SS and masters).
Voler supports the championships by donating a pair of sock to all district
champions. They also sell championship jerseys. For details, contact
John Elgart
12/3 Updated. Joe Pessano was were inserted into the 35+B results.
In the 45+B results, Kem Akol was inserted, and the spurious number 796
was removed. In the Men C, one rider was put at one lap
down. One rider was inserted into
the Men B results near the end. There was also a registration error in the
women masters that caused us not to mark Aimee Baker as eligible for the
championships - she is eligible, and 3rd place in the championship.
Lap counts: Juniors: 4 laps, open C: 6 laps, master B: 5 laps, master A: 6 laps
Women: 5 laps, A/ss: 9 laps, B/ss: 6 laps
Please get name/club or other fixes to Tom Simonson (link at bottom).
Thanks.
|

PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 56:58 100 Christopher Jones * Champion System 56:58
2 1:15 54 Justin Robinson * Cal Giant 58:13
3 1:31 65 Aaron Bradford * OnSite Ultrasound 58:29
4 2:09 4 Cody Kaiser * Cal Giant Bery 59:07
5 2:33 46 Chris McGovern * HRS Rocklobster 59:31
6 2:38 7 Steve Reaney * Cal Giant 59:36
7 2:50 24 Josh Snead * HRS Rocklobster 59:48
8 2:54 29 Scott Chapin * HRS Rocklobster 59:52
9 3:16 34 David Wyandt HRS Rocklobster 1:00:14
10 3:31 8 Don Myrah * Ibis/Buy-cell.com 1:00:29
11 3:44 59 Salvador Borrego * Freewheel/Hunter 1:00:42
12 " 45 Krishna Dole * Sheila Moon 1:00:42
13 4:02 9 Jeremy Ferguson * Cal Giant 1:01:00
14 4:46 5 Matt Obregon * Safeway/BP 1:01:44
15 4:54 82 Cameron Falconer Hunter Freewheel 1:01:52
16 5:04 109 Chance Noble * Cal Giant/Speicalize 1:02:02
17 5:12 37 Mitch Trux Wrench Science 1:02:10
18 5:13 98 Michael Sayers * Sterling 1:02:11
19 " 73 Jason Rahlwes * HRS Rocklobster 1:02:11
20 5:16 77 Frank Spiteri * Pen Velo/Pomodoro 1:02:14
21 5:27 67 Peter Knudsen * BEER 1:02:25
22 5:30 103 Anton Petrov * Bike Religion 1:02:28
23 5:33 21 Jesse Mayberry * Scott Ritchey 1:02:31
24 5:38 49 Keith Hillier * Davis Bike Club 1:02:36
25 5:39 30 Gabriel Keck * Scott Ritchey 1:02:37
26 5:47 101 Alex Work * HRS Rocklobster 1:02:45
27 5:56 99 Geoff Huber * Team Lost Coast/Mari 1:02:54
28 6:05 15 Kevin Smallman * Cannondale Factory 1:03:03
29 6:22 55 Aron Bonar * Sycip 1:03:20
30 6:28 43 Aaron Odell * HRS Rocklobster 1:03:26
31 6:31 57 Eric Russell * Clif Bar 1:03:29
32 6:56 71 Rainier Schaefer 1:03:54
33 6:58 60 Abe Rotstein * Freewheel/Hunter 1:03:56
34 7:02 63 Eric Nelson * E Sac Bike/BEER 1:04:00
35 7:23 51 Michael Gil * Godspeed Courier 1:04:21
36 (@1) 106 Tim Knudsen (@1) 57:17
37 " 11 Philip Mooney * Davis Bike Club (@1) 57:19
38 " 108 Simon Vickers HRS Rocklobster (@1) 57:31
39 " 23 Aaron Kereluk * HRS Rocklobster (@1) 57:32
40 " 74 Grant Cutler * Altezza 40 (@1) 57:41
41 " 39 Tyler Frasca * SV Cyclesport (@1) 57:44
42 " 26 Eric Highlander * HRS Rocklobster (@1) 57:46
43 " 53 Jeff Patton * HRS Rocklobster (@1) 57:48
44 " 72 Kevin Crossley HRS Rocklobster (@1) 58:12
45 " 42 Chris Stastny Davis Bike Club (@1) 58:34
46 " 14 Gabriel Byrne * Murray Renaissance (@1) 58:55
47 " 107 Darren Marino * (@1) 58:58
48 " 69 Andrew Hammond * SBCU/Specialized (@1) 59:44
49 " 44 Noah Silverman Reno Bike Project (@1) 59:46
50 " 2 Mike Hyde Buy-Cell.com (@1) 59:58
51 " 56 Ryan Kish * Z Team (@1) 1:00:00
52 " 1 Shane Huntoon * IC3 (@1) 1:00:25
53 " 96 Nate Byrum * Northstar-at-Tahoe (@1) 1:00:32
54 " 95 Collin Samaan Wells Fargo (@1) 1:00:40
55 " 41 Brandon Correia * Godspeed Courier (@1) 1:01:31
56 " 105 William Longstreet * Olympic Club (@1) 1:02:19
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:02:06 136 Cesar Chavez Buy-cell.com 1:02:06
2 45 129 Tim Cannard * Buy-cell.com 1:02:51
3 1:03 132 Julian Villafane * Buy-cell.com 1:03:09
4 (@1) 142 Sage Bauers * BEER (@1) 56:40
5 " 125 Ruben Villarreal * Van Dessel (@1) 56:42
6 " 148 Sean Coffey HRS Rocklobster (@1) 58:06
7 " 141 Yuri Hauswald * Marin Bikes (@1) 58:07
8 " 133 Henry Scholz * Team Roaring Mouse (@1) 59:31
9 " 165 Chris Phipps * Morgan Stanley (@1) 1:00:16
10 " 164 Evan Adams * HRS Rocklobster (@1) 1:00:29
11 " 156 Monty Worthington Tifosi Wines (@1) 1:01:24
12 " 159 Pat Beckley * Chico Corsa (@1) 1:01:27
13 " 150 Michael Mann SCCCC (@1) 1:01:39
14 " 135 Patrick Kitto * FresnOakland (@1) 1:03:00
15 " 163 Nathan Habina Sunshine Bicycle (@1) 1:03:54
16 (@2) 160 Hans Kellner * Sycip Racing (@2) 58:14
17 " 168 Aaron McClellen DFL (@2) 1:04:56
18 (@3) 138 John Girarde DFL (@3) 58:32
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 42:00 256 Spence Peterson Above Category Racin 42:00
2 4 311 Isaiah Rapko Team Oakland 42:04
3 14 300 Jim Riley Godspeed Courier 42:14
4 23 314 Joe Miller Taleo Racing 42:23
5 44 303 Scott Penzarella Studio Velo 42:44
6 " 299 Peter M. Taylor Snot Rockets 42:44
7 1:20 268 Bob Siegel Above Category 43:20
8 1:27 296 Jonathan Schantz 43:27
9 1:51 307 Scott Harrington Above Category Racin 43:51
10 1:56 259 Kevin Bricknell Mikes Bikes of SF 43:56
11 2:04 277 Dustin White Touchstone 44:04
12 2:11 280 Matthew Price Macio Velo 44:11
13 2:17 291 Sean Sevilla Mikes Bikes-Berkeley 44:17
14 2:21 418 Jerry Barton Auburn Bike Works 44:21
15 2:23 312 Daniel Murray Team Roaring Mouse 44:23
16 2:25 343 Derek Yarra 44:25
17 2:28 289 Adrian Lobito 44:28
18 2:29 347 Uri Friedman Sheila Moon 44:29
19 2:37 264 Kevin Rusch Sports Basement 44:37
20 2:41 290 Skyler Taylor Above Category Racin 44:41
21 2:56 271 Todd Crisafulli Studio Velo/Kovarus 44:56
22 3:02 325 James Bender UC Berkeley 45:02
23 3:04 335 Iggy Muggsley Godspeed 45:04
24 3:07 432 Michael Fee Kaiser/Team Oakland 45:07
25 3:13 298 Chris Matthews 45:13
26 3:36 270 Alex Howard Above Category 45:36
27 " 269 Shiori Taylor Sasaki BBC 45:36
28 3:55 400 Fred Cauthen Murder (of crows) 45:55
29 " 321 Nicholas Slone Sexual Camel 45:55
30 4:00 275 Doss Barnes Fox Racing Shox 46:00
31 4:03 258 Chris Atkinson Team Crash 46:03
32 4:05 306 Nate Gentner Soil Saloon 46:05
33 4:07 425 Carl Hekkert Form Fitness 46:07
34 4:10 305 Andrew Shatz Team Roaring Mouse 46:10
35 4:14 385 Jeff Byrd VOS 46:14
36 4:16 287 Chris Stevens Godspeed Courier 46:16
37 4:21 283 Paul Guerra Webcor/Alto Velo 46:21
38 4:29 407 David Condon 46:29
39 4:37 423 James Downs PAA 46:37
40 4:39 412 Travis T Freewheel/Hunter 46:39
41 4:56 340 Michael J Hartlaub Sheila Moon 46:56
42 5:04 390 David Allbut BEER 47:04
43 5:07 320 Andrew Lamb Pazzo Velo 47:07
44 5:17 302 Eric Lonowski Murder 47:17
45 5:25 272 Jack Keane Above Category 47:25
46 5:26 282 Cisco Moran SF Sport & Spine 47:26
47 5:30 255 Christon DeWan 47:30
48 5:31 372 Darren Chamberlain Taleo Racing 47:31
49 5:32 257 Nicholas Navarro Crossniacs 47:32
50 5:39 431 Frederick Newberry Kirkwood-BCA 47:39
51 5:42 262 Alex Mouton 47:42
52 5:50 342 William Keyser 47:50
53 6:08 393 Garrett Chow Mash SF 48:08
54 " 389 John Collins 48:08
55 6:12 367 Leonel Quinteros Taleo Racing 48:12
56 6:16 352 Chad MacDonald Wells Fargo 48:16
57 6:19 417 Mike Conroy MOX Multisport 48:19
58 6:20 346 Connor Spencer Freewheel 48:20
59 6:34 413 Matthew Barnes Velo LoCo FTB 48:34
60 6:35 292 Paul Adelsbach BEER 48:35
61 6:38 261 Matthew Triska Murray Renaissance 48:38
62 6:43 430 Jacob Gilchirst 48:43
63 6:48 397 Solomon Soltes HRS Rocklobster 48:48
64 6:50 426 Jim Balkanloo ScottsValleyCyclespt 48:50
65 7:19 265 Justin Drawbert Godspeed Courier 49:19
66 7:49 309 Tyrstan Cobbitt Super Relax 49:49
67 (@1) 354 Ryan Grant Team Roaring Mouse (@1) 42:01
68 " 421 Chris Chaput (@1) 42:02
69 " 373 Matthew McNelley Taleo Racing (@1) 42:08
70 " 416 Aaron Post MOX (@1) 42:13
71 " 415 Julian Eisen Sierra Express/Sho-A (@1) 42:32
72 " 293 Mark Sheffield BEER (@1) 42:43
73 " 422 Sean Bivins BEER (@1) 43:38
74 " 414 James Larsen Velo Loco (@1) 44:05
75 " 409 Gerald Yu Opening (@1) 44:50
76 " 294 Anthony Ordonez BEER (@1) 44:51
77 " 391 Chris McNally Murder (@1) 45:04
78 " 408 Brendan Allenn Harden up (@1) 45:50
79 " 428 Jeffrey Rosenhall BEER (@1) 46:32
80 " 420 Chris Doughert BEER (@1) 47:27
81 " 410 Alex Bullitt Opening (@1) 48:18
82 " 366 Anthony Eng Kaiser/Team Oakland (@1) 48:45
83 " 411 Daren Smith (@1) 49:09
84 " 332 Scott Price Taleo Racing (@1) 49:49
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 45:29 998 Sean White Verve Coffee 45:29
2 2 960 Evan Sarna Sheila Moon 45:31
3 52 972 Ric Rodriguez 46:21
4 1:05 947 Rene Simon Bring Cycles 46:34
5 1:14 983 Blake Von Knopka Wrench Science/MASH 46:43
6 1:15 946 Chris Wells Sycip 46:44
7 1:16 953 Troy Evans 46:45
8 1:28 982 Oliver Bellevue Wrench Science 46:57
9 " 970 Gary Land TEAM BEER 46:57
10 1:37 974 Paule Bates Team Roaring Mouse 47:06
11 1:44 948 Austin McInerny Norcal High School 47:13
12 " 944 Otis Inglis Inglis Cycles 47:13
13 1:53 993 James Newman Hunter Freewheel 47:22
14 1:54 954 Denis Goeury Pen Velo/Pomodoro 47:23
15 1:58 999 Derek Schmidt Team Awesome Cross 47:27
16 3:14 992 Jamaica Lambie City Cycle 48:43
17 3:31 963 Brian Rogers Sycip Racing 49:00
18 (@1) 943 Will Lucas (@1) 41:30
19 " 989 Nicholas Hack Team Roaring Mouse (@1) 41:55
20 " 952 Jon Palmer Team Crash (@1) 42:08
21 " 981 Andrew Lyndon Kaiser/Team Oakland (@1) 42:29
22 " 950 Blair Peterson Above Category (@1) 43:05
23 " 957 Jeffrey Nebolini Sterling Speed (@1) 43:07
24 " 965 Markus Roccaro Pen Velo (@1) 43:43
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 43:48 303 Miles Stepto Team Roaring Mouse 43:48
2 8 276 Michael Coffino 43:56
3 25 211 Doug Aldrich Team Sys Group 44:13
4 31 343 Jesse Freese Team Oakland 44:19
5 59 266 Jacob SeigelBoettner Project Rwanda 44:47
6 1:00 258 Alex Wick Davis Bike Club 44:48
7 " 218 Mike Bower Pen Velo/Pomodoro 44:48
8 " 318 Henry Wu Evergreen 44:48
9 1:06 217 Christopher Elbo Kaiser/Team Oakland 44:54
10 2:11 228 Justin Abbott 45:59
11 2:41 256 Anthony Giammona Team Roaring Mouse 46:29
12 2:43 213 Ralph King Third Pillar 46:31
13 2:48 399 Mark P Sullivan 46:36
14 2:51 329 Peter Cook 46:39
15 3:11 302 Matthew Hough Team Mattson Tech 46:59
16 3:12 299 Matthew Adler 47:00
17 3:19 346 Ryan Moore Traetion 47:07
18 3:25 311 Jeff Rogers The Freewheel 47:13
19 3:29 246 Chris Parker Menlo Velo Bicycles 47:17
20 3:30 405 Jonathan Hunt Freewheel 47:18
21 3:38 257 Andrew Buhrmann 47:26
22 3:40 419 Allen Anthony Evergreen Racing 47:28
23 3:49 338 Brian Urey 47:37
24 3:50 417 Seth Taylor Action Sports Medici 47:38
25 3:51 202 Robert Baesman Pen Velo/Pomodoro 47:39
26 " 251 David Sams 47:39
27 4:06 290 Derrick Chao Sheila Moon 47:54
28 " 448 Patrick Martin Cal Poly 47:54
29 4:10 264 Stephen Czapiga The Freewheel 47:58
30 4:11 263 John Faria 47:59
31 4:21 363 Peter Bowden 48:09
32 4:23 283 Peter Rudolph 48:11
33 4:29 206 Jonathan Irwin 48:17
34 " 326 Eric Houston Sharp 48:17
35 4:30 415 Jesse Marsh 48:18
36 4:43 380 David Brown Fluid 48:31
37 4:45 271 Michael Lodoen Alpine Velo 48:33
38 4:53 430 Justin James SCCCC 48:41
39 4:56 392 Joseph Winslow Plus 3 Networks 48:44
40 5:01 288 John Potsiadlo 48:49
41 5:05 260 Brandon Chan Sycip Racing 48:53
42 5:08 297 Nathan Neufield 48:56
43 5:19 350 Shawn Sullivan Black Cog Industries 49:07
44 5:20 328 Michael Wolfe 49:08
45 5:29 310 Lee Slone Sheila Moon 49:17
46 5:39 424 Adrian Brinton 49:27
47 5:41 287 Jeremiah Blume DDC/UBC 49:29
48 5:55 388 Martin Legarza Kryki Reno 49:43
49 5:59 250 Matt Brett Team Crash 49:47
50 6:03 298 Brandon Desch Studio Velo/Kovarus 49:51
51 6:23 441 Matt Vickers 50:11
52 6:32 334 Dan Toothman Evergreen Racing 50:20
53 6:33 365 David Ahn 50:21
54 6:35 426 Dave Gianaetto 50:23
55 6:36 262 Van Shih Team Roaring Mouse 50:24
56 6:38 423 Eric Gordon Zeitgessr 50:26
57 6:42 284 Brian Brooks DDC/UBC 50:30
58 6:49 422 Dino Wilson Zeitgessr 50:37
59 6:53 235 Thomas Mansell Kaiser/Team Oakland 50:41
60 7:12 293 Bryan Cheung 51:00
61 7:35 325 Doug Gelatti Cyclesport 51:23
62 7:36 372 Ryan Kyzwski 51:24
63 7:37 220 Jake Devine 51:25
64 7:42 247 Garrett Dunwoody 51:30
65 7:52 234 Bill Isaacson 51:40
66 7:57 393 Peter Dolan 51:45
67 8:02 243 Brett Atkinson Team Crash 51:50
68 8:07 210 Todd Sears 51:55
69 8:39 381 Brian Combs Team Crash 52:27
70 9:33 309 William Mok 53:21
71 (@1) 345 Carl Martin (@1) 43:58
72 " 435 Randall Taylor (@1) 44:00
73 " 272 Joe Carpenter Team Mad Cat (@1) 44:03
74 " 282 Zachary Eaton (@1) 44:04
75 " 437 Eric Bluemenau Sports Basement (@1) 44:10
76 " 389 Brice Shoolroy Padres Y Ninos (@1) 44:11
77 " 207 John Paradine (@1) 44:14
78 " 308 Kent Mok (@1) 44:15
79 " 429 Yohta Namba (@1) 44:16
80 " 280 Mike Reed Webcor Alto Velo (@1) 44:20
81 " 425 Tyken Hsieh (@1) 44:22
82 " 267 Ted Ketai Shiela Moon (@1) 44:37
83 " 349 Tony Ballard Team Beksstation Apt (@1) 44:46
84 " 384 Todd Santaniello (@1) 44:47
85 " 385 Willy Nevin Dolce Vita (@1) 44:47
86 " 261 Tim Wesolowski Sports Basement (@1) 44:48
87 " 444 Mark DuPaix (@1) 44:49
88 " 446 Jeff Vickers Freewheelers (@1) 44:51
89 " 344 Sean Benwald (@1) 45:53
90 " 442 Jim McCormick (@1) 46:09
91 " 269 Jim Sallee Zeitgeist Racing (@1) 46:17
92 " 428 Jeffrey Anderson (@1) 46:23
93 " 440 Greg Trumpler (@1) 46:28
94 " 400 Matt Schwartz Slurker (@1) 46:33
95 " 431 Steve Rosefield Tri Valley Velo (@1) 46:40
96 " 413 Michael Shwe Vertical Panda (@1) 46:44
97 " 447 Christopher Scramm (@1) 46:46
98 " 227 Paul Klemish (@1) 46:49
99 " 215 John Clare (@1) 46:59
100 " 360 Adam T May Mikes Bikes SF (@1) 47:00
101 " 313 Michael Wang (@1) 47:01
102 " 449 Barry Tanaka (@1) 47:40
103 " 436 Chris Hubbard (@1) 47:40
104 " 439 Steve LaRoza Van Dessel (@1) 47:56
105 " 324 Kevin Kone Pen Velo/Pomodoro (@1) 49:05
106 " 337 John Luk SJBC (@1) 49:26
107 " 347 Cathal O'Kelly (@1) 49:57
108 " 411 Steve Zavestoski Grizzly Peak Cyclist (@1) 50:45
109 " 364 Sam Gharabally (@1) 51:03
110 " 242 Francis Jose Team Crash (@1) 52:08
111 " 420 Fuji Pugeda (@1) 52:31
112 " 432 Conrad Chan (@1) 53:35
113 " 433 Nazar Vostovich (@1) 53:41
114 " 232 Richard Ng (@1) 54:44
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 35:18 230 Maxime Schimmel * Bike Trip/SCJCC 35:18
2 1:45 228 Madeleine Myall * Cal GiantSpecialized 37:03
3 3:39 226 Eliana Stefani 38:57
4 (@1) 234 Rene Shelton (@1) 29:51
5 " 233 Ramona Soverign Kinetics (@1) 33:13
6 (@2) 231 Gabi Nevin Dolce Vita (@2) 29:52
7 " 232 Jaci Nevin Dolce Vita (@2) 34:57
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 32:04 565 Ryan Grant * Team Roaring Mouse 32:04
2 1:27 566 Jovanni Stefani 33:31
3 5:24 580 Chance Tiner Bicycle Trip/SCJCC 37:28
4 (@1) 578 Peter Koch (@1) 29:31
5 " 582 Sam Lenney (@1) 30:47
6 " 569 Jackson Rhodes Sail Saloon (@1) 31:42
7 " 571 Nyame Lavan Village Peddler (@1) 33:54
8 " 579 Thomas Kervick (@1) 36:35
9 " 583 Samuel T. Walden (@1) 38:48
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 29:25 482 Tobin Ortenblad Bike Trip/SCJCC 29:25
2 13 486 Johnny Mullane * Davis Bike Club 29:38
3 14 485 Torey Philipp * Davis 29:39
4 36 479 Brandon Chan * Sycip Racing 30:01
5 1:28 481 Cody Tapley * Davis Bike Club 30:53
6 1:32 475 Julian Eisen * SERT/Sho-air 30:57
7 3:32 480 Andrew Osgood * VSRT 32:57
8 9:26 477 Ben Libbey * Allsport Team Swift 38:51
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 29:34 461 John Elgart * Webcor/Alto Velo 29:34
2 31 458 Frank Cuaresma * Cal Giant Farms 30:05
3 1:04 452 Greg Sage * Kaiser/Team Oakland 30:38
4 1:31 467 Mark Michel Bicycle Trip 31:05
5 1:33 451 Brian Birch * Kaiser/Team Oakland 31:07
6 2:20 459 Paul McKenzie * Cyclepaths/Wild Ch. 31:54
7 2:31 466 Joseph Crabtree Forest Hill BikeShop 32:05
8 2:43 455 Brent Harris * RHS Rock Lobster 32:17
9 3:01 454 Thom Fox * SF Sport & Spine 32:35
10 3:04 468 Robert Kurosawa * Boure Cycling 32:38
11 3:08 457 Ric Kellen * Mako/Mellow Motors 32:42
12 3:16 471 Otis Guy * Otis Guy Cycles 32:50
13 4:18 460 Charlie Wirtz 33:52
14 6:43 469 Steve Mulford 36:17
15 6:53 470 Mark Altamirano * Bell Lap Racing 36:27
16 7:58 463 Gary Balsam 37:32
17 8:01 456 Ron Riley * SCCCC 37:35
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 33:19 133 Jamie Schoenborn Roaring Mouse 33:19
2 17 136 Christine Fox Vertical Pandas 33:36
3 1:32 145 Angela Aldrich Team Sysgroup 34:51
4 2:34 139 Janet Bellantoni Velo Bella 35:53
5 3:05 169 Chris Lundy Z Team 36:24
6 3:06 140 Heather Pugh 36:25
7 3:08 170 Sarah Powers 36:27
8 3:12 171 Maria Curran 36:31
9 " 159 E. Alia Salim 36:31
10 3:16 132 Jennifer Hollibaugh Hopkins Honda/Code 3 36:35
11 4:18 166 Amy Willis CRC-poggio 37:37
12 (@1) 144 Joie Du Franco Code 3 (@1) 28:36
13 " 160 Kathleen Boyle Roaring Mouse (@1) 29:00
14 " 146 Manska Vodegel Velo Girls (@1) 29:31
15 " 127 Natira Harris Velo Girls (@1) 29:36
16 " 137 Dana Clare (@1) 30:15
17 " 161 L.C. Manglicmot (@1) 30:45
18 " 168 Sofia Marin (@1) 31:41
19 " 167 Kris Kruse-Elliott (@1) 32:10
20 " 128 Brook Bates Roaring Mouse (@1) 33:49
21 " 157 Sarah Harling (@1) 33:58
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 35:40 40 Katerina Nash * Luna Pro Team 35:40
2 33 36 Barb Howe * Vanderkitten 36:13
3 48 1 Karen Brems * Webcor Builders 36:28
4 1:08 24 Kerry Barnholt * Scott Ritchey 36:48
5 1:37 6 Sarah Maile * Ventana MTB 37:17
6 1:55 35 Gina Hall * Cal Giant Berry 37:35
7 2:12 21 Trina Baumsteiger Team Rambuski law 37:52
8 2:16 10 Kathleen Hannon * Hunter/Freewheel 37:56
9 2:23 9 Stella Carey * HRS Rocklobster 38:03
10 2:25 18 Beverly Chaney * Team Roaring Mouse 38:05
11 2:53 11 Allison Baumhefner * Hunter/Freewheel 38:33
12 3:08 16 Jill Fattor * Rocklobster 38:48
13 3:32 22 Haley Beann * Vanderkitten Racing 39:12
14 3:47 12 Marja-Lilsa Magnuso* Dirt City 39:27
15 3:51 2 Jen Jordan * HopkinsHonda/Code 3 39:31
16 4:04 38 Emily Kachorek BEER 39:44
17 4:43 13 Kelly Chang * Velo Bella 40:23
18 4:50 42 Jilayne Lovejoy Title Nine 40:30
19 5:03 20 Elizabeth Allbut Team Beer 40:43
20 6:30 41 Marian Jamison Velo Bella-Ellsworth 42:10
21 6:38 4 Lyndsey Hawkins * Hunter/Freewheel 42:18
22 7:03 15 Mary-Ellen Ash * Rocklobster 42:43
23 8:02 26 Steph Thompson * Rock Lobster 43:42
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:36 64 Michelle Monroe Joselyn's/Burnham 39:36
2 54 69 Katie Jay Melena HRS Rocklobster 40:30
3 1:02 53 Courtney Shipman Bike Station Aptos 40:38
4 1:44 55 Stacey Evans 41:20
5 2:26 59 Julianna Perry SCCCC 42:02
6 2:52 87 Rachael Lambert Specialized 42:28
7 (@1) 76 Theresa Zoro Stover Seed (@1) 34:33
8 " 75 Marissa Axell Team Roaring Mouse (@1) 34:48
9 " 86 Angela Rebol Specialized (@1) 34:53
10 " 66 Caitlin Trahan Sheila Moon (@1) 34:55
11 " 80 Katie Behroozi CMO Council (@1) 34:56
12 " 83 Vanessa Drigo BOMA (@1) 35:31
13 " 94 Cheryl Shwe Dolce Vita (@1) 35:37
14 " 71 Kristie Hamilton Team Beer (@1) 35:45
15 " 91 Sarah Hart Colby College (@1) 36:16
16 " 73 Trudy Bjornsen Davis Bike Club (@1) 36:28
17 " 58 Lesley Galloway HopkinsHonda/Code 3 (@1) 36:38
18 " 60 Emily McLanahan Sheila Moon (@1) 36:41
19 " 90 Heidi Swift Veloforma (@1) 36:56
20 " 57 May Woo Sheila Moon (@1) 36:59
21 " 95 Rebecca M Dyas Velo Bella (@1) 37:22
22 " 68 Meredith Obendorfer Team Roaring Mouse (@1) 37:29
23 " 93 Maya Land (@1) 42:40
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:10 117 Ann Fitzsimmon *35 Fox Racing/Shift 39:10
2 38 100 Linda Elgart *45 Webcor/Alto Velo 39:48
3 41 116 Janel K Lodge *45 Blackmarket Racing 39:51
4 1:27 115 Hollie McGovern *35 Sierra Express Racin 40:37
5 2:24 122 Amy Goldstein Bicycle Trip 41:34
6 2:25 123 Aimee Baker *35 Hopkins Honda 41:35
7 3:36 103 Kathleen Bortolussi *45 Rocklobster 42:46
8 3:52 124 Lillian Pfluke US Metro Transorts 43:02
9 4:05 121 Rena Simpson *35 43:15
10 4:09 125 Michelle Sinnott 43:19
11 (@1) 120 Soni Andreini *45 Velo Bella (@1) 35:14
12 " 104 Winona Hubbard *45 SCCCC/Bicycle Trip (@1) 35:23
13 " 109 Jenny Feix *35 Velo Girls (@1) 35:25
14 " 119 Julie Bates *45 Team Roaring Mouse (@1) 35:37
15 " 101 Lauren Haughey *35 Sheila Moon (@1) 35:44
16 " 111 Asa Salas *35 Mad Cat (@1) 36:14
17 " 118 Amy Abele Velo Bella (@1) 38:38
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 40:32 552 Rich Maile * Sacramento CX 40:32
2 37 505 Brett Lambert * HRS Rocklobster 41:09
3 1:26 510 Tim Watson * HRS Rocklobster 41:58
4 1:28 507 Mark Howland * Blackmarket/Family 42:00
5 1:31 521 Robert Meighan * Cal Giant Specialize 42:03
6 1:44 516 Logan Kelsey * Team Rambuski Law 42:16
7 1:55 529 Steve Hess * SCCCC 42:27
8 2:09 550 Jim Gentes * Rambuski Law 42:41
9 2:14 506 David Schaefer Pen Velo/Pomodoro 42:46
10 2:22 502 Frank Kalcic * HRS Rocklobster 42:54
11 2:30 556 Bob Downs Planet Bike 43:02
12 2:38 518 Dan Sovereign * Kinetic 43:10
13 2:53 525 Paul Page-Hanson * Team Roaring Mouse 43:25
14 2:55 511 Richard D. Stone * Sterling Sports Grp 43:27
15 2:57 500 Dane Grant * Team Roaring Mouse 43:29
16 3:04 553 Rick Kile * FT3/Velo Loco 43:36
17 3:14 508 Thomas Feix * Pen Velo/Pomodoro 43:46
18 3:16 512 Don Langley * Cal Giant Berry Farm 43:48
19 3:29 501 Shane Huntoon * IC3 44:01
20 3:30 522 Mark Mastoras * Murray/Renaissance 44:02
21 3:33 540 Edwin Rambuski * Team Rambuski Law 44:05
22 3:46 513 Philip Sims * SCCCC/ABS 44:18
23 4:07 503 David Anderson * CalGiant/Specialized 44:39
24 4:14 520 Blair Peterson * Above Category 44:46
25 4:19 541 Mark Abele * 44:51
26 4:23 544 John Brown Family Cycling 44:55
27 4:29 524 Tom Ryan * Cal Giant Berry 45:01
28 4:39 537 Ross Tinline * Pen Velo/Pomodoro 45:11
