Bay Area Super Prestige - CCCP Cyclocross @ Coyote Point - 6 December 2009
Posted 12/6.
Lap counts: Juniors: 3 laps, open C: 4 laps, master B: 4 laps, master A: 5 laps
Women: 4 laps, A/ss: 7 laps, B/ss: 5 laps
Please get name/club or other fixes to Tom Simonson (link at bottom).
Thanks.
|

PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 56:36 24 Josh Snead HRS Rocklobster 56:36
2 13 34 David Wyandt HRS Rocklobster 56:49
3 17 46 Chris McGovern HRS Rocklobster 56:53
4 46 7 Steve Reaney Cal Giant 57:22
5 1:18 45 Krishna Dole Sheila Moon 57:54
6 1:34 8 Don Myrah Ibis/Buy-cell.com 58:10
7 1:51 5 Matt Obregon Safeway/BP 58:27
8 1:57 11 Philip Mooney Davis Bike Club 58:33
9 2:19 29 Scott Chapin HRS Rocklobster 58:55
10 2:48 43 Aaron Odell HRS Rocklobster 59:24
11 2:57 55 Aron Bonar Sycip 59:33
12 " 30 Gabriel Keck Scott Ritchey 59:33
13 3:14 37 Mitch Trux Wrench Science 59:50
14 " 101 Alex Work HRS Rocklobster 59:50
15 3:35 21 Jesse Mayberry Scott Ritchey 1:00:11
16 3:45 73 Jason Rahlwes HRS Rocklobster 1:00:21
17 4:11 49 Keith Hillier Davis Bike Club 1:00:47
18 4:12 23 Aaron Kereluk HRS Rocklobster 1:00:48
19 4:20 60 Abe Rotstein Freewheel/Hunter 1:00:56
20 4:22 26 Eric Highlander HRS Rocklobster 1:00:58
21 4:33 39 Tyler Frasca SV Cyclesport 1:01:09
22 4:34 71 Rainier Schaefer 1:01:10
23 4:35 74 Grant Cutler Altezza 40 1:01:11
24 4:55 51 Michael Gil Godspeed Courier 1:01:31
25 4:58 57 Eric Russell Clif Bar 1:01:34
26 5:01 42 Chris Stastny Davis Bike Club 1:01:37
27 7:13 53 Jeff Patton HRS Rocklobster 1:03:49
28 7:23 112 Shaun Locker Etna Brewing/DeSalvo 1:03:59
29 7:39 56 Ryan Kish Z Team 1:04:15
30 8:57 14 Gabriel Byrne Murray Renaissance 1:05:33
31 9:16 41 Brandon Correia Godspeed Courier 1:05:52
32 9:35 12 Brue Sylvertsen Merder/Push Bike 1:06:11
33 (@1) 96 Nate Byrum Northstar-at-Tahoe (@1) 56:39
34 " 111 Frank Marrs Davis Bike Club (@1) 58:04
35 " 16 Tyler Dibble DBC (@1) 1:03:16
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:00:24 136 Cesar Chavez Buy-cell.com 1:00:24
2 29 132 Julian Villafane Buy-cell.com 1:00:53
3 30 129 Tim Cannard Buy-cell.com 1:00:54
4 2:42 141 Yuri Hauswald Marin Bikes 1:03:06
5 3:50 125 Ruben Villarreal Van Dessel 1:04:14
6 4:22 135 Patrick Kitto FresnOakland 1:04:46
7 (@1) 133 Henry Scholz Team Roaring Mouse (@1) 55:38
8 " 127 Scott Zavack Buy-cell.com (@1) 1:00:22
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 42:33 300 Jim Riley Godspeed Courier 42:33
2 42 296 Jonathan Schantz 43:15
3 44 303 Scott Penzarella Studio Velo 43:17
4 1:01 256 Spence Peterson Above Category Racin 43:34
5 1:02 289 Adrian Lobito 43:35
6 1:15 314 Joe Miller Taleo Racing 43:48
7 1:32 270 Alex Howard Above Category 44:05
8 1:57 307 Scott Harrington Above Category Racin 44:30
9 2:08 277 Dustin White Touchstone 44:41
10 " 310 Rob Dahl Metromint Cycling 44:41
11 2:09 347 Uri Friedman Sheila Moon 44:42
12 2:23 312 Daniel Murray Team Roaring Mouse 44:56
13 2:25 275 Doss Barnes Fox Racing Shox 44:58
14 2:33 433 Jesse Freese Kaiser/Team Oakland 45:06
15 2:36 343 Derek Yarra 45:09
16 2:37 342 William Keyser 45:10
17 2:41 400 Fred Cauthen Murder (of crows) 45:14
18 2:59 259 Kevin Bricknell Mikes Bikes of SF 45:32
19 3:04 271 Todd Crisafulli Studio Velo/Kovarus 45:37
20 3:06 291 Sean Sevilla Mikes Bikes-Berkeley 45:39
21 3:10 264 Kevin Rusch Sports Basement 45:43
22 3:12 286 Stephen Jayanathon Mikes Bikes-Berkeley 45:45
23 3:14 280 Matthew Price Macio Velo 45:47
24 " 255 Christon DeWan Sheila Moon 45:47
25 3:15 261 Matthew Triska Murray Renaissance 45:48
26 3:17 287 Chris Stevens Godspeed Courier 45:50
27 3:29 268 Bob Siegel Above Category 46:02
28 3:34 339 Mike Tankinson New York University 46:07
29 3:36 258 Chris Atkinson Team Crash 46:09
30 4:06 306 Nate Gentner Soil Saloon 46:39
31 4:07 318 Nikita Petrov 46:40
32 4:26 393 Garrett Chow Mash SF 46:59
33 4:42 257 Nicholas Navarro Crossniacs 47:15
34 4:52 285 Matt Leonard Altezza 40 47:25
35 5:02 282 Cisco Moran SF Sport & Spine 47:35
36 5:04 320 Andrew Lamb Pazzo Velo 47:37
37 5:05 329 Ammon Skidmore Team Roaring Mouse 47:38
38 5:25 394 John Kaeding Webcor/Alto Velo 47:58
39 5:33 283 Paul Guerra Webcor/Alto Velo 48:06
40 5:41 311 Isaiah Rapko Team Oakland 48:14
41 5:53 390 David Allbut BEER 48:26
42 6:13 262 Alex Mouton 48:46
43 7:30 439 Andrew Wewer Team Roaring Mouse 50:03
44 7:42 273 Chip Lomas HUP United 50:15
45 8:20 367 Leonel Quinteros Taleo Racing 50:53
46 9:06 421 Chris Chaput Whiskey Dick 51:39
47 9:15 265 Justin Drawbert Godspeed Courier 51:48
48 9:20 434 Chris Elbo Kaiser/Team Oakland 51:53
49 (@1) 436 Mauricio Astacio Sports Basement (@1) 42:52
50 " 409 Gerald Yu Opening (@1) 43:50
51 (@2) 437 Brendan Darrow Kaiser/Team Oakland (@2) 51:53
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 46:10 963 Brian Rogers Sycip Racing 46:10
2 32 960 Evan Sarna Sheila Moon 46:42
3 34 982 Oliver Bellevue Wrench Science 46:44
4 35 954 Denis Goeury Pen Velo/Pomodoro 46:45
5 36 972 Ric Rodriguez 46:46
6 1:04 953 Troy Evans 47:14
7 1:31 985 Uzi Van Dyke Kaiser/Team Oakland 47:41
8 1:49 983 Blake Von Knopka Wrench Science/MASH 47:59
9 1:52 970 Gary Land TEAM BEER 48:02
10 2:09 992 Jamaica Lambie City Cycle 48:19
11 3:25 942 Jim Balkanloo SUCS 49:35
12 3:42 955 Ryan Johnson Roaring Mouse 49:52
13 " 952 Jon Palmer Team Crash 49:52
14 4:41 965 Markus Roccaro Pen Velo 50:51
15 4:48 981 Andrew Lyndon Kaiser/Team Oakland 50:58
16 " 957 Jeffrey Nebolini Sterling Speed 50:58
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 36:09 258 Alex Wick Davis Bike Club 36:09
2 21 264 Stephen Czapiga The Freewheel 36:30
3 31 211 Doug Aldrich Team Sys Group 36:40
4 55 228 Justin Abbott 37:04
5 1:10 218 Mike Bower Pen Velo/Pomodoro 37:19
6 1:31 266 Jacob SeigelBoettner Project Rwanda 37:40
7 1:43 213 Ralph King Third Pillar 37:52
8 1:44 329 Peter Cook 37:53
9 1:58 217 Christopher Elbo Kaiser/Team Oakland 38:07
10 2:05 303 Miles Stepto Team Roaring Mouse 38:14
11 " 272 Joe Carpenter Team Mad Cat 38:14
12 2:14 302 Matthew Hough Team Mattson Tech 38:23
13 2:23 346 Ryan Moore Traetion 38:32
14 2:30 246 Chris Parker Menlo Velo Bicycles 38:39
15 2:36 339 Robbie O'Brien CAF/Marin Cyclist 38:45
16 2:40 328 Michael Wolfe 38:49
17 2:47 271 Michael Lodoen Alpine Velo 38:56
18 2:51 235 Thomas Mansell Kaiser/Team Oakland 39:00
19 2:53 455 John Adams Team Oakland 39:02
20 3:19 419 Allen Anthony Evergreen Racing 39:28
21 3:21 311 Jeff Rogers The Freewheel 39:30
22 " 380 David Brown Fluid 39:30
23 3:23 257 Andrew Buhrmann 39:32
24 3:44 405 Jonathan Hunt Freewheel 39:53
25 3:48 399 Mark P Sullivan 39:57
26 3:49 202 Robert Baesman Pen Velo/Pomodoro 39:58
27 3:51 251 David Sams 40:00
28 4:06 406 Mark Chaissen 40:15
29 4:10 456 Mathew Davidson Sheila Moon 40:19
30 " 310 Lee Slone Sheila Moon 40:19
31 4:21 206 Jonathan Irwin 40:30
32 4:25 222 Scott Crosby Shiela Moon 40:34
33 4:29 460 Ken Fisher 40:38
34 4:37 229 Jeff Dougherty 40:46
35 4:39 297 Nathan Neufield 40:48
36 4:40 414 Brendan Darrow Kaiser/Team Oakland 40:49
37 4:48 338 Brian Urey 40:57
38 5:04 283 Peter Rudolph 41:13
39 5:10 381 Brian Combs Team Crash 41:19
40 " 298 Brandon Desch Studio Velo/Kovarus 41:19
41 5:11 250 Matt Brett Team Crash 41:20
42 5:44 236 Bryan Fox 41:53
43 5:47 226 Tom Brown SF2G 41:56
44 6:11 334 Dan Toothman Evergreen Racing 42:20
45 6:12 290 Derrick Chao Sheila Moon 42:21
46 6:14 293 Bryan Cheung 42:23
47 " 461 Joel Sellman Birchwood 42:23
48 6:16 282 Zachary Eaton 42:25
49 6:42 426 Dave Gianaetto 42:51
50 6:47 457 Matthew McNelley Taleo Racing 42:56
51 6:54 452 Graham Faulknor 43:03
52 6:55 234 Bill Isaacson 43:04
53 " 373 Ryan Grant Team Roaring Mouse 43:04
54 6:58 384 Todd Santaniello 43:07
55 6:59 243 Brett Atkinson Team Crash 43:08
56 7:12 220 Jake Devine 43:21
57 7:22 393 Peter Dolan 43:31
58 7:23 210 Todd Sears 43:32
59 7:24 267 Ted Ketai Shiela Moon 43:33
60 7:30 291 Alex Abbas Team Roaring Mouse 43:39
61 7:48 463 Alex Bullitt 43:57
62 7:58 284 Brian Brooks DDC/UBC 44:07
63 8:00 357 Dan Oehlberg Mission Cycling 44:09
64 8:17 262 Van Shih Team Roaring Mouse 44:26
65 8:19 261 Tim Wesolowski Sports Basement 44:28
66 " 308 Kent Mok 44:28
67 8:20 207 John Paradine 44:29
68 8:45 449 Barry Tanaka 44:54
69 9:14 301 Matthew Blain 45:23
70 9:16 349 Tony Ballard Team Beksstation Apt 45:25
71 " 365 David Ahn 45:25
72 9:17 465 Nathan Barefield 45:26
73 9:20 313 Michael Wang 45:29
74 9:26 453 Peter Oszaczkey 45:35
75 9:41 385 Willy Nevin Dolce Vita 45:50
76 9:44 324 Kevin Kone Pen Velo/Pomodoro 45:53
77 9:48 227 Paul Klemish 45:57
78 9:52 203 Blake Sullivan 46:01
79 10:00 242 Francis Jose Team Crash 46:09
80 10:06 281 Amin Tamariz 46:15
81 10:11 413 Michael Shwe Vertical Panda 46:20
82 10:35 447 Christopher Scramm 46:44
83 11:19 287 Jeremiah Blume DDC/UBC 47:28
84 11:38 336 Jung Phemm Trips for Kids 47:47
85 11:40 347 Cathal O'Kelly 47:49
86 12:25 371 Daren Smith 48:34
87 " 416 Chuck McGadden 48:34
88 12:45 462 48:54
89 13:08 454 Sean Reardon Mission Cycling 49:17
90 (@1) 450 Kevin Lau (@1) 37:08
91 " 459 Daniel Gruver (@1) 37:35
92 " 458 Brandon Keefe Angry Monkey (@1) 37:36
93 " 451 Paul Sreng (@1) 37:41
94 " 343 Jesse Freese Team Oakland (@1) 37:47
95 " 337 John Luk SJBC (@1) 37:53
96 " 464 Dan Oliver (@1) 38:00
97 " 232 Richard Ng (@1) 40:46
98 " 322 Bill Leung (@1) 42:34
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 32:41 230 Maxime Schimmel Bike Trip/SCJCC 32:41
2 56 228 Madeleine Myall Cal GiantSpecialized 33:37
3 2:42 226 Eliana Stefani 35:23
4 (@1) 231 Gabi Nevin Dolce Vita (@1) 38:23
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 30:17 565 Ryan Grant Team Roaring Mouse 30:17
2 2 566 Jovanni Stefani 30:19
3 2:39 580 Chance Tiner Bicycle Trip/SCJCC 32:56
4 3:20 567 Matthew Valencia Above Category 33:37
5 7:41 569 Jackson Rhodes Sail Saloon 37:58
6 8:06 575 Jacob Labosky Bicycle Trip/SCJCC 38:23
7 11:05 571 Nyame Lavan Village Peddler 41:22
8 (@1) 584 Wayland Chiu Richard Sachs/Rex (@1) 28:39
9 " 579 Thomas Kervick (@1) 31:04
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 27:32 482 Tobin Ortenblad Bike Trip/SCJCC 27:32
2 59 479 Brandon Chan Sycip Racing 28:31
3 1:03 475 Julian Eisen SERT/Sho-air 28:35
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 27:51 461 John Elgart Webcor/Alto Velo 27:51
2 13 458 Frank Cuaresma Cal Giant Farms 28:04
3 14 451 Brian Birch Kaiser/Team Oakland 28:05
4 " 452 Greg Sage Kaiser/Team Oakland 28:05
5 2:17 454 Thom Fox SF Sport & Spine 30:08
6 2:34 459 Paul McKenzie Cyclepaths/Wild Ch. 30:25
7 2:36 455 Brent Harris RHS Rock Lobster 30:27
8 3:44 460 Charlie Wirtz 31:35
9 7:23 456 Ron Riley SCCCC 35:14
10 8:05 463 Gary Balsam 35:56
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 31:05 155 Joanna Bechtel Hopkins Honda/Code 3 31:05
2 41 133 Jamie Schoenborn Roaring Mouse 31:46
3 1:04 136 Christine Fox Vertical Pandas 32:09
4 1:38 145 Angela Aldrich Team Sysgroup 32:43
5 1:50 144 Joie Du Franco Code 3 32:55
6 1:55 139 Janet Bellantoni Velo Bella 33:00
7 1:56 169 Chris Lundy Z Team 33:01
8 2:19 140 Heather Pugh 33:24
9 2:21 159 E. Alia Salim 33:26
10 2:45 132 Jennifer Hollibaugh Hopkins Honda/Code 3 33:50
11 " 160 Kathleen Boyle Roaring Mouse 33:50
12 2:51 148 Laura Jump 33:56
13 4:03 172 Kate Furtner 35:08
14 4:29 171 Maria Curran 35:34
15 4:43 150 Julie Gleason 35:48
16 5:45 127 Natira Harris Velo Girls 36:50
17 7:09 161 L.C. Manglicmot 38:14
18 (@1) 128 Brook Bates Roaring Mouse (@1) 27:57
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 36:04 24 Kerry Barnholt Scott Ritchey 36:04
2 53 1 Karen Brems Webcor Builders 36:57
3 1:39 16 Jill Fattor Rocklobster 37:43
4 2:21 9 Stella Carey HRS Rocklobster 38:25
5 2:38 2 Jen Jordan HopkinsHonda/Code 3 38:42
6 3:16 3 Janel K Lodge Blackmarket/Family 39:20
7 3:23 13 Kelly Chang Velo Bella 39:27
8 5:35 27 Corina Bigham Stone Racing 41:39
9 6:40 15 Mary-Ellen Ash Rocklobster 42:44
10 6:56 33 Kathryn Aaker Sheila Moon 43:00
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 38:58 64 Michelle Monroe Joselyn's/Burnham 38:58
2 1:42 69 Katie Jay Melena HRS Rocklobster 40:40
3 2:04 53 Courtney Shipman Bike Station Aptos 41:02
4 2:05 59 Julianna Perry SCCCC 41:03
5 2:08 55 Stacey Evans 41:06
6 4:14 76 Theresa Zoro Stover Seed 43:12
7 4:34 54 Erin Dunn Rocklobster 43:32
8 4:49 73 Trudy Bjornsen Davis Bike Club 43:47
9 5:00 66 Caitlin Trahan Sheila Moon 43:58
10 5:26 75 Marissa Axell Team Roaring Mouse 44:24
11 6:06 82 Jamie Schoenborn Team Roaring Mouse 45:04
12 6:16 58 Lesley Galloway HopkinsHonda/Code 3 45:14
13 6:42 57 May Woo Sheila Moon 45:40
14 6:43 94 Cheryl Shwe Dolce Vita 45:41
15 6:46 65 Jenny Oh Sheila Moon 45:44
16 (@1) 51 Jeanine Bates Code 3 Racing (@1) 35:36
17 " 60 Emily McLanahan Sheila Moon (@1) 36:25
18 " 96 Kathleen Boyle Roaring Mouse (@1) 36:37
19 " 61 Miss Mary Perez Velo Bella (@1) 38:48
20 " 92 Katy Jossy Team Roaring Mouse (@1) 44:52
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:59 100 Linda Elgart Webcor/Alto Velo 39:59
2 4 115 Hollie McGovern Sierra Express Racin 40:03
3 1:17 103 Kathleen Bortolussi Rocklobster 41:16
4 2:05 119 Julie Bates Team Roaring Mouse 42:04
5 2:33 104 Winona Hubbard SCCCC/Bicycle Trip 42:32
6 (@1) 126 Yvonne Walbroehl Sterling Sports Grp (@1) 36:44
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 47:42:09 507 Mark Howland Blackmarket/Family 47:42:09
2 8 503 David Anderson CalGiant/Specialized 47:42:17
3 13 516 Logan Kelsey Team Rambuski Law 47:42:22
4 17 505 Brett Lambert HRS Rocklobster 47:42:26
5 1:00 521 Robert Meighan Cal Giant Specialize 47:43:09
6 " 543 John Kammeyer Altezza 40 47:43:09
7 1:04 550 Jim Gentes Rambuski Law 47:43:13
8 1:12 510 Tim Watson HRS Rocklobster 47:43:21
9 1:29 506 David Schaefer Pen Velo/Pomodoro 47:43:38
10 1:33 556 Bob Downs Planet Bike 47:43:42
11 1:45 529 Steve Hess SCCCC 47:43:54
12 1:46 512 Don Langley Cal Giant Berry Farm 47:43:55
13 1:47 502 Frank Kalcic HRS Rocklobster 47:43:56
14 1:52 522 Mark Mastoras Murray/Renaissance 47:44:01
15 1:55 513 Philip Sims SCCCC/ABS 47:44:04
16 2:10 539 Bill Sans Sycip 47:44:19
17 2:22 508 Thomas Feix Pen Velo/Pomodoro 47:44:31
18 2:55 500 Dane Grant Team Roaring Mouse 47:45:04
19 " 524 Tom Ryan Cal Giant Berry 47:45:04
20 3:02 511 Richard D. Stone Sterling Sports Grp 47:45:11
21 3:04 525 Paul Page-Hanson Team Roaring Mouse 47:45:13
22 3:10 531 Paule Bates Team Roaring Mouse 47:45:19
23 3:11 501 Shane Huntoon IC3 47:45:20
24 " 515 Jeffrey Bramlett Third Pillar 47:45:20
25 4:46 527 Scott Calley VOS Cycles Gladiator 47:46:55
26 4:50 528 Tom Carpenter Kaiser Team Oakland 47:46:59
27 4:51 548 J King Squadro Abruzzo 47:47:00
28 (@1) 542 Jeff Hane Roaring Mouse (@1)47:40:58
29 " 557 Bill Carslay (@1)47:42:13
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 47:40:29 633 Anastasio Flores CalGiant Specialized 47:40:29
2 9 662 Tod Hoefer Cal Giant Berry Farm 47:40:38
3 11 636 Steve Reaney CalGiant Specialized 47:40:40
4 " 601 Jesse Scatton Bullseye/East Sac 47:40:40
5 31 613 James Coats Cal Giant Berry Farm 47:41:00
6 32 637 Don Myrah Ibis/Buy-cell.com 47:41:01
7 1:07 600 Gannon Myall Cal Giant Factory 47:41:36
8 " 612 Tim Thompson Team Rambuski Law 47:41:36
9 1:40 642 Jim Hewett Summit Bicycles 47:42:09
10 1:50 644 Kevin Merrigan CVC/Santa Cruz Bicyc 47:42:19
11 1:57 687 Jeff Cospolich Breck Velocity 47:42:26
12 1:59 659 Mike Sooder Buy-cell.com 47:42:28
13 2:08 606 Tao Bernardi Vanbessel 47:42:37
14 2:16 688 Matthew Kramer Santa Cruz Spokesman 47:42:45
15 2:20 611 John Mundelius Wells Fargo 47:42:49
16 2:42 604 Brian Staby NorCal Bike Jamis 47:43:11
17 2:43 609 Brij Lunine SCCCC/ABS 47:43:12
18 2:46 610 Steve Ouzounian Big Swingin Cycles 47:43:15
19 2:50 643 Sam Lueck DFL 47:43:19
20 2:55 655 Greg Gilbert 47:43:24
21 3:00 620 Basil Moutsopoulos HUP United 47:43:29
22 " 627 Monte Boyle Team Clover 47:43:29
23 3:01 649 Philip Hynes MAKO/Mellow Motors 47:43:30
24 3:42 679 Mitch Bramlett Third Pillar 47:44:11
25 4:00 665 Matt Jordan HRS Rocklobster 47:44:29
26 4:04 641 Phil Roberts Kaiser/Team Oakland 47:44:33
27 4:27 616 Daniel McNally DFL 47:44:56
28 5:16 678 Charles Pockell-Wil Morgan Stanley 47:45:45
29 5:28 603 Eric Bustos Cal Giant Strawberry 47:45:57
30 5:52 654 AJ Kennedy Hammer Nut 47:46:21
31 6:23 607 Bo Barry Soulcraft 47:46:52
32 6:36 632 Tim Simanski Team Roaring Mouse 47:47:05
33 7:56 618 Brock Dickie Buy-cell.com/IBIS 47:48:25
34 7:59 689 Justin Morgan Sexual Camel 47:48:28
35 9:24 690 Jason Rosson 47:49:53
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 34:53 800 Chris Donahue Vertical Pandas 34:53
2 9 815 Chad Rosser SJBC/Sugar CRM 35:02
3 59 866 Dylan McReynolds Berkeley Bike Club 35:52
4 " 816 Ian Moore Berkeley Bike Club 35:52
5 1:09 810 Mike Hyde Buy-cell.com 36:02
6 1:14 821 Angus Nesbitt 36:07
7 1:32 853 Mike Morgan Sycip 36:25
8 1:33 865 Brent Bornkamp Specialized 36:26
9 1:34 878 David Green FresnOakland 36:27
10 1:41 822 William Strachan Sterling Sports Grp 36:34
11 1:47 919 Page Hadden Colombia 36:40
12 1:48 833 Geoff Luttrell Fusion Sport 36:41
13 1:53 856 Erik Callarman Sports Basement 36:46
14 1:57 961 Josh Lerner Fusion Sport 36:50
15 1:59 807 Travis Ma Pen Velo/Pomodoro 36:52
16 2:02 840 Tom Taylor Team Roaring Mouse 36:55
17 2:10 809 Mark Shaw Vertical Pandas 37:03
18 2:19 868 Mark Manning AR Navigation Suppli 37:12
19 2:37 812 David Krattli Specialized 37:30
20 2:41 962 Matt Ruscigno Swarm! 37:34
21 " 890 Justin Bucktrout 37:34
22 2:45 953 Sean Robertson Revolution Bike 37:38
23 2:48 843 Scott Zavack Buy-Cell.com 37:41
24 3:15 895 Dahn Tran Cornerstone Cobe 38:08
25 3:16 894 Mike Upchurch Team Mad Cat 38:09
26 " 842 Geoffrey Gunderson Kaiser/Team Oakland 38:09
27 3:34 880 Scott Schlachter Team Wrong Way 38:27
28 3:46 958 Adam Fuchs 38:39
29 3:50 845 Joe Pessano Third Pillar 38:43
30 3:53 854 Chad Thomas Pen Velo/Pomodoro 38:46
31 4:00 916 Albert Reinhardt 38:53
32 4:04 813 Thomas Farley Freewheel Hunter 38:57
33 4:07 817 Jeff Boice Team EDD 39:00
34 4:10 960 Kieran Sherlock Webcor/Alto Velo 39:03
35 4:23 823 Juan Ortiz Bianchi Team 39:16
36 4:25 925 Owen Bailey 39:18
37 " 915 Dan Horndasch 39:18
38 4:34 940 Tad Borek CRC/Poggio 39:27
39 4:49 959 Andre Lecompte Marin Bikes 39:42
40 4:53 939 Isaac Potter 39:46
41 4:59 945 Kevin White Godspeed Courier 39:52
42 5:03 855 Michale Tanner 39:56
43 5:06 913 Patrick Wodliever Cyclesport Chico 39:59
44 5:25 802 Rich Rhodes Soil Saloon 40:18
45 5:29 819 Christopher Mink Taleo 40:22
46 5:58 864 Mark Woloshuk Sheila Moon 40:51
47 6:08 801 Mike Morganfeld Team Roaring Mouse 41:01
48 6:31 917 Trystan Cobbest Super Relax 41:24
49 6:32 826 Jeremiah Johnson Vertical Pandas 41:25
50 6:41 891 Mark Hagen Rocky Mounts 41:34
51 6:46 876 Justin Morgan FresnOakland 41:39
52 6:57 806 David Gill 41:50
53 6:58 830 Kevin Grundmann Pen Velo/Pomodoro 41:51
54 7:07 863 Bruce McKie Team Valley 42:00
55 7:12 834 Dennis McGovern Sycip 42:05
56 7:23 804 Ray Alvarez Pen Velo/Pomodoro 42:16
57 7:38 837 Jason Woodward 42:31
58 7:42 941 Brandon Reif 42:35
59 8:00 922 Paul Maciel Maciel Velo Coaching 42:53
60 10:56 952 William Lai Invision Optometry 45:49
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 36:29 715 Chris Gaffney Webcor/Alto Velo 36:29
2 11 709 Zachary W. Beekler Pen Velo/Pomodoro 36:40
3 12 724 John Knutson Stover Seed 36:41
4 31 717 Karl Ehlert Webcor/Alto Velo 37:00
5 50 730 Joey Carlin Zeitgeist/Ultimatefi 37:19
6 1:26 719 Royce Fraley Norcal Bike Sport 37:55
7 1:38 750 Marty Panos Taleo 38:07
8 1:57 732 Christopher Holmes Team Mad Cat 38:26
9 " 704 Jim Lund Team Oakland 38:26
10 2:03 780 Jeff Stoen 38:32
11 2:21 720 Jeff Traugott HRS Rock Lobster 38:50
12 2:25 701 Benoit Dubuisson SCCC 38:54
13 2:29 702 Clifford Lee Invision Optometry 38:58
14 2:45 713 Jorge Pont Webcor/Alto Velo 39:14
15 3:36 756 Jim Lentfer Plus 3 Network 40:05
16 3:51 708 Gary Johnson 40:20
17 3:58 758 Willy Dommen Z-Team 40:27
18 4:43 766 Kem Akol Bike Trip CycloCross 41:12
19 5:00 723 Paul Musso Kaiser/Team Oakland 41:29
20 5:18 733 Jeff Sobul Kaiser/Team Oakland 41:47
21 5:46 781 Jeff Kazan Turning Wheels 42:15
22 7:02 734 John Behrins Pen Velo/Pomodoro 43:31
23 7:08 782 Mark Leeper 43:37