Bay Area Super Prestige Cyclocross - Mclaren Park - 19 October 2008
Results notes: posted 10/19
Please send name/team corrections to Tom Simonson (link at bottom)
|

PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 59:20 56 Josh Snead HRS Rocklobster 59:20
2 44 44 Justin Robinson CalGiant/Specialized 1:00:04
3 46 26 Mark Noble Bailey Bikes 1:00:06
4 1:31 3 Cody Kaiser CalGiant/Specialized 1:00:51
5 2:02 42 Christopher Jones Sonic/GA reau 1:01:22
6 2:21 19 Cameron Falconer Hunter-Freewheel 1:01:41
7 2:28 21 Steve Reaney CalGiant/specialized 1:01:48
8 " 30 Scott Chapin HRS Rocklobster 1:01:48
9 3:06 48 Aroussen Laflamme Webcor/Alto Velo 1:02:26
10 3:18 47 Todd Hoefer CalGiant/Specialized 1:02:38
11 3:43 4 Rich Maile Specialized 1:03:03
12 3:50 59 Brian Astell Lostcoastbrewery 1:03:10
13 4:02 16 Chris Brown Team Norcal 1:03:22
14 4:04 1 Jeremy Ferguson CalGiant/Specialized 1:03:24
15 4:17 12 Aron Bonar Sycip Racing 1:03:37
16 5:27 31 MOrgan Ryan Team CICLE 1:04:47
17 5:31 60 Jason Rehles Fox Racing Shox 1:04:51
18 5:43 13 Aaron Kereluk HRS Rocklobster 1:05:03
19 5:56 17 Gabriel Keck Fusion Sport 1:05:16
20 (@1) 57 Corey Ward Specialized (@1) 59:31
21 " 34 Alex Work HRS Rocklobster (@1) 59:38
22 " 2 Anastasio Flores CalGiant/Specialized (@1) 1:00:07
23 " 41 James Badia Webcor/Alto Velo (@1) 1:00:07
24 " 38 Grant Culter Altezza 40 (@1) 1:00:18
25 " 37 Andrew Brooks Inglis/Retrotec (@1) 1:00:24
26 " 36 Aaron Odell HRS Rocklobster (@1) 1:00:27
27 " 14 Rick Hunter (@1) 1:00:28
28 " 28 Josh Chauvet Roaring Mouse (@1) 1:00:34
29 " 35 Jeremy Kimmel Altezza 40 (@1) 1:00:38
30 " 9 David Andrew Quist Clif Bar (@1) 1:01:14
31 " 10 Jesse Mayberry Scott/Ritchey (@1) 1:01:33
32 " 40 Tim Knudsen (@1) 1:02:06
33 " 50 Lance Doherty Clif Bar (@1) 1:02:08
34 " 52 Gabriel Byrne (@1) 1:02:14
35 " 46 Pat Rocchi (@1) 1:02:18
36 " 54 Isaias Job Roaring Mouse (@1) 1:02:20
37 " 32 Omar Sison (@1) 1:02:22
38 " 61 David Widmark East Bay Velo Club (@1) 1:02:24
39 " 29 Chris Sallen Hup United (@1) 1:02:35
40 " 11 Brett Howard Sycip Racing (@1) 1:02:50
41 " 6 Kevin Marr (@1) 1:02:59
42 " 58 Brendan O'Brien Specialized (@1) 1:03:08
43 " 5 Nick Hanni Scott/Ritchey/SRAM (@1) 1:03:50
44 " 27 Stephen Carter (@1) 1:04:17
45 " 55 Justin Terrellas Organic Athlete (@1) 1:04:32
46 " 33 Michael Foley Wells Fargo (@1) 1:04:37
47 " 25 Lawrence Leonard Successful Living (@1) 1:05:45
48 " 51 Brandon Correia Godspeed courier (@1) 1:06:37
49 (@2) 39 Dave Carr Camelbak (@2) 59:24
50 " 43 Zack Boger (@2) 1:00:01
51 " 22 David Albert Team Beer (@2) 1:01:01
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 58:51 144 Cesar Chavez Buycell.com (@1) 58:51
2 28 128 Tim Cannard Buy-cell.com (@1) 59:19
3 2:48 134 Matthias Behrends Sycip (@1) 1:01:39
4 3:05 140 Evan Adams HRS Rocklobster (@1) 1:01:56
5 3:33 141 Denis Salon (@1) 1:02:24
6 4:50 136 Jim MacDonald BEER (@1) 1:03:41
7 5:42 138 George Thoma Kaiser Permanente (@1) 1:04:33
8 6:21 149 Philip Sinis ABS/SCCCC (@1) 1:05:12
9 (@1) 130 Glenn Rawlinson Altezza 40 (@2) 58:52
10 " 147 Chris Pillette Godspeed courier (@2) 58:54
11 " 126 Joe Miller Eagles Racing Team (@2) 59:09
12 " 143 Daniele Farnodi Roaring Mouse (@2) 59:09
13 " 142 Jason James Kaiser Permanente (@2) 59:17
14 " 139 James Newman (@2) 1:01:07
15 " 131 Morgan Fletcher Kaiser Permanente (@2) 1:01:34
16 " 135 Gary Land Sacto Cx (@2) 1:02:07
17 " 150 Jamaica Lambie (@2) 1:02:09
18 " 137 Eric Nelson BEER (@2) 1:03:05
19 " 152 B. Bradley (@2) 1:04:13
20 " 133 Jeremy Wright Sheila Moon (@2) 1:04:22
21 " 151 John Girude DFL (@2) 1:05:59
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 40:30 251 Abe Rotstein 40:30
2 46 229 Gabe Cheese Norca 41:16
3 48 238 Cody Kloona 41:18
4 " 248 Scott Penzarella Bike RX 41:18
5 52 232 Mark Shaw Vertical Pandas 41:22
6 54 222 Jean-Luc Callahan Specialized 41:24
7 " 211 Eric Highlander 41:24
8 1:15 215 Keith Hillier Mad Cat Bicycles 41:45
9 1:26 225 Adrian Lobito 41:56
10 1:55 259 Stephen Donahue Vertical Pandas 42:25
11 " 223 Sean Seuilla Cal Cycling 42:25
12 2:02 231 Scott Bryan Dolce Vita 42:32
13 " 230 Sam Berg Dolce Vita 42:32
14 2:12 212 Damian Handisides HUP United 42:42
15 2:13 218 Dayton Orites Velvet 42:43
16 2:24 236 Chris Haeni Dolce Vita 42:54
17 2:27 250 Chris ??? 42:57
18 2:28 241 Ken Gallardo Pen Velo/Kondra Sys 42:58
19 2:29 255 Nicholaus Slone Altezza 40 42:59
20 2:38 268 Dustin White Touchstone 43:08
21 2:41 275 Michael Gil Godspeed Courier 43:11
22 2:44 246 Matt Leonard Altezza 40 43:14
23 2:49 260 Chris Donahue Vertical Pandas 43:19
24 2:57 245 David Mesa Squeky Chains 43:27
25 3:57 204 Chris Atkinson 44:27
26 4:03 235 Evan Sarna Unattached 44:33
27 4:15 253 Daniel Murray SF Sport & Spine 44:45
28 4:22 219 Tyler Frasca 44:52
29 4:24 267 Carmi Schulman ActiveAthletesSquadr 44:54
30 " 244 Chris Stevens Godspeed Courier 44:54
31 4:36 256 Chris Matthews Specialized 45:06
32 4:42 262 David Green FresnOakland 45:12
33 4:48 279 Rick Hylton 45:18
34 4:58 240 Matt Young Sycip Racing 45:28
35 5:17 213 Russell Pratt Unattached 45:47
36 5:29 278 Nathan Gentner 45:59
37 5:35 208 Lawrence Bugenig 46:05
38 5:45 271 Dadss Barnes 46:15
39 5:46 249 Uri Freewen 46:16
40 5:54 209 Matthew Triska Active Athlete 46:24
41 6:01 277 Miles Payton 46:31
42 6:02 201 David Pukulis Sheila Moon 46:32
43 6:16 237 Chris Stastny Davis Bike Club 46:46
44 6:31 272 Cisco Moran 47:01
45 6:51 239 Steve Delong HLHAP 47:21
46 6:54 217 Matt Abdulah Easton/LGBRC 47:24
47 6:59 205 Oliver Bellebue Unattached 47:29
48 7:02 266 Solomon L. Soltes 47:32
49 7:03 242 Nick Sylva Freewheel 47:33
50 7:11 258 ? Freeman 47:41
51 7:13 234 Thomas Farley Team Freewheel Bike 47:43
52 7:25 206 Chip Lomas HUP United 47:55
53 8:18 220 Jason Ferrar 48:48
54 (@1) 243 Dustin Ford (@1) 40:39
55 " 274 Bret Gave (@1) 41:24
56 " 261 Jeremiah Johnson Vertical Pandas (@1) 41:25
57 " 273 Jon Dalmer Team Crash (@1) 41:54
58 " 228 Rob Dahl Metromint (@1) 41:56
59 " 227 Brandon Mart ride for a reason (@1) 42:10
60 " 252 Ben Wright Fox Racing Shox (@1) 42:30
61 " 263 Karl Knutson FresnOakland (@1) 43:18
62 " 264 Paul Maciel Myvelocoach.com (@1) 43:20
63 " 210 Won Jae Lee (@1) 43:46
64 " 270 Ian Dewar BKB (@1) 44:03
65 " 224 Nathan Garrett (@1) 46:30
66 " 203 Nicholas Tudoni Pen Velo Kondra Sys (@1) 46:40
67 " 276 Wil Scheeppe (@1) 47:44
68 " 214 Ryan Herbet (@1) 50:04
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 34:58 644 Russ McBride Cyd Cycling 34:58
2 43 672 Josh Lerner Fusion Sport 35:41
3 1:21 642 Henry Scholz Roaring Mouse 36:19
4 1:23 630 Mike Hyde 36:21
5 1:39 606 John McGuire 36:37
6 1:44 627 Troy Evans 36:42
7 2:00 626 Eric Peterson 36:58
8 2:06 614 Pete Taylor 37:04
9 2:07 620 Nicholas Navarro Crossniacs 37:05
10 2:10 622 Robert Baesman Pen Velo/Kondra 37:08
11 2:12 623 Tom Taylor 37:10
12 2:30 666 Jason Toth 37:28
13 2:32 612 Page Hadden Colombia 37:30
14 2:34 645 Jesse Baliscao SJBC/Sugar CRM 37:32
15 2:38 632 Justin Burrell 37:36
16 2:39 624 Joe Pessano III Pilar 37:37
17 2:44 619 Ryan Byaks Roaring Mouse 37:42
18 2:56 601 Nathaniel Craig Cycles Gladiators 37:54
19 3:05 635 Thayne Nord Cambridge Bicycle 38:03
20 3:09 604 Travis Ma Pen Velo/Kondra 38:07
21 " 618 Mark McClusky Kaiser Permanente 38:07
22 3:12 653 Ben Caldwell 38:10
23 3:25 670 Mike Morgenfeld 38:23
24 3:38 680 Kevin J. Rusch Dolce Vita 38:36
25 3:50 605 Eric Leutzinger 38:48
26 4:02 649 Ryan Kish 39:00
27 4:12 646 Jaime Grant EBVC 39:10
28 4:16 668 Henry Mar 39:14
29 4:28 661 Richard Blink 39:26
30 4:31 656 Markus Roccaro Pen Velo/Kondra 39:29
31 4:35 664 John Knutson Stover Seed 39:33
32 4:57 662 Michael Coffino 39:55
33 " 654 John Blackwell Cycles Gladiators 39:55
34 5:13 671 Rich Rhodes 40:11
35 5:14 677 Derrick Chao Shelia Moon 40:12
36 5:43 628 Jorge Pont Webcor/Alto Velo 40:41
37 5:46 675 Paul Musso Kaiser/Team Oakland 40:44
38 5:54 665 Eric Brockway 40:52
39 6:05 608 Daniel Horndasch 41:03
40 6:24 634 Oswald Cosuins 41:22
41 6:33 673 Jeff Nevolini 41:31
42 6:34 609 Alex Abbas Roaring Mouse 41:32
43 6:50 603 Steven Woo Easton Specialized 41:48
44 " 657 Tim Moyer 41:48
45 6:53 641 Brian Brooks 41:51
46 6:57 651 Mike Sallaben 41:55
47 6:59 660 Agapito Reyes 41:57
48 7:05 679 Michael Heutlaub 42:03
49 7:10 600 Jake Otsuka Stix & Stones 42:08
50 7:16 607 Anthony Eng Kaiser Permanente 42:14
51 7:37 615 Van Shih 42:35
52 7:40 663 Justin Fraser 42:38
53 8:01 637 David Gill 42:59
54 8:05 676 Ian Connelly 43:03
55 8:10 611 Daniel Ouello 3BRT 43:08
56 8:18 636 Sean Benward 43:16
57 8:19 648 John Heldens 43:17
58 8:31 652 Giovanni Ary Roaring Mouse 43:29
59 (@1) 643 Paul Guerra Webcor/Alto Velo (@1) 35:04
60 " 631 Michael Lodoen (@1) 35:09
61 " 639 Gary Johnson (@1) 35:14
62 " 629 John McCann (@1) 35:43
63 " 659 Jeff Remer Roaring Mouse (@1) 35:48
64 " 616 Ted Ketai Shelia Moon (@1) 36:01
65 " 602 Ray Alvarez Pen Velo/Kondra (@1) 36:02
66 " 625 Kelia Grundmann Pen Velo/Kondra (@1) 36:05
67 " 617 Amin Tamariz (@1) 36:36
68 " 681 Andy Reed (@1) 36:39
69 " 658 Ray Mercado (@1) 36:44
70 " 655 Jonathan Halper (@1) 37:22
71 " 669 Mike Brown (@1) 38:20
72 " 674 Michael Beavers (@1) 38:58
73 " 650 Arame Mararilles (@1) 39:34
74 " 621 Mark Allen (@1) 39:54
75 " 640 Eric Houston (@1) 40:11
76 " 613 Eric Mokkle (@1) 40:32
77 " 682 Dan Sherman (@1) 40:40
78 " 678 James Chai (@1) 47:08
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 27:15 552 Isaiah Rapko Team Oakland 27:15
2 4 555 Bjorn Fox Clif Bar 27:19
3 5:47 553 Anthony Delivanis Sterling Sports Grp 33:02
4 7:19 554 Nik Dommen 34:34
5 (@1) 556 David Carmick (@1) 36:42
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 28:36 576 Spence Peterson Above Category Racin 28:36
2 36 574 Bob Siegel Above Category Racin 29:12
3 1:58 573 Alex Hawood Above Category Racin 30:34
4 2:49 572 Skyler Taylor Above Category Racin 31:25
5 6:33 571 Ryan Grant Team Swift 35:09
6 8:31 578 Darik Thunstrom SCCCC/Bike Trip 37:07
7 (@1) 579 Matthew Valencia Sterling Sports Grp (@1) 28:12
8 " 575 Madeline Myall (@1) 29:18
9 " 577 Ben Libbey Team Swift (@1) 33:38
10 " 570 Jackson Rhodes (@1) 34:28
11 " 580 Madison Thorpson (@1) 41:09
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:06 807 Brian Staby Team Nor Cal Bike 39:06
2 2:03 805 Andrew Yee HUP United 41:09
3 2:05 819 Phil Hynes MAKO 41:11
4 2:06 806 Matthew Carinio ArtsCyclery.com 41:12
5 " 822 Ian Moore BBC 41:12
6 2:49 800 Joe Miller Eagles Racing Team 41:55
7 3:02 813 William Strachan Sterlingwins.com 42:08
8 3:05 801 Nigel Walker 42:11
9 3:17 840 Ted Burns Webcor/Alto Velo 42:23
10 3:18 843 Scott Zavack Buy-cell.com 42:24
11 3:39 827 Courtney Grossman HRS/Rocklobster 42:45
12 3:45 812 David Schindenette Wells Fargo 42:51
13 3:53 842 Mike Waite 42:59
14 4:04 825 Stephen Kent Freewheel 43:10
15 4:09 847 Geoff Jones 43:15
16 4:44 835 Erik Callarman Sports Basement 43:50
17 5:03 833 Tim Simanski Roaring Mouse 44:09
18 5:15 849 Sasha Magee 44:21
19 5:28 824 Dylan McReynolds BBC 44:34
20 " 815 Blake VonKnopka Wrench Science 44:34
21 5:36 823 Kieran Sherlock Webcor/Alto Velo 44:42
22 5:44 820 Chad Rosser 44:50
23 5:54 810 Peter Sobreno Above Category 45:00
24 6:02 817 Chris Gaffney Alto Velo 45:08
25 6:28 816 C. Scott Rossi Wrench Science 45:34
26 " 802 John King Cyclingtraining.com 45:34
27 6:37 846 Ben Wahhh EBVC 45:43
28 6:53 831 John Wynne 45:59
29 7:12 828 Benoit Dubuisson SCCC/Le Village 46:18
30 7:18 809 Sassan Pazirahdeh Kaiser Permanente 46:24
31 7:21 854 Albert Reinhardt 46:27
32 7:31 821 Brent Bornkamp 46:37
33 7:35 832 Tad Borek CRC Poggio 46:41
34 (@1) 844 Jeff Boice Team Bub (@1) 39:30
35 " 839 Craig Dalton (@1) 39:34
36 " 837 Ed Lai Kaiser Permanente (@1) 39:44
37 " 855 Devin Koch Dolce Vita (@1) 40:03
38 " 830 Devon Cooper (@1) 40:06
39 " 850 David Krattli Specialized (@1) 40:18
40 " 808 Christopher Ackerman Touchstone Cycling (@1) 40:18
41 " 853 Angus Nesbitt (@1) 40:21
42 " 834 Mike Schaller Sugar CRM/CGBRC (@1) 40:34
43 " 811 Juan Ortiz Bianchi USA (@1) 40:39
44 " 848 Brandon Desch (@1) 41:02
45 " 829 Geoffrey Gunderson Kaiser Permanente (@1) 41:08
46 " 836 Ryan Sheets (@1) 41:35
47 " 838 Michael Tanner Sports Basement (@1) 41:40
48 " 852 Kevin Goodman Trailhead Cyclery (@1) 41:53
49 " 814 Joshua Hadley Webcor/Alto Velo (@1) 43:25
50 " 841 Jud Barr (@1) 43:37
51 " 856 Brian Mckie Team San Jose (@1) 44:50
52 " 818 Steve Watson SCCCC/Team SantaCruz (@1) 45:24
53 " 804 Curt Ferguson TNT (@1) 47:21
54 " 851 Robert Kimzeu (@1) 48:00
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 43:25 442 Henry Kramer Cal Giant 43:25
2 22 417 James Coats Morgan Stanley/Spec 43:47
3 39 434 Chris D'Alusio Morgan Stanley/Spec 44:04
4 40 405 Murray Swanson Pen Velo/Kondra Sys 44:05
5 59 410 Tim Thompson Blackmarket Racing 44:24
6 1:13 449 Brock Dickie Buy-Cell.com 44:38
7 1:16 407 John Mundelius Wells Fargo 44:41
8 " 438 Mike Sooder Wifesaysnomorebikes 44:41
9 1:30 411 Mark Howland Blackmarket Racing 44:55
10 1:35 418 Glenn Rawlinson Altezza 40 45:00
11 " 436 John Kammeyer Altezza 40 Racing 45:00
12 1:38 427 Mark Christian DFL 45:03
13 1:40 406 Eric Bustos Cal Giant 45:05
14 1:52 424 Kevin Merrigan CVC/Otis Guy 45:17
15 2:15 445 Don Myrah 45:40
16 2:39 408 Tas Bernardi Wells Fargo 46:04
17 2:45 432 Matt Jordan HRS Rocklobster 46:10
18 2:53 433 Tim Watson HRS Rocklobster 46:18
19 3:21 414 Rachel Lloyd Cal Giant Strawberry 46:46
20 3:27 416 Geoff Luttrell Fusion Sport 46:52
21 " 409 David Eastwood Team Clover 46:52
22 3:46 413 Sam Lueck 47:11
23 4:12 439 Geoff Wilcox Altezza 40 Racing 47:37
24 4:22 403 ChristopherDaugherty 47:47
25 4:30 422 Robert MacNeill Webcor/Alto Velo 47:55
26 4:39 404 Chas Pockell-Wilson Morgan Stanley 48:04
27 4:50 412 Steve Ouzounian Big Swinging Cycles 48:15
28 4:53 402 Jeff Mitchell Riostrada racing 48:18
29 5:04 420 Brad Koester 48:29
30 5:34 431 Morgan Fletcher Kaiser Permanente 48:59
31 5:40 430 Phil Roberts Kaiser Permanente 49:05
32 6:22 437 David Peterson Altezza 40 Racing 49:47
33 6:36 435 Mark Fitzsimmons Fox Racing Shox 50:01
34 7:03 428 Kevin Westberry Roaring Mouse 50:28
35 11:27 441 Shaun Locker Eina Brewing Co 54:52
36 (@1) 400 Frank KalCic HRS Rocklobster (@1) 43:44
37 " 421 Lander Bravo (@1) 43:50
38 " 444 Steve Reaney CalGiant Specialized (@1) 44:03
39 " 425 Jeff Hane Roaring Mouse (@1) 44:14
40 " 419 Rich Sangalli Cal Giant Straberry (@1) 45:36
41 " 429 Hans Kellner Sycip Racing (@1) 45:39
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 43:12 931 Paul Page-Hanson Roaring Mouse 43:12
2 17 941 Marc Kirberg Mako/Mellow Motors 43:29
3 48 930 Dane Grant Roaring Mouse 44:00
4 1:13 945 Scott Calley HRS Rocklobster 44:25
5 1:17 936 Blair Peterson Above Category 44:29
6 1:22 943 Clifford Lee Invision Optometry 44:34
7 1:41 956 Tim Poehrl 44:53
8 2:02 942 Russell Carmick Roaring Mouse 45:14
9 2:03 948 Darrel Brokeshoulder Easton/Specialized 45:15
10 2:06 934 Royce Froley Norcal 45:18
11 2:11 929 Christopher Holmes Ride for a reason 45:23
12 2:38 944 Bud Napolio CRC/Poggio 45:50
13 2:39 927 Brian Birch Kaiser Permanente 45:51
14 3:00 952 B. Kaiser Team Ride for a reas 46:12
15 3:11 937 James Peters Team City 46:23
16 (@1) 939 Willy Dommen ZteaM (@1) 38:38
17 " 951 Paul H. Sadoff HRS Rocklobster (@1) 38:46
18 " 947 Jonathan Walden (@1) 39:29
19 " 953 Kem Alsor (@1) 39:34
20 " 955 Pat Pecknold Metromint Cycling (@1) 39:35
21 " 933 Stephen Nishimura Dolce Vita Cycling (@1) 39:35
22 " 928 Stephen Itano (@1) 39:36
23 " 946 Ed Miszkiewiz Sterling Sports (@1) 39:37
24 " 938 Andrew Lyndon Kaiser Permanente (@1) 40:09
25 " 932 Tom Snyder (@1) 40:47
26 " 949 Robert Tarozzi (@1) 41:03
27 " 940 Steven Cooper SCCCC/Team SantaCruz (@1) 41:45
28 " 957 Robert Barber (@1) 42:24
29 " 935 Jim McDonald Rio Strada (@1) 42:29
30 " 950 John Fritz (@1) 43:01
31 " 954 Jim Edgar (@1) 43:18
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 44:29 518 Larry Hibbard Family Cycling Cente 44:29
2 52 512 Rob Meighan CalGiant/Specialized 45:21
3 57 507 Thomas Feix Pen Velo Kondra Sys 45:26
4 1:10 509 Mark Abele Blackmarket Racing 45:39
5 1:18 513 Brett Lambert HRS Rocklobster 45:47
6 1:55 521 Norm Kreiss CalGiant/Specialized 46:24
7 2:23 506 Thomas Fox Rock Lobster 46:52
8 2:28 517 George Smith Webcor/ALto Velo 46:57
9 2:34 504 David Schaefer Pen Velo 47:03
10 " 501 Dan Sovereign Tuesday Velo/Voler 47:03
11 2:42 500 Shane Huntoon IC3 47:11
12 3:08 511 Edwin Rambuski Blackmarket Racing 47:37
13 3:24 505 Steve Hess SCCCC/Team SantaCruz 47:53
14 4:15 527 Bill Sans Sycip 48:44
15 4:19 524 Thomas Hoeffel Kaiser Permanente 48:48
16 4:25 510 Rich Stone Unattached 48:54
17 5:04 514 Logan Kelsey Vertical Online 49:33
18 5:08 519 Jeffrey Bramlett Third Pillar 49:37
19 (@1) 503 Ruben Villareal Maciel Velo/Z Mobile (@1) 43:22
20 " 522 Paule Bates Roaring Mouse Cycles (@1) 44:10
21 " 508 Erik Salander Pen Velo Kondra Sys (@1) 44:27
22 " 523 John Ford Morgan Stanley/Spec (@1) 45:09
23 " 520 Tom Carpenter Kaiser Permanente (@1) 45:37
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 35:27 379 John Elgart Webcor/Alto Velo 35:27
2 1:30 382 Frank Cuaresma Cal Giant 36:57
3 2:14 376 Gregory Sage EB Velo 37:41
4 5:09 378 Gary Souza Altezza 40 40:36
5 6:51 381 Charlie Wintz Sunshine Bikes 42:18
6 (@1) 380 Mike Macdonald Team Beer (@1) 36:17
7 " 377 Mike Gomez (@1) 40:31
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 35:02 2 Sarah Kerlin HRS Rocklobster 35:02
2 29 4 Stella Carey HRS Rocklobster 35:31
3 54 13 Helene Drumm Looking 4 Team 35:56
4 1:19 15 Sarah Bamberger Le Sports Basement 36:21
5 1:26 12 Kathleen Hannon Freewheel Hunter 36:28
6 1:32 3 Karen Brems Webcor Builders 36:34
7 1:41 1 Katrina Baumsteiger Blackmarket Racing 36:43
8 1:46 17 Maureen Kunz Lost Coast Brewery 36:48
9 2:06 5 Maryanne Hunter 37:08
10 2:59 6 Sarah Piccolo Norcal Velo 38:01
11 3:21 14 Kristin Drumm Team Northside 38:23
12 3:42 8 Jen Jordan Hopkins Honda Racing 38:44
13 4:11 9 Beverly Chaney Roaring Mouse Cycles 39:13
14 4:32 16 Melanie Dominguez SCCCC/Team SantaCruz 39:34
15 4:36 11 Kelly Chang BRC 39:38
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 40:38 44 Lindsey Collins SCCCC/Team SantaCruz 40:38
2 1:14 50 Karen Rehder Luna 41:52
3 (@1) 43 Amy Padula Wrench Science (@1) 34:51
4 " 41 Yvonne Walbroehl Protech Racing (@1) 35:00
5 " 42 Kathryn Aaker Sheila Moon (@1) 35:03
6 " 45 Dana Katz Roaring Mouse (@1) 35:42
7 " 47 Lesley Galloway Hopkins Honda Code 3 (@1) 37:06
8 " 48 Heather Cafferata Norcal Velo (@1) 37:21
9 " 51 Arena Read Sheila Moon (@1) 39:05
10 " 46 Erin Hughes (@1) 44:27
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 32:14 130 Jill Fattor 32:14
2 55 131 Stacey Evans 33:09
3 1:22 141 Bergen Watterson Roaring Mouse 33:36
4 2:12 136 Melissa Griffiths 34:26
5 2:55 137 Nikki Galvan 35:09
6 (@1) 134 Meredith Obendorfer Roaring Mouse (@1) 26:46
7 " 139 Michelle Perez Velo Bella (@1) 26:59
8 " 126 Jeanine Bates Hopkins Honda Racing (@1) 27:26
9 " 143 Ariel Parrish Roaring Mouse (@1) 27:38
10 " 128 Elaine Minton Velo Girls (@1) 27:52
11 " 135 Michelle Diaz Hopkins Honda Racing (@1) 28:22
12 " 140 Rebecca Dyas Velo Bella (@1) 28:44
13 " 132 Kathleen Boyle Roaring Mouse (@1) 28:49
14 " 133 Theresa Zoro (@1) 29:23
15 " 142 May Woo (@1) 30:20
16 " 145 Emily McLanahan Shelia Moon (@1) 30:52
17 " 146 Maya Land (@1) 32:53
18 " 127 Anna Marraro (@1) 33:16
19 " 144 Mary Perez (@1) 35:07
20 " 138 Brooke Bates Roaring Mouse (@1) 39:34
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:15 109 Janel K. Lodge Blackmarket Racing 39:15
2 1:44 107 Andi Mackie Velo Bella 40:59
3 2:23 101 Linda Elgart Webcor/Alto Velo 41:38
4 2:35 106 Winona Hubbard SCCCC/Team SantaCruz 41:50
5 3:18 108 Kathleen Bortolussi Velo Bella 42:33
6 4:06 102 Rita Celeste Leon SCCCC/Team SantaCruz 43:21
7 (@1) 105 Lauren Haughey Kaiser Permanente (@1) 35:35
8 " 104 Jen Lucia SCCCC/Team SantaCruz (@1) 38:14
9 " 110 Jenny Feix Velo Girls (@1) 42:04