Bay Area Super Prestige - Golden Gate Park - 30 November 2008
Results notes: posted 11/30
Lap counts
laps class
Men A: 9
Men B: 6
Women A/B: 5
Men C/55+: 5
Jr/Women C: 4
Master B: 5
Master A: 6
Please send name/team corrections to Tom Simonson (link at bottom)
|

PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 56:49 42 Christopher Jones Sonic/GA reau 56:49
2 32 44 Justin Robinson CalGiant/Specialized 57:21
3 49 36 Aaron Odell HRS Rocklobster 57:38
4 1:18 48 Aroussen Laflamme Webcor/Alto Velo 58:07
5 1:28 30 Scott Chapin HRS Rocklobster 58:17
6 1:49 56 Josh Snead HRS Rocklobster 58:38
7 1:57 19 Cameron Falconer Hunter-Freewheel 58:46
8 2:29 67 Steve Reaney CalGiant/Specialized 59:18
9 2:42 1 Jeremy Ferguson CalGiant/Specialized 59:31
10 3:31 3 Cody Kaiser CalGiant/Specialized 1:00:20
11 3:37 62 Anton Petrov Team Prolong 1:00:26
12 3:41 81 Stephen Ray Steven's Bicycles 1:00:30
13 4:06 16 Chris Brown Team Norcal 1:00:55
14 4:16 41 James Badia Webcor/Alto Velo 1:01:05
15 4:17 58 Brendan O'Brien Specialized 1:01:06
16 4:18 12 Aron Bonar Sycip Racing 1:01:07
17 4:19 13 Aaron Kereluk HRS Rocklobster 1:01:08
18 " 60 Jason Rahlwes Family Cycling Cntr 1:01:08
19 4:28 34 Alex Work HRS Rocklobster 1:01:17
20 4:47 10 Jesse Mayberry Scott/Ritchey 1:01:36
21 5:17 46 Pat Rocchi Unattached 1:02:06
22 5:19 5 Nick Hanni Scott/Ritchey/SRAM 1:02:08
23 " 38 Grant Cutler Altezza 40 1:02:08
24 5:29 14 Rick Hunter Freewheel/Hunter 1:02:18
25 5:53 17 Gabriel Keck Fusion Sport 1:02:42
26 6:37 54 Isaias Job Roaring Mouse 1:03:26
27 6:40 28 Josh Chauvet Roaring Mouse 1:03:29
28 7:10 52 Gabriel Byrne ActiveAthlete/Squadr 1:03:59
29 (@1) 29 Chris Sallen Hup United (@1) 57:26
30 " 55 Justin Terrellas Organic Athlete (@1) 57:34
31 " 78 Jeff Hantman Top Banana (@1) 58:09
32 " 63 Michael Sayers Sterling Cycling (@1) 58:29
33 " 83 Mack Chew (@1) 58:30
34 " 80 Russell Clark Altezza 40 (@1) 58:49
35 " 82 Brian Mohrlant (@1) 59:27
36 " 43 Zack Boger (@1) 1:01:39
37 " 79 Travis T Freewheel/Hunter (@1) 1:02:04
38 " 77 Jim Gentes Family Cycling Team (@1) 1:04:53
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:01:42 161 Kirt Fitzpatrick Altezza 40 1:01:42
2 44 189 Ruben Villarreal Maciel Velo 1:02:26
3 51 159 Keith DeFiebre Scott Ritchey SRAM 1:02:33
4 53 148 Julien G. Villafane buy-cell.com 1:02:35
5 57 134 Matthias Behrends Sycip 1:02:39
6 1:00 149 Philip Sims ABS/SCCCC 1:02:42
7 (@1) 128 Tim Cannard Buy-cell.com (@1) 56:26
8 " 144 Cesar Chavez Buycell.com (@1) 56:40
9 " 205 Keven Mowen (@1) 56:41
10 " 147 Chris Pillette Godspeed courier (@1) 56:52
11 " 204 Simon VIckers HRS Rocklobster (@1) 57:39
12 " 194 Karl Erickson (@1) 57:39
13 " 141 Denis Solan DFL (@1) 57:40
14 " 177 Sean Coffey HRS Rocklobster (@1) 57:47
15 " 188 Skyler Taylor Above Category Racin (@1) 57:55
16 " 174 Richard Blanco Sycip Racing (@1) 57:57
17 " 136 Jim MacDonald BEER (@1) 58:21
18 " 129 Brian Rogers Sycip/Schwalbe (@1) 58:26
19 " 158 John CHeetham Metromint (@1) 58:27
20 " 164 Russell Pratt (@1) 58:28
21 " 193 Yuri Hauswald (@1) 58:38
22 " 172 Erik Thunstrom Team SC/SCCCC (@1) 58:40
23 " 199 Joshua Thayer Hunter Freewheel (@1) 59:07
24 " 183 Monty Worthington (@1) 59:17
25 " 138 George Thoma Kaiser Permanente (@1) 59:19
26 " 200 Austin McInerny Norcal (@1) 59:24
27 " 139 James Newman (@1) 1:00:15
28 " 167 Scott Clark DeSairo (@1) 1:00:20
29 " 196 Rob Jaimes (@1) 1:00:41
30 " 145 Joe Fabris Puls B Network (@1) 1:00:44
31 " 207 Patrick Kitto FresnOakland (@1) 1:00:51
32 " 143 Daniele Farnedi Roaring Mouse (@1) 1:01:08
33 " 160 David Gill SCCCC/Team SantaCruz (@1) 1:01:51
34 " 135 Gary Land Sacto Cx (@1) 1:01:54
35 " 208 Scott Zavack Buy-Cell.com (@1) 1:02:02
36 " 203 Josh Gudar Godspeed (@1) 1:02:04
37 " 187 Andy Copeman Team Specialized (@1) 1:02:23
38 " 190 Trystan Cobbet (@1) 1:02:56
39 " 130 Glenn Rawlinson Altezza 40 (@1) 1:03:06
40 " 197 S. Kinevil Swobo/Evil (@1) 1:03:10
41 (@2) 162 Mike Evans SCCCC/Team SantaCruz (@2) 56:24
42 " 150 Jamaica Lambie (@2) 56:25
43 " 173 Blair Peterson Above Category Racin (@2) 56:49
44 " 206 Dee Boone (@2) 56:54
45 " 198 Morgan Allen (@2) 57:25
46 " 133 Jeremy Wright Sheila Moon (@2) 57:43
47 " 171 Bob Siegel Above Category Racin (@2) 57:54
48 " 180 Spence peterson Above Category Racin (@2) 57:54
49 " 209 Aram Marmiller (@2) 59:36
50 " 202 Came Edwards Roaring Mouse (@2) 1:01:41
51 " 151 John Girarde DFL (@2) 1:05:57
52 (@3) 201 Timothy Nielsen BHS (@3) 1:05:58
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 41:24 222 Jean-Luc Callahan Specialized 41:24
2 47 297 Andrew Hammond Specialized/SBCU 42:11
3 48 229 Gabe Cheese Norca 42:12
4 50 219 Tyler Frasca SV Cyclesport 42:14
5 1:00 237 Chris Stastny Davis Bike Club 42:24
6 1:01 275 Michael Gil Godspeed Courier 42:25
7 1:05 232 Mark Shaw Vertical Pandas 42:29
8 1:10 356 Ben Capran Specialized 42:34
9 1:11 231 Scott Bryan Dolce Vita 42:35
10 1:12 225 Adrian Lobito 42:36
11 1:14 241 Ken Gallardo Pen Velo/Kondra Sys 42:38
12 1:17 307 Krishna Dole Mud n' Crud 42:41
13 1:25 343 Nico Cerna VOS Racing 42:49
14 1:31 367 Sam Benedict Specialized 42:55
15 1:38 230 Sam Berg Dolce Vita 43:02
16 1:43 254 Darrren Leva Sexual Camel 43:07
17 1:48 350 Noah Silverman 43:12
18 1:49 240 Matt Young Sycip Racing 43:13
19 1:51 341 Brian Stuby Team Norcal Bikes 43:15
20 1:55 228 Rob Dahl Metromint 43:19
21 2:02 236 Chris Haeni Dolce Vita 43:26
22 2:06 209 Matthew Triska Active Athlete 43:30
23 2:13 352 Stephen Kent Freewheel Hunter 43:37
24 2:16 250 Chas. Pockell-Wilson Morgan Stanley/Specl 43:40
25 2:17 238 Cody Klasna Richie Scott 43:41
26 2:23 268 Dustin White Touchstone 43:47
27 2:25 245 David Mesa Squeky Chains 43:49
28 2:38 286 Kea Hunt Berkeley Bike Club 44:02
29 2:39 306 Michael Fee Kaiser/Team Oakland 44:03
30 2:42 370 Nikita Petrov UCLA Cycling 44:06
31 3:00 211 Eric Highlander Evil Cycling 44:24
32 3:09 204 Chris Atkinson 44:33
33 3:13 354 Peter Taylor 44:37
34 3:15 223 Sean Seuilla Cal Cycling 44:39
35 " 248 Scott Penzarella Bike RX 44:39
36 3:16 233 Ryan Connolly Altezza 40 44:40
37 3:17 279 Rick Hylton 44:41
38 3:20 369 Karl Erickson 44:44
39 3:22 346 Edward Lund 44:46
40 3:33 244 Chris Stevens Godspeed Courier 44:57
41 3:38 358 Hans Kellner Sycip Racing 45:02
42 3:45 262 David Green FresnOakland 45:09
43 3:48 274 Bret Gave 45:12
44 4:00 368 William Longdrety Olympic Club 45:24
45 4:10 304 Todd Crisafulli North Atlantic Velo 45:34
46 4:19 213 Russell Pratt Unattached 45:43
47 4:20 282 Nicholas Navarro Crossniacs 45:44
48 4:31 294 David Allbut Team Beer 45:55
49 " 235 Evan Sarna Unattached 45:55
50 4:37 349 Callum Ingram 46:01
51 4:43 323 Dylan McReynolds BBC 46:07
52 4:46 347 Jon Stewart 46:10
53 4:51 249 Uri Friedman Chica Sexy 46:15
54 4:55 272 Cisco Moran SF Sport&Spine 46:19
55 5:01 288 Ben Caldwell 46:25
56 5:05 270 Ian Dewar BKB 46:29
57 5:06 365 Brad Cabral Summit Bikes 46:30
58 5:10 366 Tom Taylor Roaring Mouse 46:34
59 5:11 364 Andrew A. Lampher BBC 46:35
60 5:24 342 Matthew Barnes Velo Loco 46:48
61 5:25 324 Tim Simanski Roaring Mouse 46:49
62 5:27 234 Thomas Farley Team Freewheel Bike 46:51
63 5:54 345 Patrick Lawler 47:18
64 6:09 201 David Pukulis Sheila Moon 47:33
65 6:12 206 Chip Lomas HUP United 47:36
66 6:20 344 Nikolaus De Jong Steven's Bicycles 47:44
67 6:23 266 Solomon L. Soltes 47:47
68 6:44 202 Paule Bates Roaring Mouse Cycles 48:08
69 6:51 351 Vi Lu 48:15
70 7:15 300 Tyler Larsen 48:39
71 7:20 267 Carmi Schulman ActiveAthletesSquadr 48:44
72 7:22 362 Kevin Goodman Trail Head 48:46
73 7:36 203 Nicholas Tudoni Pen Velo/Kondra Sys 49:00
74 7:37 261 Jeremiah Johnson Vertical Pandas 49:01
75 (@1) 361 Connor Spencer Team Freewheel (@1) 42:00
76 " 353 Glen Vainltagen Los Gatos (@1) 42:03
77 " 336 Paul Guerra Webcor/Alto Velo (@1) 42:19
78 " 357 Bret Dillitt (@1) 42:55
79 " 360 Alex Wick Davis Bike Club (@1) 43:20
80 " 258 Jamel Freeman Kaiser/Team Oakland (@1) 44:27
81 " 214 Ryan Henbest Sheila Moon (@1) 45:05
82 " 355 George Meilahn IC3 (@1) 49:02
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 36:25 642 Henry Scholz Roaring Mouse 36:25
2 22 720 Callum Ingram 36:47
3 " 604 Travis Ma Pen Velo/Kondra 36:47
4 32 627 Troy Evans 36:57
5 48 685 Wayne Hansen 37:13
6 49 693 Nikita Petrov UCLA Cycling 37:14
7 1:11 622 Robert Baesman Pen Velo/Kondra 37:36
8 1:19 623 Tom Taylor Roaring Mouse 37:44
9 1:26 680 Kevin J. Rusch Dolce Vita 37:51
10 1:40 601 Nathaniel Craig Cycles Gladiators 38:05
11 1:52 638 Zenon Cuberhouse 38:17
12 1:56 670 Mike Morgenfeld Roaring Mouse 38:21
13 " 649 Ryan Kish 38:21
14 1:57 775 Andrew Weiner Roaring Mouse 38:22
15 2:05 635 Thayne Nord Cambridge/Iglehart 38:30
16 2:09 624 Joe Pessano Cycles Gladiator 38:34
17 2:19 666 Jason Toth 38:44
18 2:26 645 Jesse Baliscao SJBC/Sugar CRM 38:51
19 2:30 656 Markus Roccaro Pen Velo/Kondra 38:55
20 2:54 628 Jorge Pont Webcor/Alto Velo 39:19
21 3:03 691 Alejandro Quintero Peninsula Velo 39:28
22 3:10 667 Dave Zahrobsky Roaring Mouse 39:35
23 3:20 776 Stephen Zavestocki 39:45
24 3:22 754 Paul Adolbach BEER 39:47
25 3:27 605 Eric Leutzinger 39:52
26 3:38 668 Henry Mar 40:03
27 3:42 686 Anthony Giammina 40:07
28 3:46 664 John Knutson Stover Seed 40:11
29 3:50 711 Jeff Kazan Team Barking Dog 40:15
30 3:53 766 Ed Lai Kaiser Team Oakland 40:18
31 4:03 755 Kent Wallace 40:28
32 4:09 607 Anthony Eng Cycles Gladiator 40:34
33 4:13 689 Denis Goeury Peninsula Velo 40:38
34 4:21 634 Oswald Cousins Dolce Vita 40:46
35 4:23 606 John McGuire 40:48
36 4:40 639 Gary Johnson 41:05
37 4:44 676 Ian Connelly 41:09
38 4:46 735 Landall Proctor B Sample Racin 41:11
39 4:47 723 Craig Ball 41:12
40 4:50 641 Brian Brooks Rebolledo 41:15
41 4:53 724 Mark Sheffield BEER 41:18
42 4:54 758 William Steiger 41:19
43 5:02 765 James Rosby Roaring Mouse 41:27
44 5:18 683 Scott Shipman Altezza 40 41:43
45 5:20 651 Mike Sallaberry 41:45
46 5:24 777 Derek Whipple 41:49
47 5:40 637 David Gill 42:05
48 5:52 770 Don Toy 42:17
49 5:53 600 Jake Otsuka Stix & Stones 42:18
50 6:12 615 Van Shih 42:37
51 6:20 752 Don Daniel 42:45
52 6:26 769 Matt Orendorff 42:51
53 6:45 733 Dino Wilson 3 Ring Cycles 43:10
54 6:46 763 Rob Marek 43:11
55 6:50 761 Gerald Yu 43:15
56 6:52 759 Dave Giametto 43:17
57 6:53 716 Fred S. Haines 43:18
58 7:01 768 Michael Holzer 43:26
59 7:10 616 Ted Ketai Sheila Moon 43:35
60 7:15 771 Matthew Hough Mattson Tech Velo 43:40
61 7:20 762 Peter Kinne 43:45
62 " 719 Rene Noble Integrate Fitness 43:45
63 7:23 692 Mike Reed Webcor Alto Velo 43:48
64 7:32 687 Thomas Leach 43:57
65 7:36 774 Kevin Anlyn 44:01
66 7:41 767 Brendan Robinason 44:06
67 7:43 602 Ray Alvarez Pen Velo/Kondra 44:08
68 7:47 764 Tim Wesolowski Sports Basement 44:12
69 7:49 655 Jonathan Halper 44:14
70 7:51 659 Jeff Remer Roaring Mouse 44:16
71 7:52 773 Steve Wooletge 44:17
72 7:59 698 Theo Schuldt 44:24
73 8:02 778 Nathan Neuferd 44:27
74 8:14 617 Amin Tamariz 44:39
75 8:26 722 Willy Nevin Dolce Vita 44:51
76 8:30 715 Lee Slone Sent Sovi 44:55
77 8:35 760 Brent Harris 45:00
78 11:01 636 Sean Benward 47:26
79 (@1) 657 Tim Moyer (@1) 36:20
80 " 779 David Wise (@1) 36:28
81 " 756 Mark DuPaix (@1) 36:33
82 " 757 Jeff Vickers The Big Race (@1) 36:51
83 " 742 Matthew Kephart (@1) 37:20
84 " 772 Zach Brown (@1) 37:29
85 " 748 Jeremiah Blume (@1) 38:18
86 " 647 Francis Jose (@1) 39:07
87 " 726 Steve LaRoza Maciel Velo (@1) 39:13
88 " 613 Eric Mokkle (@1) 42:16
89 " 780 Jack Blanch (@1) 43:04
90 " 753 Matt Small (@1) 44:23
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 29:18 555 Bjorn Fox Clif Bar 29:18
2 1:53 560 Brian Jorgensen 31:11
3 2:10 552 Isaiah Rapko Team Oakland 31:28
4 2:11 558 Julian Eisen Sierra Express 31:29
5 2:58 553 Anthony Delivanis Sterling Sports Grp 32:16
6 4:48 559 Evan Shorter 34:06
7 5:00 557 Darik Thunstrom Team SC/SCCCC 34:18
8 5:06 554 Nik Dommen 34:24
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 29:26 576 Spence Peterson Above Category Racin 29:26
2 57 574 Bob Siegel Above Category Racin 30:23
3 1:38 573 Alex Howard Above Category Racin 31:04
4 2:45 572 Skyler Taylor Above Category Racin 32:11
5 6:07 571 Ryan Grant Team Swift 35:33
6 7:11 579 Matthew Valencia Sterling Sports Grp 36:37
7 7:36 577 Ben Libbey Team Swift 37:02
8 (@1) 575 Madeline Myall (@1) 28:37
9 " 589 Sam Bruckner (@1) 30:02
10 " 590 Ramona Soverign (@1) 31:56
11 " 588 Sterling Guy (@1) 33:21
12 " 570 Jackson Rhodes (@1) 33:56
13 " 591 Cole Compton (@1) 38:59
14 " 586 Thomas Kervick (@1) 40:03
15 (@3) 587 Jaci Nevin Dolce Nevin (@3) 37:43
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 35:11 807 Brian Staby Team Nor Cal Bike 35:11
2 3 801 Nigel Walker 35:14
3 4 806 Matthew Carinio ArtsCyclery.com 35:15
4 7 800 Joe Miller Eagles Racing Team 35:18
5 15 872 Tom Rosencrantz Synergy Taleo 35:26
6 19 819 Phil Hynes MAKO 35:30
7 47 815 Blake VonKnopka Wrench Science 35:58
8 49 870 Joshua Rebol Specialized 36:00
9 1:08 847 Geoff Jones 36:19
10 1:13 822 Ian Moore BBC 36:24
11 1:16 840 Ted Burns Webcor/Alto Velo 36:27
12 1:28 820 Chad Rosser Summit Bicycles 36:39
13 1:42 805 Andrew Yee HUP United 36:53
14 1:44 813 William Strachan Sterlingwins.com 36:55
15 1:46 901 Jerry Barton Velo Loco 36:57
16 1:47 913 Michael Fee Kaiser Team Oakland 36:58
17 1:48 853 Angus Nesbitt 36:59
18 1:52 827 Courtney Grossman HRS/Rocklobster 37:03
19 1:56 886 David Green FresnOakland 37:07
20 2:05 884 Mike Orenick Sycip/Schwalbe 37:16
21 2:06 835 Erik Callarman Sports Basement 37:17
22 2:09 821 Brent Bornkamp Specialized 37:20
23 2:15 880 Greg Kligsporn HUP United 37:26
24 2:21 906 Brian Fewster 37:32
25 2:23 833 Tim Simanski Roaring Mouse 37:34
26 2:24 824 Dylan McReynolds BBC 37:35
27 " 802 John King Cyclingtraining.com 37:35
28 2:27 843 Scott Zavack Buy-cell.com 37:38
29 " 823 Kieran Sherlock Webcor/Alto Velo 37:38
30 2:37 883 Eric Sterner Sycip 37:48
31 2:38 885 Justin Morgan FresnOakland 37:49
32 " 891 Scott Schlachter Team Wrong Way 37:49
33 2:49 908 Curtis Inglis Inglis Cycles/Retro 38:00
34 2:55 895 Andrew Lamb Pazzo Velo 38:06
35 2:57 882 Brian Bruckner 38:08
36 3:31 863 William Laddish 38:42
37 3:32 896 Mark Acker OTC Santa Cruz 38:43
38 3:50 894 Bo Barry Soulcraft 39:01
39 3:51 844 Jeff Boice Team Bub 39:02
40 3:53 850 David Krattli Specialized 39:04
41 " 903 Jack Kemp Natomas Bikes 39:04
42 3:59 854 Albert Reinhardt 39:10
43 4:07 828 Benoit Dubuisson SCCC/Le Village 39:18
44 4:10 839 Craig Dalton BooCoo Gear 39:21
45 4:13 832 Tad Borek CRC Poggio 39:24
46 " 860 Daniel Horndasch 39:24
47 4:26 904 Alden Tanaka Team Clif Bar 39:37
48 4:32 829 Geoffrey Gunderson Kaiser Permanente 39:43
49 4:34 809 Sassan Pazirahdeh Kaiser Permanente 39:45
50 4:37 905 Wendel Woodford 39:48
51 " 862 Vance Jones Ride for a Reason 39:48
52 4:47 831 John Wynne 39:58
53 4:57 834 Mike Schaller Sugar CRM/CGBRC 40:08
54 4:59 893 Dave Zahrobsky Roaring Mouse 40:10
55 5:11 887 Ryan Williams FresnOakland 40:22
56 5:16 838 Michael Tanner Sports Basement 40:27
57 5:25 899 Jason Cruz SCCCC/FCC Team 40:36
58 5:28 910 J.D. Ahearn 40:39
59 5:42 881 Brian Kaden 40:53
60 5:44 900 Paul Avila Bicycle John's 40:55
61 6:19 837 Ed Lai Kaiser Permanente 41:30
62 6:20 836 Ryan Sheets 41:31
63 6:51 848 Brandon Desch 42:02
64 7:34 898 Matt Bail 42:45
65 8:05 811 Juan Ortiz Bianchi USA 43:16
66 8:10 856 Brian Mckie Team San Jose 43:21
67 8:45 912 Justin Fraser GS Riddon 43:56
68 (@1) 911 David Gil Touchstone (@1) 35:25
69 " 909 Jeffrey Rosenhall Team Beer (@1) 35:51
70 " 804 Curt Ferguson TNT (@1) 36:03
71 " 907 Bruce Mchie (@1) 38:52
72 " 879 Richard Robinson Breakaway Bikes (@1) 41:08
73 " 897 Dennis McGovern (@1) 42:37
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 38:55 459 Rich Maile Sacramento Cx 38:55
2 5 434 Chris D'Alusio Morgan Stanley/Spec 39:00
3 8 417 James Coats Morgan Stanley/Spec 39:03
4 42 444 Steve Reaney CalGiant Specialized 39:37
5 " 410 Tim Thompson Blackmarket Racing 39:37
6 45 442 Henry Kramer Cal Giant 39:40
7 51 409 David Eastwood Team Clover 39:46
8 1:03 424 Kevin Merrigan CVC/Otis Guy 39:58
9 1:19 405 Murray Swanson Pen Velo/Kondra Sys 40:14
10 1:39 445 Don Myrah Buy-Cell.com 40:34
11 1:48 427 Mark Christian DFL 40:43
12 1:49 449 Brock Dickie Buy-Cell.com 40:44
13 " 406 Eric Bustos Cal Giant 40:44
14 2:09 414 Rachel Lloyd Cal Giant Strawberry 41:04
15 " 408 Tao Bernardi Unattached 41:04
16 2:15 457 Anastasio Flores Jr CalGiant/Spokesman 41:10
17 2:16 461 Mike Foley Wells Fargo 41:11
18 2:19 401 Gannon Myall CalGiant/Specialized 41:14
19 " 433 Tim Watson HRS Rocklobster 41:14
20 2:24 436 John Kammeyer Altezza 40 Racing 41:19
21 " 407 John Mundelius Wells Fargo 41:19
22 2:38 418 Glenn Rawlinson Altezza 40 41:33
23 2:45 430 Phil Roberts Kaiser Permanente 41:40
24 2:49 467 Mitch Bramlett Third Pillar 41:44
25 2:53 468 Bill Reuss Owens Healthcare 41:48
26 3:07 411 Mark Howland Blackmarket Racing 42:02
27 3:11 400 Frank Kalcic HRS Rocklobster 42:06
28 3:15 451 Stacey Sell 42:10
29 " 469 Ian Allen 42:10
30 3:20 447 Basil Moustopoulos CRCA/Saronnet Tech 42:15
31 " 456 Brett Hondorp Sycip Racing 42:15
32 3:27 432 Matt Jordan HRS Rocklobster 42:22
33 4:20 437 David Pedersen Altezza 40 Racing 43:15
34 4:26 420 Brad Koester DFL 43:21
35 4:46 431 Morgan Fletcher Kaiser Permanente 43:41
36 4:56 412 Steve Ouzounian Big Swinging Cycles 43:51
37 " 460 Paul Duncan 43:51
38 5:24 413 Sam Lueck 44:19
39 5:26 423 Matt McNamara Sterling SG 44:21
40 5:42 471 Eric Richter Giro/Rocklobster 44:37
41 6:07 472 Evan Adams HRS Rocklobster 45:02
42 6:29 473 Steve Pelaez NorCal Elite 45:24
43 6:30 464 Brien A. Wallace Bicycle Warehouse 45:25
44 6:45 425 Jeff Hane Roaring Mouse 45:40
45 7:37 465 Bob Barwick Ramily Cycling Cntr 46:32
46 7:50 428 Kevin Westberry Roaring Mouse 46:45
47 (@1) 450 Erik Zimmer Macielvelo (@1) 39:30
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 36:46 941 Marc Kirberg Mako/Mellow Motors 36:46
2 13 930 Dane Grant Roaring Mouse 36:59
3 21 956 Tim Roehrl 37:07
4 30 936 Blair Peterson Above Category 37:16
5 32 934 Royce Fraley Norcal 37:18
6 33 977 Andrew Holdsworth 37:19
7 55 943 Clifford Lee Invision Optometry 37:41
8 1:09 985 Jimbei Suzuki Team Oakland 37:55
9 1:12 962 Fred Martin Kaiser/Team Oakland 37:58
10 1:18 978 Rich Kile 38:04
11 1:19 980 Karl Ehert Webcor/Alto Velo 38:05
12 1:23 944 Bud Napolio CRC/Poggio 38:09
13 1:26 982 David Lever 38:12
14 1:29 971 Lance Larrabee TRP 38:15
15 1:30 945 Scott Calley HRS Rocklobster 38:16
16 1:33 972 Zack Beekleu Maui Cycling 38:19
17 1:38 973 Clark Rasmussen Wells Fargo Racing 38:24
18 1:49 976 Larry Van Zant Nonstop Ciclisima 38:35
19 2:29 948 Darrel Brokeshoulder Easton/Specialized 39:15
20 2:45 951 Paul H. Sadoff HRS Rocklobster 39:31
21 2:51 953 Kem Akol Bike Trip Santa Cruz 39:37
22 2:55 946 Ed Miszkiewiz Sterling Sports 39:41
23 3:39 939 Willy Dommen ZteaM 40:25
24 3:45 983 Paul McKenzie Cyclepaths/Wild Cher 40:31
25 3:49 938 Andrew Lyndon Kaiser Permanente 40:35
26 3:52 969 Raymond Fortner MyVelocoach.com 40:38
27 4:02 947 Jonathan Walden 40:48
28 4:09 963 Goeff James 40:55
29 4:20 949 Robert Tarozzi 41:06
30 4:35 975 Kelly Silberberg Morgan Stanley 41:21
31 4:47 959 Jeff Sobol Kaiser/Team Oakland 41:33
32 4:48 984 Chris Cioni Unattached 41:34
33 4:59 970 Matt Dunstan Scotts Valley Cycles 41:45
34 " 968 Jon Hukari 41:45
35 5:07 932 Tom Snyder 41:53
36 5:33 960 Paul Musso Kaiser/Team Oakland 42:19
37 5:37 954 Jim Edgar 42:23
38 (@1) 967 Mark Leeper (@1) 35:02
39 " 979 Christopher Schramm (@1) 35:31
40 " 981 Rob Feldman San Jose BC (@1) 42:45
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 41:50 504 David Schaefer Pen Velo 41:50
2 5 521 Norm Kreiss CalGiant/Specialized 41:55
3 6 513 Brett Lambert HRS Rocklobster 41:56
4 15 507 Thomas Feix Pen Velo Kondra Sys 42:05
5 18 542 Bob Downs Planet Bike 42:08
6 37 512 Rob Meighan CalGiant/Specialized 42:27
7 41 518 Larry Hibbard Family Cycling Cente 42:31
8 42 509 Mark Abele Blackmarket Racing 42:32
9 1:09 514 Logan Kelsey Vertical Online 42:59
10 1:21 516 David Anderson Morgan Stanley/Speci 43:11
11 1:25 501 Dan Sovereign Tuesday Velo/Voler 43:15
12 1:27 505 Steve Hess SCCCC/Team SantaCruz 43:17
13 1:36 500 Shane Huntoon IC3 43:26
14 2:01 517 George Smith Webcor/ALto Velo 43:51
15 2:07 511 Edwin Rambuski Blackmarket Racing 43:57
16 2:27 510 Rich Stone Unattached 44:17
17 2:32 540 Paul Lennon Owens Healthcare 44:22
18 2:33 524 Thomas Hoeffel Kaiser Permanente 44:23
19 2:34 519 Jeffrey Bramlett Third Pillar 44:24
20 2:35 528 Jon Suzuki Kaiser/Team Oakland 44:25
21 3:13 522 Paule Bates Roaring Mouse Cycles 45:03
22 " 506 Thomas Fox Rock Lobster 45:03
23 3:28 538 Jim Gentes Family Cycling Team 45:18
24 3:30 530 Ross Tinline Pen Velo/Pomodoro 45:20
25 4:03 520 Tom Carpenter Kaiser Permanente 45:53
26 4:22 508 Erik Salander Pen Velo Kondra Sys 46:12
27 (@1) 541 John Brown Family Cycling (@1) 39:08
28 " 527 Bill Sans Sycip (@1) 39:48
29 " 539 Joseph Crabtree Forrest Hiu Bike Shp (@1) 40:17
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 37:05 379 John Elgart Webcor/Alto Velo 37:05
2 40 384 Brian Birch Kasier Permanente 37:45
3 43 382 Frank Cuaresma Cal Giant 37:48
4 1:19 376 Gregory Sage EB Velo 38:24
5 2:38 383 Hank Mini Mad Cat Bikes 39:43
6 5:14 387 Otis Guy 42:19
7 5:59 381 Charlie Wirtz Sunshine Bikes 43:04
8 7:16 386 Mike McKenna 44:21
9 7:51 380 Mike Macdonald Team Beer 44:56
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 36:45 2 Sarah Kerlin HRS Rocklobster 36:45
2 20 12 Kathleen Hannon Freewheel Hunter 37:05
3 24 3 Karen Brems Webcor Builders 37:09
4 45 4 Stella Carey HRS Rocklobster 37:30
5 46 23 Melissa Schultz Kaiser/Team Oakland 37:31
6 1:13 1 Katrina Baumsteiger Blackmarket Racing 37:58
7 " 9 Beverly Chaney Roaring Mouse Cycles 37:58
8 1:14 15 Sarah Bamberger Le Sports Basement 37:59
9 1:54 6 Sarah Piccolo Norcal Velo 38:39
10 2:21 21 Mary-Ellen Ash Vanderkitten 39:06
11 2:37 27 Emily Thurston Organic Athlete 39:22
12 2:56 8 Jen Jordan Hopkins Honda Womens 39:41
13 3:07 11 Kelly Chang BRC 39:52
14 3:37 19 Michiko Kawamoto Unattached 40:22
15 4:14 5 Maryanne Hunter 40:59
