Bay Area Super Prestige - Candlestick Point - 2 November 2008
Results notes: posted 11/2
Please send name/team corrections to Tom Simonson (link at bottom)
|

PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 58:26 56 Josh Snead HRS Rocklobster 58:26
2 36 3 Cody Kaiser CalGiant/Specialized 59:02
3 1:04 30 Scott Chapin HRS Rocklobster 59:30
4 1:16 48 Aroussen Laflamme Webcor/Alto Velo 59:42
5 1:37 1 Jeremy Ferguson CalGiant/Specialized 1:00:03
6 1:50 67 Steve Reeney CalGiant/Specialized 1:00:16
7 2:49 19 Cameron Falconer Hunter-Freewheel 1:01:15
8 " 16 Chris Brown Team Norcal 1:01:15
9 3:17 8 Chris D'Aluisio Morgan Stanley/spec 1:01:43
10 3:30 12 Aron Bonar Sycip Racing 1:01:56
11 3:38 59 Brian Astell Lostcoastbrewery 1:02:04
12 4:12 10 Jesse Mayberry Scott/Ritchey 1:02:38
13 4:25 17 Gabriel Keck Fusion Sport 1:02:51
14 4:35 41 James Badia Webcor/Alto Velo 1:03:01
15 4:37 49 Anthony Coandu Altezza 40 1:03:03
16 5:18 58 Brendan O'Brien Specialized 1:03:44
17 " 62 Anton Petrov Team Prolong 1:03:44
18 5:23 54 Isaias Job Roaring Mouse 1:03:49
19 5:45 32 Omar Sison 1:04:11
20 6:07 36 Aaron Odell HRS Rocklobster 1:04:33
21 6:16 38 Grant Cutler Altezza 40 1:04:42
22 6:37 14 Rick Hunter Freewheel/Hunter 1:05:03
23 (@1) 40 Tim Knudsen Unattached (@1) 59:16
24 " 61 David Widmark East Bay Velo Club (@1) 59:18
25 " 60 Jason Rahlwes Fox Racing Shox (@1) 59:24
26 " 5 Nick Hanni Scott/Ritchey/SRAM (@1) 59:30
27 " 52 Gabriel Byrne ActiveAthlete/Squadr (@1) 1:00:10
28 " 34 Alex Work HRS Rocklobster (@1) 1:00:30
29 " 29 Chris Sallen Hup United (@1) 1:00:33
30 " 66 Sage Bowers BEER (@1) 1:00:43
31 " 69 Matthew Talbott Altezza 40 (@1) 1:01:01
32 " 6 Kevin Marr (@1) 1:01:16
33 " 64 Devin Avery BEER (@1) 1:02:03
34 " 63 Michael Sayers Sterling Cycling (@1) 1:02:04
35 " 68 Annon Pease Lost Coast Brewery (@1) 1:03:31
36 " 23 Rob Saybolt (@1) 1:03:36
37 " 43 Zack Boger (@1) 1:04:07
38 " 65 Brandon Mart Ride for a reason (@1) 1:05:40
39 (@2) 70 Kevin Mowen (@2) 58:52
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:02:27 161 Kirt Fitzpatrick Altezza 40 1:02:27
2 (@1) 128 Tim Cannard Buy-cell.com (@1) 58:09
3 " 134 Matthias Behrends Sycip (@1) 58:22
4 " 144 Cesar Chavez Buycell.com (@1) 58:23
5 " 148 Julien G. Villafane buy-cell.com (@1) 58:30
6 " 136 Jim MacDonald BEER (@1) 58:53
7 " 149 Philip Sims ABS/SCCCC (@1) 59:48
8 " 140 Evan Adams HRS Rocklobster (@1) 1:00:31
9 " 147 Chris Pillette Godspeed courier (@1) 1:01:13
10 " 138 George Thoma Kaiser Permanente (@1) 1:01:14
11 " 167 Scott Clark DeSacco (@1) 1:01:32
12 " 158 John CHeetham Info Cista (@1) 1:02:43
13 " 135 Gary Land Sacto Cx (@1) 1:03:56
14 " 126 Joe Miller Eagles Racing Team (@1) 1:04:32
15 " 164 Russell Pratt (@1) 1:05:07
16 (@2) 168 Andrew Yee HUP United (@2) 57:29
17 " 155 Thomas Feix Pen Velo/Kondra Sys (@2) 57:32
18 " 145 Joe Fabris Puls B Network (@2) 57:58
19 " 163 Fred Huxham HUP United (@2) 58:18
20 " 150 Jamaica Lambie (@2) 58:50
21 " 130 Glenn Rawlinson Altezza 40 (@2) 58:56
22 " 133 Jeremy Wright Sheila Moon (@2) 59:08
23 " 166 Chris Coffee (@2) 59:41
24 " 137 Eric Nelson BEER (@2) 1:00:29
25 " 131 Morgan Fletcher Kaiser Permanente (@2) 1:01:41
26 " 152 B. Bradley (@2) 1:02:09
27 " 162 Mike Evans SCCCC/Team SantaCruz (@2) 1:03:52
28 " 127 Markus Roccaro Pen Velo/Kondra Sys (@2) 1:04:34
29 " 160 David Gill SCCCC/Team SantaCruz (@2) 1:05:00
30 (@3) 165 Aaron McClelan DFL (@3) 1:04:20
31 " 157 Hernan Carrillo (@3) 1:04:28
32 (@4) 151 John Girarde DFL (@4) 1:02:09
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 41:49 222 Jean-Luc Callahan Specialized 41:49
2 19 289 Charles Ehm Sycip Racing 42:08
3 27 297 Andrew Hammond Specialized/SBCU 42:16
4 " 212 Damian Handisides HUP United 42:16
5 48 219 Tyler Frasca SV Cyclesport 42:37
6 50 251 Abe Rotstein Hunter-Freewheel 42:39
7 53 259 Stephen Donahue Vertical Pandas 42:42
8 1:11 250 Chas. Pockell-Wilson Morgan Stanley/Specl 43:00
9 1:12 255 Nicholaus Slone Altezza 40 43:01
10 1:21 275 Michael Gil Godspeed Courier 43:10
11 1:23 232 Mark Shaw Vertical Pandas 43:12
12 1:31 260 Chris Donahue Vertical Pandas 43:20
13 1:45 229 Gabe Cheese Norca 43:34
14 1:46 245 David Mesa Squeky Chains 43:35
15 1:56 238 Cody Klasna Richie Scott 43:45
16 2:08 254 Darrren Leva Sexual Camel 43:57
17 2:09 225 Adrian Lobito 43:58
18 " 240 Matt Young Sycip Racing 43:58
19 2:22 253 Daniel Murray SF Sport & Spine 44:11
20 " 286 Kea Hunt Berkeley Bike Club 44:11
21 2:23 209 Matthew Triska Active Athlete 44:12
22 2:27 307 Krishna Dole Mud n' Crud 44:16
23 2:33 241 Ken Gallardo Pen Velo/Kondra Sys 44:22
24 2:50 268 Dustin White Touchstone 44:39
25 3:02 246 Matt Leonard Altezza 40 44:51
26 3:07 308 Terrence Metz 44:56
27 3:09 236 Chris Haeni Dolce Vita 44:58
28 3:24 233 Ryan Connolly Altezza 40 45:13
29 3:31 248 Scott Penzarella Bike RX 45:20
30 3:32 269 Cole Rasmussen Fox Shox 45:21
31 " 313 Josh Lerner Fusion Sport 45:21
32 3:33 279 Rick Hylton 45:22
33 3:42 296 Nate Shaw Ritchey/Scott 45:31
34 3:43 294 David Allbut Team Beer 45:32
35 " 201 David Pukulis Sheila Moon 45:32
36 3:44 244 Chris Stevens Godspeed Courier 45:33
37 3:53 291 Matt Wallace Ridley 45:42
38 3:59 204 Chris Atkinson 45:48
39 4:00 267 Carmi Schulman ActiveAthletesSquadr 45:49
40 4:04 274 Bret Gave 45:53
41 " 249 Uri Friedman Shelia Moon 45:53
42 4:16 295 Patrick Kitle FresnOakland 46:05
43 4:17 310 Wayne Mackey Univ of Nevada Reno 46:06
44 " 207 Mark Vanek 46:06
45 4:19 306 Michael Fee Kaiser/Team Oakland 46:08
46 4:20 288 Ben Caldwell 46:09
47 4:32 205 Oliver Bellebue Unattached 46:21
48 4:33 287 Matt Hirschey Endurance PTC 46:22
49 4:34 242 Nick Sylva Freewheel 46:23
50 4:45 316 Ammon Skidmore Roaring Mouse 46:34
51 5:05 302 Dave Richard 46:54
52 5:22 309 Scott Schlachter Team Wrong Way 47:11
53 5:35 304 Todd Crisafulli North Atlantic Velo 47:24
54 5:36 230 Sam Berg Dolce Vita 47:25
55 5:42 266 Solomon L. Soltes 47:31
56 5:53 282 Nicholas Navarro Crossniacs 47:42
57 5:54 235 Evan Sarna Unattached 47:43
58 5:59 262 David Green FresnOakland 47:48
59 6:01 257 Kevin Montgomery Roaring Mouse 47:50
60 6:05 285 Jarrett Streebin Cal Cycling 47:54
61 6:13 290 Justin Morgan FresnOakland 48:02
62 6:21 271 Doss Barnes 48:10
63 6:27 278 Nathan Gentner 48:16
64 6:54 213 Russell Pratt Unattached 48:43
65 6:55 303 Jeff Hane Roaring Mouse 48:44
66 7:30 234 Thomas Farley Team Freewheel Bike 49:19
67 (@1) 202 Paule Bates Roaring Mouse Cycles (@1) 41:54
68 " 273 Jon Palmer Team Crash (@1) 41:57
69 " 283 Paul Adelsbach BEER (@1) 42:04
70 " 220 Jason Ferrar (@1) 42:06
71 " 217 Matt Abdulah Easton/LGBRC (@1) 42:20
72 " 258 Jamel Freeman Kaiser/Team Oakland (@1) 42:31
73 " 293 Tom Boardman FresnOakland (@1) 42:33
74 " 312 Mike Gin Team Wrong Way (@1) 42:38
75 " 314 John Cheetham Infovista (@1) 42:58
76 " 270 Ian Dewar BKB (@1) 43:00
77 " 284 Brandon Bundy Cycle City (@1) 43:12
78 " 292 Ryan Williams FresnOakland (@1) 43:39
79 " 214 Ryan Henbest (@1) 43:47
80 " 203 Nicholas Tudoni Pen Velo/Kondra Sys (@1) 43:56
81 " 261 Jeremiah Johnson Vertical Pandas (@1) 44:20
82 " 281 Derrick Chao Shelia Moon (@1) 44:58
83 " 299 Scott Priger Synergy Taleo (@1) 45:30
84 " 315 Scott Moore OTC (@1) 46:03
85 " 301 Ted Keta Shelia Moon (@1) 48:14
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 35:29 642 Henry Scholz Roaring Mouse 35:29
2 0 619 Ryan Byaks Roaring Mouse 35:29
3 " 626 Eric Peterson 35:29
4 2 661 Richard Blink 35:31
5 32 622 Robert Baesman Pen Velo/Kondra 36:01
6 42 604 Travis Ma Pen Velo/Kondra 36:11
7 " 685 Wayne Hansen 36:11
8 49 618 Mark McClusky Kaiser Permanente 36:18
9 1:03 630 Mike Hyde 36:32
10 1:17 627 Troy Evans 36:46
11 1:35 612 Page Hadden Colombia 37:04
12 1:36 606 John McGuire 37:05
13 2:07 693 Nikita Petrov UCLA Cycling 37:36
14 2:15 700 Ryan Mowbray 37:44
15 2:26 670 Mike Morgenfeld Roaring Mouse 37:55
16 2:28 635 Thayne Nord Cambridge Bicycle 37:57
17 2:30 666 Jason Toth 37:59
18 2:31 649 Ryan Kish 38:00
19 2:47 680 Kevin J. Rusch Dolce Vita 38:16
20 2:48 628 Jorge Pont Webcor/Alto Velo 38:17
21 2:49 691 Alejandro Quintero Peninsula Velo 38:18
22 " 624 Joe Pessano III Pilar 38:18
23 2:50 601 Nathaniel Craig Cycles Gladiators 38:19
24 3:00 668 Henry Mar 38:29
25 3:10 711 Jeff Kazan Team Barking Dog 38:39
26 3:13 689 Denis Goeliry Peninsula Velo 38:42
27 3:20 690 Andrew Shatz 38:49
28 3:28 667 Dave Zahrobsky 38:57
29 " 641 Brian Brooks 38:57
30 3:51 688 Jesse Noffsinger UC Berkeley 39:20
31 " 683 Scott Shipman Altezza 40 39:20
32 4:06 656 Markus Roccaro Pen Velo/Kondra 39:35
33 4:26 643 Paul Guerra Webcor/Alto Velo 39:55
34 4:31 702 Ryan Thompson 40:00
35 4:36 686 Anthony Giammina 40:05
36 4:40 694 Eric Miller Team Oakland 40:09
37 " 631 Michael Lodoen 40:09
38 4:58 609 Alex Abbas Roaring Mouse 40:27
39 4:59 684 Joseph Winslow Page Mill Race 40:28
40 5:01 707 Jesse Marst 40:30
41 5:09 607 Anthony Eng Kaiser Permanente 40:38
42 5:21 634 Oswald Cousins Dolce Vita 40:50
43 5:37 713 Preston Theler 41:06
44 5:46 639 Gary Johnson 41:15
45 5:48 679 Michael Heutlaub 41:17
46 5:50 703 Ralph King Third Pillar 41:19
47 5:58 676 Ian Connelly 41:27
48 6:31 681 Andy Reed 42:00
49 6:50 637 David Gill 42:19
50 6:56 709 Tom Brown 42:25
51 6:57 699 Brian Zambrano 42:26
52 7:37 600 Jake Otsuka Stix & Stones 43:06
53 7:39 701 Michael Spinali Pen Velo/Konrda Sys 43:08
54 " 706 Steve Yatson 43:08
55 8:03 687 Thomas Leach 43:32
56 8:20 710 Rick Parks Davis Bike Club 43:49
57 8:23 697 Kevin Howard 43:52
58 " 692 Mike Reed Webcor Alto Velo 43:52
59 8:24 698 Theo Schuldt 43:53
60 8:35 636 Sean Benward 44:04
61 8:41 648 John Heldens 44:10
62 9:37 617 Amin Tamariz 45:06
63 (@1) 704 Christian Parker (@1) 36:15
64 " 682 Dan Sherman (@1) 37:34
65 " 621 Mark Allen (@1) 38:40
66 " 714 Felix Fan (@1) 39:46
67 " 647 Francis Jose (@1) 40:11
68 " 696 Chris Thompson (@1) 40:56
69 " 705 Nick Brustin (@1) 43:33
70 " 712 Peter Apostolakis (@1) 44:18
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 27:16 552 Isaiah Rapko Team Oakland 27:16
2 13 555 Bjorn Fox Clif Bar 27:29
3 5:56 554 Nik Dommen 33:12
4 8:57 557 Darik Thunstrom Team SC/SCCCC 36:13
5 (@1) 556 David Carmick (@1) 33:53
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 28:02 574 Bob Siegel Above Category Racin 28:02
2 23 576 Spence Peterson Above Category Racin 28:25
3 1:03 573 Alex Howard Above Category Racin 29:05
4 3:32 572 Skyler Taylor Above Category Racin 31:34
5 5:11 581 Karch Miller Davis Bike Club 33:13
6 7:34 571 Ryan Grant Team Swift 35:36
7 (@1) 575 Madeline Myall (@1) 29:27
8 " 577 Ben Libbey Team Swift (@1) 29:32
9 " 584 JJ Kammeyer Altezza 40 (@1) 33:36
10 " 570 Jackson Rhodes (@1) 34:48
11 " 583 Christian Villasana Team Swift (@1) 35:55
12 " 582 Nathan Gallardo (@1) 40:45
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 40:18 807 Brian Staby Team Nor Cal Bike 40:18
2 39 806 Matthew Carinio ArtsCyclery.com 40:57
3 40 801 Nigel Walker 40:58
4 48 872 Tom Rosencrantz Synergy Taleo 41:06
5 56 822 Ian Moore BBC 41:14
6 1:20 819 Phil Hynes MAKO 41:38
7 1:49 800 Joe Miller Eagles Racing Team 42:07
8 2:12 870 Joshua Rebol Specialized 42:30
9 2:16 827 Courtney Grossman HRS/Rocklobster 42:34
10 2:18 805 Andrew Yee HUP United 42:36
11 2:35 840 Ted Burns Webcor/Alto Velo 42:53
12 2:41 843 Scott Zavack Buy-cell.com 42:59
13 3:00 853 Angus Nesbitt 43:18
14 3:32 873 Erik Digby Five Valley Velo 43:50
15 3:45 847 Geoff Jones 44:03
16 3:48 833 Tim Simanski Roaring Mouse 44:06
17 3:58 858 Dan Dixson 44:16
18 4:05 824 Dylan McReynolds BBC 44:23
19 4:06 863 William Laddish 44:24
20 4:10 820 Chad Rosser Summit Bicycles 44:28
21 4:21 821 Brent Bornkamp Specialized 44:39
22 4:24 868 Brad Roberts Putney West Hill 44:42
23 4:33 855 Devin Koch Dolce Vita 44:51
24 4:35 823 Kieran Sherlock Webcor/Alto Velo 44:53
25 4:50 874 J. Reese Gary Cycling-Training.com 45:08
26 4:53 871 Scott Carothers Bike Warehouse 45:11
27 5:00 815 Blake VonKnopka Wrench Science 45:18
28 5:02 817 Chris Gaffney Alto Velo 45:20
29 5:14 831 John Wynne 45:32
30 5:23 802 John King Cyclingtraining.com 45:41
31 5:25 854 Albert Reinhardt 45:43
32 5:33 862 Vance Jones Ride for a Reason 45:51
33 5:35 839 Craig Dalton BooCoo Gear 45:53
34 5:46 816 C. Scott Rossi Wrench Science 46:04
35 " 835 Erik Callarman Sports Basement 46:04
36 6:01 864 Andreas Vogel Cycling California 46:19
37 6:13 829 Geoffrey Gunderson Kaiser Permanente 46:31
38 6:14 860 Daniel Horndasch 46:32
39 6:20 809 Sassan Pazirahdeh Kaiser Permanente 46:38
40 6:28 828 Benoit Dubuisson SCCC/Le Village 46:46
41 6:31 861 Lane Miller Aqua-AL 2 46:49
42 6:43 844 Jeff Boice Team Bub 47:01
43 7:17 859 Steven Woo Subarca 47:35
44 7:19 848 Brandon Desch 47:37
45 7:34 867 Dustin Frep 47:52
46 7:53 832 Tad Borek CRC Poggio 48:11
47 8:15 850 David Krattli Specialized 48:33
48 8:22 811 Juan Ortiz Bianchi USA 48:40
49 8:42 876 Steve Stein Berkeley Bike Club 49:00
50 (@1) 869 Rich Rhodes (@1) 40:21
51 " 813 William Strachan Sterlingwins.com (@1) 40:21
52 " 836 Ryan Sheets (@1) 40:34
53 " 834 Mike Schaller Sugar CRM/CGBRC (@1) 40:49
54 " 838 Michael Tanner Sports Basement (@1) 41:15
55 " 808 Christopher Ackerman Touchstone Cycling (@1) 41:16
56 " 814 Joshua Hadley Webcor/Alto Velo (@1) 42:08
57 " 826 Sean Doyel (@1) 42:10
58 " 875 Scott Sisto CalGiant/Specialized (@1) 42:45
59 " 877 Jason Ul (@1) 43:22
60 " 856 Brian Mckie Team San Jose (@1) 43:27
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 42:32 417 James Coats Morgan Stanley/Spec 42:32
2 0 442 Henry Kramer Cal Giant 42:32
3 18 434 Chris D'Alusio Morgan Stanley/Spec 42:50
4 48 446 Todd Hoefer CalGiant/Specialized 43:20
5 1:08 410 Tim Thompson Blackmarket Racing 43:40
6 1:19 411 Mark Howland Blackmarket Racing 43:51
7 1:47 457 Anastasio Flores Jr CalGiant/Spokesman 44:19
8 " 405 Murray Swanson Pen Velo/Kondra Sys 44:19
9 1:54 438 Mike Sooder Wifesaysnomorebikes 44:26
10 2:05 423 Matt McNamara Sterling SG 44:37
11 2:13 449 Brock Dickie Buy-Cell.com 44:45
12 2:18 422 Robert MacNeill Webcor/Alto Velo 44:50
13 2:32 408 Tao Bernardi Wells Fargo 45:04
14 2:39 418 Glenn Rawlinson Altezza 40 45:11
15 " 436 John Kammeyer Altezza 40 Racing 45:11
16 2:52 433 Tim Watson HRS Rocklobster 45:24
17 3:02 424 Kevin Merrigan CVC/Otis Guy 45:34
18 3:11 454 David Allen SCCCC 45:43
19 3:15 439 Geoff Wilcox Altezza 40 Racing 45:47
20 3:31 412 Steve Ouzounian Big Swinging Cycles 46:03
21 3:43 445 Don Myrah Buy-Cell.com 46:15
22 3:50 413 Sam Lueck 46:22
23 4:15 451 Stacey Sell 46:47
24 " 426 Max Clifford HRS Rocklobster 46:47
25 4:24 407 John Mundelius Wells Fargo 46:56
26 4:25 444 Steve Reaney CalGiant Specialized 46:57
27 4:26 427 Mark Christian DFL 46:58
28 4:28 432 Matt Jordan HRS Rocklobster 47:00
29 4:31 441 Shaun Locker Eina Brewing Co 47:03
30 4:33 456 Brett Hondorp Sycip Racing 47:05
31 4:52 437 David Pederson Altezza 40 Racing 47:24
32 5:00 447 Basil Moustopoulos CRCA/Saronnet Tech 47:32
33 5:09 455 Dave Tricamo dfl 47:41
34 5:13 452 Greg Gomez Webcor/Alto Velo 47:45
35 6:01 450 Erik Zimmer Macielvelo 48:33
36 6:17 400 Frank KalCic HRS Rocklobster 48:49
37 6:18 421 Lander Bravo Altezza 40 48:50
38 6:25 420 Brad Koester DFL 48:57
39 6:30 448 Dirk Manley CyclingTraining.com 49:02
40 (@1) 431 Morgan Fletcher Kaiser Permanente (@1) 42:36
41 " 429 Hans Kellner Sycip Racing (@1) 43:14
42 " 458 Stephen Kent Freewheel Hunter (@1) 44:02
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 43:01 956 Tim Roehrl 43:01
2 23 936 Blair Peterson Above Category 43:24
3 24 941 Marc Kirberg Mako/Mellow Motors 43:25
4 43 934 Royce Fraley Norcal 43:44
5 " 931 Paul Page-Hanson Roaring Mouse 43:44
6 44 945 Scott Calley HRS Rocklobster 43:45
7 47 943 Clifford Lee Invision Optometry 43:48
8 59 930 Dane Grant Roaring Mouse 44:00
9 1:16 961 Shawn Miller Davis Bike Club 44:17
10 1:26 964 Grant Cody Ride for a Reason 44:27
11 1:41 926 Rowan Edwards 44:42
12 1:52 948 Darrel Brokeshoulder Easton/Specialized 44:53
13 2:12 962 Fred Martin Kaiser/Team Oakland 45:13
14 2:22 929 Christopher Holmes Ride for a reason 45:23
15 2:30 939 Willy Dommen ZteaM 45:31
16 2:36 952 B. Kaiser Team Ride for a reas 45:37
17 3:02 937 James Peters Team City 46:03
18 3:25 944 Bud Napolio CRC/Poggio 46:26
19 3:41 942 Russell Carmick Roaring Mouse 46:42
20 4:20 969 Raymond Fortner MyVelocoach.com 47:21
21 4:21 953 Kem Akol 47:22
22 (@1) 947 Jonathan Walden (@1) 39:29
23 " 965 Jim Lentfer (@1) 39:59
24 " 932 Tom Snyder (@1) 40:11
25 " 960 Paul Musso Kaiser/Team Oakland (@1) 40:19
26 " 951 Paul H. Sadoff HRS Rocklobster (@1) 40:22
27 " 963 Goeff James (@1) 40:24
28 " 958 Eric Miller Team Oakland (@1) 40:28
29 " 959 Jeff Sobol Kaiser/Team Oakland (@1) 40:31
30 " 949 Robert Tarozzi (@1) 40:41
31 " 957 Robert Barber (@1) 40:55
32 " 928 Stephen Itano (@1) 40:57
33 " 950 John Fritz HRS Rocklobster (@1) 42:01
34 " 954 Jim Edgar (@1) 42:08
35 " 967 Mark Leeper (@1) 42:23
36 " 968 Jon Hukari (@1) 44:38
37 " 966 Dan Kervick Peninsula Velo (@1) 48:55
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 44:13 512 Rob Meighan CalGiant/Specialized 44:13
2 16 507 Thomas Feix Pen Velo Kondra Sys 44:29
3 27 513 Brett Lambert HRS Rocklobster 44:40
4 53 521 Norm Kreiss CalGiant/Specialized 45:06
5 " 518 Larry Hibbard Family Cycling Cente 45:06
6 1:15 514 Logan Kelsey Vertical Online 45:28
7 1:18 515 Don Langley Morgan Stanley/Speci 45:31
8 1:23 511 Edwin Rambuski Blackmarket Racing 45:36
9 1:41 505 Steve Hess SCCCC/Team SantaCruz 45:54
10 1:58 504 David Schaefer Pen Velo 46:11
11 2:50 506 Thomas Fox Rock Lobster 47:03
12 2:57 500 Shane Huntoon IC3 47:10
13 3:28 517 George Smith Webcor/ALto Velo 47:41
14 " 524 Thomas Hoeffel Kaiser Permanente 47:41
15 3:29 501 Dan Sovereign Tuesday Velo/Voler 47:42
16 " 525 Mark Mastoras Active Athlete 47:42
17 3:54 503 Ruben Villareal Maciel Velo/Z Mobile 48:07
18 4:06 510 Rich Stone Unattached 48:19
19 4:41 522 Paule Bates Roaring Mouse Cycles 48:54
20 (@1) 523 John Ford Morgan Stanley/Spec (@1) 42:33
21 " 528 Jon Suzuki Kaiser/Team Oakland (@1) 42:43
22 " 520 Tom Carpenter Kaiser Permanente (@1) 42:43
23 " 532 Jeff Stoen Creative Labs (@1) 42:59
24 " 529 Leslie Anstere (@1) 43:12
25 " 530 Ross Tinline Pen Velo/Pomodoro (@1) 43:29
26 " 508 Erik Salander Pen Velo Kondra Sys (@1) 43:31
27 " 519 Jeffrey Bramlett Third Pillar (@1) 43:40
28 " 533 Nicho Ybarra 3rd Rail CC (@1) 51:16
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 36:15 379 John Elgart Webcor/Alto Velo 36:15
2 12 382 Frank Cuaresma Cal Giant 36:27
3 42 384 Brian Birch Kasier Permanente 36:57
4 1:24 376 Gregory Sage EB Velo 37:39
5 4:06 383 Hank Mini Mad Cat Bikes 40:21
6 5:30 381 Charlie Wirtz Sunshine Bikes 41:45
7 5:57 378 Gary Souza Altezza 40 42:12
8 8:21 380 Mike Macdonald Team Beer 44:36
9 9:13 385 Steve Pass Team City Sacramento 45:28
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:29 1 Katrina Baumsteiger Blackmarket Racing 39:29
2 19 15 Sarah Bamberger Le Sports Basement 39:48
3 " 4 Stella Carey HRS Rocklobster 39:48
4 24 12 Kathleen Hannon Freewheel Hunter 39:53
5 53 3 Karen Brems Webcor Builders 40:22
6 " 13 Helene Drumm Looking 4 Team 40:22
7 1:08 23 Melissa Schultz Kaiser/Team Oakland 40:37
8 1:36 5 Maryanne Hunter 41:05
9 1:37 9 Beverly Chaney Roaring Mouse Cycles 41:06
10 1:57 21 Mary-Ellen Ash Vanderkitten 41:26
11 2:20 7 Karla Kingsley Easton Super CRM 41:49
12 2:32 6 Sarah Piccolo Norcal Velo 42:01
13 2:48 8 Jen Jordan Hopkins Honda Womens 42:17
14 3:01 14 Kristin Drumm Team Northside 42:30
15 3:31 22 Liza Rachetto Sterling Sports 43:00
16 3:56 24 Lindsey Collins SCCCC 43:25
17 4:32 11 Kelly Chang BRC 44:01
18 4:43 19 Michiko Kawamoto 44:12
19 5:43 16 Melanie Dominguez SCCCC/Team SantaCruz 45:12
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 45:44 45 Dana Katz Roaring Mouse 45:44
2 37 53 Natalie Morris 46:21
3 1:17 43 Amy Padula Wrench Science 47:01
4 2:27 42 Kathryn Aaker Sheila Moon 48:11
5 (@1) 51 Arena Read Sheila Moon (@1) 39:52
6 " 52 Lyndsay Hakim DFL (@1) 39:58
7 " 56 Amy Holzer HUP United (@1) 40:09
8 " 55 Megan Zemny Altezza 40 (@1) 40:42
9 " 47 Lesley Galloway Hopkins Honda Code 3 (@1) 41:15
10 " 41 Yvonne Walbroehl Protech Racing (@1) 41:16
11 " 48 Heather Cafferata Norcal Velo (@1) 41:33
12 " 54 Bridget May DFL (@1) 42:20
13 " 50 Karen Rehder Luna (@1) 42:25
14 " 57 Alexis Marbach Norcal Velo (@1) 45:08
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 31:54 131 Stacey Evans 31:54
2 1:20 141 Bergen Watterson Roaring Mouse 33:14
3 1:28 153 Vanessa Drigo Hopkins Honda PCBR 33:22
4 1:38 150 Shannon Schultz 33:32
5 2:59 134 Meredith Obendorfer Roaring Mouse 34:53
6 3:34 126 Jeanine Bates Hopkins Honda Racing 35:28
7 3:57 148 Cara Coburn 35:51
8 4:21 135 Michelle Diaz Hopkins Honda Racing 36:15
9 (@1) 147 Gail De Camp (@1) 27:03
10 " 139 Michelle Perez Velo Bella (@1) 27:04
11 " 152 Kathryn Grassl (@1) 27:29
12 " 143 Ariel Parrish Roaring Mouse (@1) 27:38
13 " 142 May Woo (@1) 27:39
14 " 151 Janet Lafleur Velo Bella (@1) 27:45
15 " 154 Nancy LaRocque Specialized (@1) 28:30
16 " 144 Miss_Mary Perez Velo Bella (@1) 28:53
17 " 128 Elaine Minton Velo Girls (@1) 29:15
18 " 146 Maya Land (@1) 30:45
19 " 149 Cathy Morgan Team Roaring Mouse (@1) 30:57
20 " 145 Emily McLanahan Shelia Moon (@1) 30:59
21 " 127 Anna Marraro (@1) 31:39
22 " 138 Brooke Bates Roaring Mouse (@1) 32:52
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 42:46 109 Janel K. Lodge Blackmarket Racing 42:46
2 15 111 Jill Fattor Dirt Divas 43:01
3 37 108 Kathleen Bortolussi Velo Bella 43:23
4 2:39 101 Linda Elgart Webcor/Alto Velo 45:25
5 2:58 107 Andie Mackie Velo Bella 45:44
6 (@1) 110 Jenny Feix Velo Girls (@1) 39:08
7 " 106 Winona Hubbard SCCCC/Team SantaCruz (@1) 41:01
8 " 105 Lauren Haughey Kaiser Permanente (@1) 41:02