Bay Area Super Prestige - CCCP Cyclocross @ Coyote Point - 7 December 2008
Results notes: posted 12/7
Lap counts:
Men A: 8
Men B: 5
Women A/B: 4
Men C/55+: 4
Jr/Women C: 3
Master B: 5
Master A: 6
Please send name/team corrections to Tom Simonson (link at bottom)
|

PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:00:32 56 Josh Snead HRS Rocklobster 1:00:32
2 16 36 Aaron Odell HRS Rocklobster 1:00:48
3 18 30 Scott Chapin HRS Rocklobster 1:00:50
4 41 48 Aroussen Laflamme Webcor/Alto Velo 1:01:13
5 1:25 19 Cameron Falconer Hunter-Freewheel 1:01:57
6 1:36 16 Chris Brown Team Norcal 1:02:08
7 1:54 34 Alex Work HRS Rocklobster 1:02:26
8 2:35 12 Aron Bonar Sycip Racing 1:03:07
9 2:58 41 James Badia Webcor/Alto Velo 1:03:30
10 3:20 58 Brendan O'Brien Specialized 1:03:52
11 3:25 60 Jason Rahlwes Family Cycling Cntr 1:03:57
12 3:47 38 Grant Cutler Altezza 40 1:04:19
13 " 17 Gabriel Keck Scott/Ritchey/Sram 1:04:19
14 3:55 14 Rick Hunter Freewheel/Hunter 1:04:27
15 3:59 10 Jesse Mayberry Scott/Ritchey 1:04:31
16 4:13 13 Aaron Kereluk HRS Rocklobster 1:04:45
17 5:32 5 Nick Hanni Scott/Ritchey/SRAM 1:06:04
18 6:03 29 Chris Sallen Hup United 1:06:35
19 6:25 50 Lance Doherty Clif Bar 1:06:57
20 7:14 63 Michael Sayers Sterling Cycling 1:07:46
21 (@1) 55 Justin Terrellas Organic Athlete (@1) 1:00:46
22 " 71 Matthew S McNamara Sterling Sports Grp (@1) 1:01:54
23 " 43 Zack Boger (@1) 1:02:05
24 " 52 Gabriel Byrne ActiveAthlete/Squadr (@1) 1:02:46
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:03:22 144 Cesar Chavez Buycell.com 1:03:22
2 0 161 Kirt Fitzpatrick Altezza 40 1:03:22
3 2:11 134 Matthias Behrends Sycip 1:05:33
4 2:37 148 Julien G. Villafane buy-cell.com 1:05:59
5 3:12 149 Philip Sims ABS/SCCCC 1:06:34
6 3:23 141 Denis Solan DFL 1:06:45
7 3:24 159 Keith DeFiebre Scott Ritchey SRAM 1:06:46
8 3:51 128 Tim Cannard Buy-cell.com 1:07:13
9 (@1) 147 Chris Pillette Godspeed courier (@1) 1:00:07
10 " 136 Jim MacDonald BEER (@1) 1:01:18
11 " 207 Patrick Kitto FresnOakland (@1) 1:01:35
12 " 129 Brian Rogers Sycip/Schwalbe (@1) 1:02:03
13 " 172 Erik Thunstrom Team SC/SCCCC (@1) 1:02:18
14 " 145 Joe Fabris Plus 3 Network (@1) 1:02:19
15 " 187 Andy Copeman Team Specialized (@1) 1:03:12
16 " 143 Daniele Farnedi Roaring Mouse (@1) 1:04:04
17 " 150 Jamaica Lambie (@1) 1:04:45
18 " 208 Scott Zavack Buy-Cell.com (@1) 1:05:39
19 " 212 Vi Lu (@1) 1:07:15
20 " 195 Jon Palmer (@1) 1:09:02
21 (@2) 127 Markus Roccaro Pen Velo/Kondra Sys (@2) 1:01:25
22 " 211 Skyler Taylor (@2) 1:10:18
23 (@4) 171 Bob Siegel Above Category Racin (@4) 59:58
24 " 210 Alex Howard Above Category (@4) 59:59
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:48 222 Jean-Luc Callahan Specialized 39:48
2 20 275 Michael Gil Godspeed Courier 40:08
3 46 211 Eric Highlander Evil Cycling 40:34
4 55 219 Tyler Frasca SV Cyclesport 40:43
5 1:08 367 Sam Benedict Specialized 40:56
6 1:19 356 Ben Capran Specialized 41:07
7 1:30 251 Abe Rotstein Hunter-Freewheel 41:18
8 1:40 297 Andrew Hammond Specialized/SBCU 41:28
9 1:44 225 Adrian Lobito 41:32
10 1:45 190 Rob Saybolt 41:33
11 1:48 254 Darrren Leva Sexual Camel 41:36
12 1:55 241 Ken Gallardo Pen Velo/Kondra Sys 41:43
13 2:03 229 Gabe Cheese NorCal Bike Sport 41:51
14 2:24 237 Chris Stastny Davis Bike Club 42:12
15 2:26 238 Cody Klasna Ritchey/Scott 42:14
16 2:27 307 Krishna Dole Mud n' Crud 42:15
17 2:40 306 Michael Fee Kaiser/Team Oakland 42:28
18 2:41 232 Mark Shaw Vertical Pandas 42:29
19 2:47 286 Kea Hunt Berkeley Bike Club 42:35
20 2:48 255 Nicholaus Slone Altezza 40 42:36
21 3:00 372 Sylvain Badia Specialized/SBCU France 42:48
22 3:10 327 Ty Brookhart Altezza 40 42:58
23 3:13 230 Sam Berg Dolce Vita 43:01
24 3:17 338 Brandon Correia Godspeed Courier 43:05
25 3:19 231 Scott Bryan Dolce Vita 43:07
26 3:20 233 Ryan Connolly Altezza 40 43:08
27 3:21 209 Matthew Triska Active Athlete 43:09
28 3:38 249 Uri Friedman Chica Sexy 43:26
29 3:55 271 Doss Barnes 43:43
30 3:56 245 David Mesa Squeky Chains 43:44
31 3:57 250 Chas. Pockell-Wilson Morgan Stanley/Specl 43:45
32 4:09 272 Cisco Moran SF Sport&Spine 43:57
33 4:13 374 John Rosie 44:01
34 " 296 Nate Shaw Ritchey/Scott 44:01
35 4:24 201 Davin Pukulis Sheila Moon 44:12
36 4:25 349 Callum Ingram 44:13
37 4:33 246 Matt Leonard Altezza 40 44:21
38 4:36 304 Todd Crisafulli North Atlantic Velo 44:24
39 4:43 204 Chris Atkinson 44:31
40 " 282 Nicholas Navarro Crossniacs 44:31
41 5:10 213 Russell Pratt Unattached 44:58
42 5:26 288 Ben Caldwell 45:14
43 5:31 363 Alfred Cauthen Godspeed 45:19
44 5:47 364 Andrew A. Lampher BBC 45:35
45 5:58 205 Oliver Bellebue Unattached 45:46
46 " 339 Shawn Yackle Godspeed Courier 45:46
47 6:04 206 Chip Lomas HUP United 45:52
48 " 244 Chris Stevens Godspeed Courier 45:52
49 6:32 266 Solomon L. Soltes 46:20
50 6:50 278 Nathan Gentner 46:38
51 7:00 373 Dirk Asch 46:48
52 7:03 270 Ian Dewar BKB 46:51
53 7:16 234 Thomas Farley Team Freewheel Bike 47:04
54 7:37 261 Jeremiah Johnson Vertical Pandas 47:25
55 7:45 214 Ryan Henbest Sheila Moon 47:33
56 7:55 273 Jon Palmer Team Crash 47:43
57 8:55 336 Paul Guerra Webcor/Alto Velo 48:43
58 9:00 375 Eric Brockman 48:48
59 10:01 371 Morgan Allen 49:49
60 10:42 203 Nicholas Tudoni Pen Velo/Kondra Sys 50:30
61 (@1) 300 Tyler Larsen (@1) 40:12
62 " 191 Anda Greeney (@1) 45:01
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 34:24 685 Wayne Hansen 34:24
2 0 693 Nikita Petrov UCLA Cycling 34:24
3 52 604 Travis Ma Pen Velo/Kondra 35:16
4 55 642 Henry Scholz Roaring Mouse 35:19
5 56 649 Ryan Kish 35:20
6 " 627 Troy Evans 35:20
7 1:17 635 Thayne Nord Cambridge/Iglehart 35:41
8 1:28 680 Kevin J. Rusch Dolce Vita 35:52
9 1:30 623 Tom Taylor Roaring Mouse 35:54
10 1:31 638 Zenon Cuberhouse 35:55
11 2:01 622 Robert Baesman Pen Velo/Kondra 36:25
12 2:06 601 Nathaniel Craig Stanford 36:30
13 2:11 606 John McGuire 36:35
14 2:12 624 Joe Pessano Cycles Gladiator 36:36
15 2:19 691 Alejandro Quintero Peninsula Velo 36:43
16 2:58 670 Mike Morgenfeld Roaring Mouse 37:22
17 3:19 667 Dave Zahrobsky Roaring Mouse 37:43
18 3:30 628 Jorge Pont Webcor/Alto Velo 37:54
19 3:33 668 Henry Mar 37:57
20 4:05 689 Denis Goeury Peninsula Velo 38:29
21 4:10 702 Ryan Thompson Pen Velo/Kondra Sys 38:34
22 4:11 795 Chris Loeffler 38:35
23 4:12 735 Landall Proctor B Sample Racin 38:36
24 4:13 788 Mike Sasaki 38:37
25 4:14 789 Glenn Martinson 38:38
26 4:21 664 John Knutson Stover Seed 38:45
27 4:25 656 Markus Roccaro Pen Velo/Kondra 38:49
28 4:30 723 Craig Ball 38:54
29 4:42 641 Brian Brooks Rebolledo 39:06
30 4:47 634 Oswald Cousins Dolce Vita 39:11
31 4:49 791 JD Clement 39:13
32 4:50 637 David Gill 39:14
33 " 631 Michael Lodoen 39:14
34 4:51 607 Anthony Eng Cycles Gladiator 39:15
35 4:55 783 Jesse Freene Team Oakland 39:19
36 4:58 784 Matt Brett Team Crash 39:22
37 5:02 785 Andrew Buhramm 39:26
38 5:10 615 Van Shih 39:34
39 5:11 759 Dave Giametto 39:35
40 5:32 779 David Wise 39:56
41 5:38 793 Matthew Jensen 40:02
42 6:25 703 Ralph King Third Pillar 40:49
43 6:31 787 Mark P SUllivan 40:55
44 6:35 639 Gary Johnson 40:59
45 6:45 602 Ray Alvarez Pen Velo/Kondra 41:09
46 6:57 609 Alex Abbas Roaring Mouse 41:21
47 " 655 Jonathan Halper 41:21
48 7:08 781 Brad Lim Team Crash 41:32
49 7:28 692 Mike Reed Webcor Alto Velo 41:52
50 7:34 707 Jesse Marst 41:58
51 7:55 722 Willy Nevin Dolce Vita 42:19
52 8:16 616 Ted Ketai Sheila Moon 42:40
53 8:17 636 Sean Benward 42:41
54 " 782 Tony Ballard 42:41
55 9:34 617 Amin Tamariz 43:58
56 9:37 659 Jeff Remer Roaring Mouse 44:01
57 9:50 715 Lee Slone Sent Sovi 44:14
58 10:57 786 Bernard Baltaxe 45:21
59 (@1) 796 Brian J Sullivan (@1) 34:00
60 " 613 Eric Morkve (@1) 34:16
61 " 748 Jeremiah Blume (@1) 34:37
62 " 792 Ronnie Gelacio (@1) 34:49
63 " 790 Chris Murash (@1) 34:55
64 " 647 Francis Jose (@1) 35:13
65 " 660 Agapito Reyes (@1) 35:13
66 " 794 Kris Pederson (@1) 35:27
67 " 780 Jack Blanch (@1) 36:11
68 " 682 Dan Sherman (@1) 36:21
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 26:20 552 Isaiah Rapko Team Oakland 26:20
2 12 551 Neil Waters 26:32
3 1:29 553 Anthony Delivanis Sterling Sports Grp 27:49
4 2:15 558 Julian Eisen Sierra Express 28:35
5 2:25 554 Nik Dommen 3Ring Cycles 28:45
6 (@1) 556 David Carmick Roaring Mouse (@1) 28:44
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 25:27 576 Spence Peterson Above Category Racin 25:27
2 4 574 Bob Siegel Above Category Racin 25:31
3 1:53 573 Alex Howard Above Category Racin 27:20
4 3:01 572 Skyler Taylor Above Category Racin 28:28
5 5:05 571 Ryan Grant Team Swift 30:32
6 5:06 579 Matthew Valencia Sterling Sports Grp 30:33
7 5:54 581 Karch Miller Davis Bike Club 31:21
8 7:13 577 Ben Libbey Team Swift 32:40
9 7:22 575 Madeline Myall 32:49
10 9:21 591 Cole Compton 34:48
11 12:22 570 Jackson Rhodes 37:49
12 (@1) 584 JJ Kammeyer Altezza 40 (@1) 30:57
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 40:31 807 Brian Staby Team Nor Cal Bike 40:31
2 7 806 Matthew Carinio ArtsCyclery.com 40:38
3 14 819 Phil Hynes MAKO 40:45
4 1:11 801 Nigel Walker 41:42
5 1:35 872 Tom Rosencrantz Synergy Taleo 42:06
6 1:57 840 Ted Burns Webcor/Alto Velo 42:28
7 " 827 Courtney Grossman HRS/Rocklobster 42:28
8 2:23 853 Angus Nesbitt 42:54
9 2:45 812 David Schindehette Wells Fargo 43:16
10 " 815 Blake VonKnopka Wrench Science 43:16
11 2:56 886 David Green FresnOakland 43:27
12 2:57 835 Erik Callarman Sports Basement 43:28
13 2:58 817 Chris Gaffney Alto Velo 43:29
14 3:07 820 Chad Rosser Summit Bicycles 43:38
15 3:31 800 Joe Miller Eagles Racing Team 44:02
16 3:37 843 Scott Zavack Buy-cell.com 44:08
17 3:39 891 Scott Schlachter Team Wrong Way 44:10
18 3:49 839 Craig Dalton BooCoo Gear 44:20
19 4:05 821 Brent Bornkamp Specialized 44:36
20 4:11 885 Justin Morgan FresnOakland 44:42
21 4:12 833 Tim Simanski Roaring Mouse 44:43
22 4:25 813 William Strachan Sterlingwins.com 44:56
23 " 849 Sasha Magee Sheila Moon 44:56
24 4:35 842 Mike Waite 45:06
25 4:36 855 Devin Koch Dolce Vita 45:07
26 4:51 824 Dylan McReynolds BBC 45:22
27 4:52 825 Stephen Kent Freewheel 45:23
28 " 828 Benoit Dubuisson SCCC/Le Village 45:23
29 4:53 894 Bo Barry Soulcraft 45:24
30 5:07 883 Eric Sterner Sycip 45:38
31 5:11 829 Geoffrey Gunderson Kaiser Permanente 45:42
32 5:34 854 Albert Reinhardt 46:05
33 5:39 802 John King Cyclingtraining.com 46:10
34 5:58 832 Tad Borek CRC Poggio 46:29
35 " 850 David Krattli Specialized 46:29
36 6:05 844 Jeff Boice Team Bub 46:36
37 6:19 860 Daniel Horndasch Mike's Bikes 46:50
38 6:28 869 Rich Rhodes 46:59
39 6:37 852 Kevin Goodman Trailhead Cyclery 47:08
40 6:47 881 Brian Kaden 47:18
41 6:51 916 Paul Vietryky Yahoo 47:22
42 6:59 838 Michael Tanner Sports Basement 47:30
43 7:00 915 Kentaro Inoue 47:31
44 7:40 876 Steve Stein Berkeley Bike Club 48:11
45 7:51 834 Mike Schaller Sugar CRM/CGBRC 48:22
46 7:58 848 Brandon Desch 48:29
47 9:01 918 Michael Gonia Webcor/Alto Velo 49:32
48 9:52 856 Brian Mckie Team San Jose 50:23
49 (@1) 841 Jud Barr (@1) 40:36
50 " 917 Kevin Swanson Team KS2 (@1) 40:56
51 " 907 Bruce McKie (@1) 45:04
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 45:25 459 Rich Maile Sacramento Cx 45:25
2 35 442 Henry Kramer Cal Giant 46:00
3 36 410 Tim Thompson Blackmarket Racing 46:01
4 37 401 Gannon Myall CalGiant/Specialized 46:02
5 " 445 Don Myrah Buy-Cell.com 46:02
6 41 446 Todd Hoefer CalGiant/Specialized 46:06
7 1:09 405 Murray Swanson Pen Velo/Kondra Sys 46:34
8 1:26 434 Chris D'Alusio Morgan Stanley/Spec 46:51
9 1:48 424 Kevin Merrigan CVC/Otis Guy 47:13
10 2:00 411 Mark Howland Blackmarket Racing 47:25
11 2:09 449 Brock Dickie Buy-Cell.com 47:34
12 2:19 427 Mark Christian DFL 47:44
13 2:34 417 James Coats Morgan Stanley/Spec 47:59
14 2:36 406 Eric Bustos Cal Giant 48:01
15 2:53 418 Glenn Rawlinson Altezza 40 48:18
16 3:12 407 John Mundelius Wells Fargo 48:37
17 3:31 430 Phil Roberts Kaiser Permanente 48:56
18 3:38 461 Mike Foley Wells Fargo 49:03
19 3:47 451 Stacey Sell 49:12
20 3:52 438 Mike Sooder Wifesaysnomorebikes 49:17
21 4:11 436 John Kammeyer Altezza 40 Racing 49:36
22 4:23 457 Anastasio Flores Jr CalGiant/Spokesman 49:48
23 4:27 447 Basil Moustopoulos CRCA/Saronnet Tech 49:52
24 4:50 431 Morgan Fletcher Kaiser Permanente 50:15
25 5:04 420 Brad Koester DFL 50:29
26 5:29 472 Evan Adams HRS Rocklobster 50:54
27 6:24 450 Erik Zimmer Macielvelo 51:49
28 6:28 455 Dave Tricamo dfl 51:53
29 7:00 400 Frank Kalcic HRS Rocklobster 52:25
30 7:18 429 Hans Kellner Sycip Racing 52:43
31 7:23 474 Pat Schott Black Market Racing 52:48
32 7:49 404 Chas Pockell-Wilson Morgan Stanley 53:14
33 7:53 448 Dirk Manley CyclingTraining.com 53:18
34 8:13 425 Jeff Hane Roaring Mouse 53:38
35 8:42 476 David Gill SCCCC/Team SantaCruz 54:07
36 9:01 413 Sam Lueck 54:26
37 9:09 475 William Youngman CyclingTraining.com 54:34
38 (@1) 473 Steve Pelaez NorCal Elite (@1) 52:33
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 42:29 956 Tim Roehrl Content Works 42:29
2 32 941 Marc Kirberg Mako/Mellow Motors 43:01
3 33 931 Paul Page-Hanson Roaring Mouse 43:02
4 45 930 Dane Grant Roaring Mouse 43:14
5 55 945 Scott Calley HRS Rocklobster 43:24
6 1:14 934 Royce Fraley Norcal 43:43
7 1:34 973 Clark Rasmussen Wells Fargo Racing 44:03
8 1:44 936 Blair Peterson Above Category 44:13
9 2:01 980 Karl Ehert Webcor/Alto Velo 44:30
10 2:03 972 Zack Beekler Solgar Vitamin/Maui 44:32
11 2:12 962 Fred Martin Kaiser/Team Oakland 44:41
12 2:28 961 Shawn Miller Davis Bike Club 44:57
13 2:40 989 Eric Betz 45:09
14 2:41 982 David Lever 45:10
15 " 929 Christopher Holmes Ride for a reason 45:10
16 3:08 943 Clifford Lee Invision Optometry 45:37
17 3:16 948 Darrel Brokeshoulder Easton/Specialized 45:45
18 3:21 953 Kem Akol Bike Trip Santa Cruz 45:50
19 3:26 987 Bruce Lodge Black Market Racing 45:55
20 3:36 944 Bud Napolio CRC/Poggio 46:05
21 3:50 969 Raymond Fortner MyVelocoach.com 46:19
22 4:11 951 Paul H. Sadoff HRS Rocklobster 46:40
23 4:29 939 Willy Dommen ZteaM 46:58
24 4:36 970 Matt Dunstan Scotts Valley Cycles 47:05
25 4:42 990 James Rosberg Roaring Mouse 47:11
26 4:49 983 Paul McKenzie Cyclepaths/Wild Cher 47:18
27 5:00 933 Stephen Nishimura Dolce Vita Cycling 47:29
28 5:27 991 Dave Anderson 47:56
29 5:43 957 Robert Barber 48:12
30 6:31 949 Robert Tarozzi 49:00
31 7:50 947 Jonathan Walden 50:19
32 (@1) 932 Tom Snyder (@1) 39:54
33 " 950 John Fritz HRS Rocklobster (@1) 39:58
34 " 959 Jeff Sobol Kaiser/Team Oakland (@1) 40:49
35 " 963 Goeff James (@1) 43:18
36 " 992 Frank Dommen (@1) 44:46
37 " 988 Richard Siegel Above Category (@1) 45:56
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 47:51 521 Norm Kreiss CalGiant/Specialized 47:51
2 4 518 Larry Hibbard Family Cycling Cente 47:55
3 19 512 Rob Meighan CalGiant/Specialized 48:10
4 24 507 Thomas Feix Pen Velo Kondra Sys 48:15
5 41 504 David Schaefer Pen Velo 48:32
6 42 513 Brett Lambert HRS Rocklobster 48:33
7 1:31 509 Mark Abele Blackmarket Racing 49:22
8 1:43 516 David Anderson Morgan Stanley/Speci 49:34
9 1:51 511 Edwin Rambuski Blackmarket Racing 49:42
10 1:59 517 George Smith Webcor/ALto Velo 49:50
11 " 514 Logan Kelsey Vertical Online 49:50
12 2:34 500 Shane Huntoon IC3 50:25
13 2:35 503 Ruben Villareal Maciel Velo/Z Mobile 50:26
14 3:11 510 Rich Stone Unattached 51:02
15 3:43 527 Bill Sans Sycip 51:34
16 3:56 529 Leslie Anstere 51:47
17 4:00 524 Thomas Hoeffel Kaiser Permanente 51:51
18 4:25 522 Paule Bates Roaring Mouse Cycles 52:16
19 5:21 508 Erik Salander Pen Velo Kondra Sys 53:12
20 6:12 520 Tom Carpenter Kaiser Permanente 54:03
21 (@1) 538 Jim Gentes Family Cycling Team (@1) 47:03
22 (@2) 543 Andrew Lyndon (@2) 46:35
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 34:49 379 John Elgart Webcor/Alto Velo 34:49
2 35 382 Frank Cuaresma Cal Giant 35:24
3 59 376 Gregory Sage EB Velo 35:48
4 1:34 384 Brian Birch Kasier Permanente 36:23
5 4:28 388 Robert Llamas Team MBS 39:17
6 5:43 381 Charlie Wirtz Sunshine Bikes 40:32
7 6:24 378 Gary Souza Altezza 40 41:13
8 9:14 380 Mike Macdonald Team Beer 44:03
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 33:53 12 Kathleen Hannon Freewheel Hunter 33:53
2 6 3 Karen Brems Webcor Builders 33:59
3 28 4 Stella Carey HRS Rocklobster 34:21
4 32 15 Sarah Bamberger Le Sports Basement 34:25
5 " 23 Melissa Schultz Kaiser/Team Oakland 34:25
6 33 1 Katrina Baumsteiger Blackmarket Racing 34:26
7 55 9 Beverly Chaney Roaring Mouse Cycles 34:48
8 1:54 6 Sarah Piccolo Norcal Velo 35:47
9 2:49 8 Jen Jordan Hopkins Honda Womens 36:42
10 3:15 19 Michiko Kawamoto Unattached 37:08
11 3:28 16 Melanie Dominguez SCCCC/Team SantaCruz 37:21
12 3:31 11 Kelly Chang BRC 37:24
13 3:43 27 Emily Thurston Organic Athlete 37:36
14 3:57 24 Lindsey Collins SCCCC/Team SantaCruz 37:50
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 37:34 59 Nicole Bumbach 37:34
2 30 53 Natalie Morris 38:04
3 1:23 42 Kathryn Aaker Sheila Moon 38:57
4 1:35 43 Amy Padula Wrench Science 39:09
5 1:39 52 Lyndsay Hawkins DFL 39:13
6 1:40 45 Dana Katz Roaring Mouse 39:14
7 2:01 64 Courtney Shipman Altezza 40 39:35
8 2:38 56 Amy Holzer HUP United 40:12
9 2:51 41 Yvonne Walbroehl Protech Racing 40:25
10 5:27 51 Arena Reed Sheila Moon 43:01
11 5:55 48 Heather Cafferata Norcal Velo 43:29
12 (@1) 47 Lesley Galloway Hopkins Honda Code 3 (@1) 34:15
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 28:58 131 Stacey Evans 28:58
2 16 153 Vanessa Drigo Hopkins Honda PCBR 29:14
3 37 141 Bergen Watterson Roaring Mouse 29:35
4 1:04 161 Carrie Edwards Roaring Mouse 30:02
5 1:19 150 Shannon Schultz Hopkins Honda/Code 3 30:17
6 2:13 148 Cara Coburn 31:11
7 2:22 134 Meredith Obendorfer Roaring Mouse 31:20
8 2:50 126 Jeanine Bates Hopkins Honda Racing 31:48
9 3:16 160 Janet Bellantoni 32:14
10 3:19 166 Christine Fox Vertical Panda 32:17
11 3:32 129 Renee Beckhoff Roaring Mouse 32:30
12 3:37 143 Ariel Parrish Roaring Mouse 32:35
13 3:56 133 Theresa Zoro 32:54
14 4:21 145 Emily McLanahan Sheila Moon 33:19
15 4:35 142 May Woo Sheila Moon 33:33
16 4:52 132 Kathleen Boyle Roaring Mouse 33:50
17 4:55 169 Sam Bell Sheila Moon 33:53
18 5:11 128 Elaine Minton Roaring Mouse 34:09
19 6:43 151 Janet Lafleur Velo Bella 35:41
20 7:31 144 Miss_Mary Perez Velo Bella 36:29
21 7:39 127 Anna Marraro 36:37
22 (@1) 138 Brooke Bates Roaring Mouse (@1) 26:10
23 " 162 Claire Siegel Above Category (@1) 26:10
24 " 168 Tara Kini (@1) 27:27
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 36:36 101 Linda Elgart Webcor/Alto Velo 36:36
2 17 107 Andie Mackie Velo Bella 36:53
3 20 111 Jill Fattor Dirt Divas 36:56
4 1:12 109 Janel K. Lodge Blackmarket Racing 37:48
5 2:22 108 Kathleen Bortolussi Velo Bella 38:58
6 3:08 106 Winona Hubbard SCCCC/Team SantaCruz 39:44
7 5:25 116 Siobhan Saunders SCCCC/Team SantaCruz 42:01
8 5:52 105 Lauren Haughey Kaiser Permanente 42:28