Bay Area Super Prestige - Sierra Point - 7 October 2007
Results notes:
Results updated 10/14. Many name and club fixes; no changes to placings.
Lap counts and lap times for each race
11 Men A 5:13/lap
8 Men B 5:29/lap
6 Men C/55 5:52/lap
5 Jr/WomC 5:57/lap
8 Master A 5:19/lap
7 Master B 5:44/lap
7 Women A/B 5:45/lap
|
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 57:26 15 Andy Jacques-Maynes Cal Giant Strawberry 57:26
2 38 47 Justin Robinson Cal Giant 58:04
3 42 26 Josh Snead HRS Rocklobster 58:08
4 49 4 David Wyandt HRS-Rocklobster 58:15
5 1:30 45 Troy Barry 58:56
6 1:42 21 Aaron Odell HRS Rocklobster 59:08
7 2:04 8 Aron Bonar Sycip Racing 59:30
8 2:37 12 Aaron Kereluk HRS-Rocklobster 1:00:03
9 2:47 48 Rich Maile Santa Cruz 1:00:13
10 2:52 5 Jesse Mayberry Scott/Ritchey 1:00:18
11 3:21 37 Jeff Hantman Clifbar 1:00:47
12 3:25 35 Cody Kaiser Team Spine 1:00:51
13 3:28 7 Nick Hanni Scott/Ritchey 1:00:54
14 3:35 11 Jeremy Sarrow Freewheel/Hunter 1:01:01
15 3:46 10 James Badia Webcor/Alto Velo 1:01:12
16 3:52 33 Jason Rahlwes Fox Racing Shox 1:01:18
17 3:53 44 Mitchell Trux DBC Elite 1:01:19
18 3:58 22 Dean Poshard HRS Rocklobster 1:01:24
19 4:01 24 Matthew Obregon Lombardi Sports 1:01:27
20 4:32 19 Aroussen Laflamme Normandin-Faire 1:01:58
21 " 16 Bruce Syvlstsen 1:01:58
22 4:34 18 Cameron Falconer Hunter Freewheel 1:02:00
23 5:18 39 Keven Mowen 1:02:44
24 5:33 27 Phil Roberts SF Velo/Cycles Gladi 1:02:59
25 5:43 29 Jeff Patton HRS Rocklobster 1:03:09
26 5:55 23 Jay Buenavista Third Rail Cycling 1:03:21
27 (@1) 43 Michael Hernandez HRS Rocklobster (@1) 57:35
28 " 38 Grant Cutler Altezza 40 (@1) 58:18
29 " 28 Logan Loader Willie K Boulion (@1) 58:22
30 " 32 Lander Bravo Altezza 40 Racing (@1) 58:29
31 " 34 Tim Granshaw Ritchey (@1) 58:33
32 " 14 Steve Kotler (@1) 58:48
33 " 36 Chris Leavell Mike and the Bike (@1) 58:51
34 " 41 Chris Brown Norcal (@1) 59:47
35 " 13 Isaias Job Altezza 40 (@1) 59:48
36 " 46 Don Myrah (@1) 1:00:18
37 " 25 Brian Rogers Sycip Racing (@1) 1:01:34
38 " 3 Robert Mau (@1) 1:02:36
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 43:57 526 Brendan O'Brien 43:57
2 25 534 Anthony Coando Altezza 40 44:22
3 48 524 Rachel Lloyd Proman/Paradigm 44:45
4 1:09 535 Jeremy Kimmel 45:06
5 1:44 517 Jeff Williams Alto Velo/Webcor 45:41
6 2:06 536 Joshua Rebol Specialized 46:03
7 2:07 522 Adrian Lobito 46:04
8 2:22 520 Matt Young Sycip Racing 46:19
9 2:46 514 David Pederson Altezza 40 46:43
10 2:58 505 Josh Lerner Fusion Sport 46:55
11 3:03 531 Vince Ferguson Cycel galditorwine 47:00
12 3:06 537 Ryan Williams Fresnoakland 47:03
13 " 554 Erik Berggren Alto Velo/Webcor 47:03
14 " 507 Jordan Webster 47:03
15 3:15 500 Chris LaPierre 47:12
16 3:17 539 Patrick Kitle 47:14
17 " 525 Steve Woo Fusion Sport 47:14
18 3:29 533 Damian Handisides HUP United 47:26
19 3:30 566 Nicholaus Slone Altezza 40 47:27
20 3:31 562 Brendon Correia Godspeed Courier 47:28
21 " 516 Joshua Thayer Sheila Moon 47:28
22 3:43 532 Brent Carkeet SV Cyclesport 47:40
23 3:52 528 Sage Bowers 47:49
24 3:54 564 Page Hadden Sycip 47:51
25 4:18 515 Eric Highlander 48:15
26 4:33 501 48:30
27 4:47 519 Gary Land 48:44
28 4:50 527 Kea Hunt BBC 48:47
29 4:52 546 Tim Rosell 48:49
30 5:00 540 Ben Knipe Eagle Racing Team 48:57
31 5:01 502 John Parson Zaxorek Insurance 48:58
32 5:13 559 Stan Barrett We love bicycles 49:10
33 5:20 551 Alberto Blanco 49:17
34 5:21 508 Jon Stewart 49:18
35 5:43 506 Ted Burns Webcor/Alto Velo 49:40
36 5:50 521 Russell Pratt Frontofthepack.com 49:47
37 5:54 555 Karl Knutson Fresnokland 49:51
38 5:59 556 Paule Bates Roaring Mouse 49:56
39 " 512 Curtis Inglis Inglis Cycles 49:56
40 6:14 550 Carmi Schulman Southern Elite 50:11
41 6:39 553 Bill Carslay 50:36
42 6:46 530 Wade Morgan Fresnooakland 50:43
43 (@1) 518 Cisco Moran (@1) 44:11
44 " 548 Alex Work HRS Rocklobster (@1) 44:11
45 " 567 Andrew Yee (@1) 44:19
46 " 542 Nick Sylva (@1) 44:34
47 " 529 Cody Fike (@1) 44:34
48 " 538 Lars Mommer Cal Giant Strawberry (@1) 44:41
49 " 557 Loren Soutes (@1) 45:30
50 " 523 Matthew Triska (@1) 45:36
51 " 552 Jamel Freeman Kaiser/Team Oakland (@1) 46:25
52 " 558 Michael Przybylski Roaring Mouse (@1) 46:34
53 " 511 George Thoma Kaiser/Team Oakland (@1) 46:41
54 " 513 Neil Harrington Alto Velo/Webcor (@1) 47:15
55 " 563 Justin Endler (@1) 47:51
56 " 504 Kevin Westberg Roaring Mouse (@1) 48:18
57 " 503 Nicholas Tudoni Pen Velo Knodra (@1) 49:33
58 (@2) 547 Tripp Goldsberry SGW/City Bicyclework (@2) 46:34
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 35:16 255 Scott Penzerella Bike RX 35:16
2 0 203 Mike Sooder 35:16
3 30 234 Chris Haeni 35:46
4 37 204 Scott Bryan Dolce Vita 35:53
5 1:19 218 Joe Miller Unattached 36:35
6 1:30 209 Steve Villareal Trail Blazers 36:46
7 1:35 245 Dan Murray SF Sport and Spine 36:51
8 1:39 225 Fred Martin Kaiser/Team Oakland 36:55
9 1:47 221 Ryan Connolly 37:03
10 2:13 277 Themba Alleyne 37:29
11 2:18 217 Larry Morris Roaring Mouse 37:34
12 2:21 250 Josh Chauvet 37:37
13 2:22 239 Dayton Crites Three Rivers Capital 37:38
14 2:38 214 Ross Tinline Pen Velo/Kondra Sys 37:54
15 2:44 247 Chris Atkinson 38:00
16 " 206 Geoff James 38:00
17 2:46 235 Chris Donahue 38:02
18 2:47 273 Greg Stohler 38:03
19 2:50 227 Ken Dick Touchstone 38:06
20 2:55 211 Steve Ransom Dolce Vita 38:11
21 3:00 254 Nathan Gentner 38:16
22 3:03 216 Joshua Hadley Webcor/AltoVelo 38:19
23 " 222 Jonathan Hunt Stanford 38:19
24 3:09 238 Mike Perez Easton/Specialized 38:25
25 3:15 237 Henry Wu 38:31
26 3:16 271 Sebastian Stozarski 38:32
27 3:41 269 Mike Morgenfeld Unattached 38:57
28 3:51 263 Brian Kemler Ciclos 39:07
29 3:58 267 Mike Salaberg 39:14
30 4:00 205 John McGuire 39:16
31 4:03 252 Chris Groh 39:19
32 4:16 233 Mark Shaw 39:32
33 4:23 246 Joshua_D Willshon Eden Bicycles 39:39
34 4:48 278 Ralph King Third Pillar 40:04
35 4:50 268 Brian Zambrano 40:06
36 4:54 213 Raymond Fortner Eden Bicycles 40:10
37 5:04 223 Jon Palmer 40:20
38 5:06 249 Denis Glenn 40:22
39 5:10 260 Joe Grinslow 40:26
40 5:26 202 Jake Otsuka Stix & Stones 40:42
41 5:47 219 Jeff Nebolim Hiolamehn Club 41:03
42 5:49 232 John Boniface 41:05
43 5:53 231 Henry Mar 41:09
44 " 266 Agapito Reyes 41:09
45 5:55 241 Brandon Desch 41:11
46 6:07 228 Chris Ackerman Touchstone 41:23
47 6:32 220 Faisuke Mori 41:48
48 6:45 210 Jason Woodward 42:01
49 (@1) 229 Paul Guerra Rocky Mounts/Izze (@1) 35:20
50 " 215 Jim Lentfer Unattached (@1) 35:54
51 " 201 Christopher Mink Synergy Racing (@1) 35:56
52 " 230 Robert Tarozzi Unattached (@1) 36:04
53 " 236 Tim Meyer (@1) 36:24
54 " 240 Stuart Langager (@1) 36:34
55 " 276 Nick Birth (@1) 36:35
56 " 226 Jim Moniz (@1) 36:36
57 " 257 Cesar Agustin (@1) 36:37
58 " 262 (@1) 36:44
59 " 272 Gary Veserka (@1) 36:52
60 " 208 David Noble Barn Owl Stew (@1) 36:53
61 " 258 Linsey Ian (@1) 37:04
62 " 253 Neil Samson (@1) 37:46
63 " 261 Paul Musso (@1) 37:50
64 " 274 Gregory Gibbons (@1) 37:51
65 " 244 Amin Tamariz (@1) 37:52
66 " 270 Darrell Swiger (@1) 38:05
67 " 242 Eric Morkue (@1) 38:21
68 " 212 David Parrish Roaring Mouse Cycles (@1) 39:02
69 " 251 John Paradine (@1) 40:24
70 " 248 Van Shih (@1) 40:31
71 " 256 Richard Lee (@1) 41:08
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:02:04 415 Cesar Chavez Buy-Cell.com 1:02:04
2 16 410 Tim Canward Buy-cell.com 1:02:20
3 (@1) 412 Scott Chapin (@1) 56:59
4 " 405 Jim Macdonald BEER (@1) 57:11
5 " 416 Richard Blanco (@1) 58:31
6 " 411 James Newman Freewheel (@1) 58:40
7 " 413 Sam Berg Helens (@1) 59:06
8 " 417 Jason James Team Oakland/Kaiser (@1) 1:00:02
9 " 400 Joe Miller Unattached (@1) 1:00:22
10 " 407 David Gill SCCCC (@1) 1:00:47
11 " 414 Scott Clark Visenka (@1) 1:01:11
12 " 402 Erik Thunstrom SCCCC/Team SC (@1) 1:02:12
13 " 408 George Thoma Kaiser/Team Oakland (@1) 1:02:25
14 (@2) 418 Robert Jaimes (@2) 56:57
15 " 404 Glenn Rawlinson Altezza 40 (@2) 58:29
16 " 409 Gary Noe (@2) 1:01:13
17 " 406 Mike Evans SCCCC (@2) 1:02:16
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 29:49 458 Bjorn Fox Clif Bar Jr. Dev. 29:49
2 24 477 Jeremy Blalock 30:13
3 1:46 475 Lars Mommer Cal Giant Strawberry 31:35
4 3:12 476 Shiori Sasaki Berkeley BC 33:01
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 33:27 451 Spence Peterson Above Category 33:27
2 54 455 Isaiah Rapko NRL Racing 34:21
3 1:53 450 Skyler Taylor Above Category 35:20
4 (@1) 453 Darik Thunstrom SCCCC/Bike Trip (@1) 30:57
5 " 452 Christian Villasana Team Swift (@1) 33:00
6 " 454 Ryan Grant Team Swift (@1) 34:53
7 " 460 J.J. Kammeyer Altezza 40 (@1) 38:29
8 (@2) 456 Ren Cotter (@2) 29:53
9 " 459 David Caronick (@2) 31:00
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 40:11 743 Mike Holt TBS Racing 40:11
2 30 715 Mark Fitzsimmons Fox Racing Shox 40:41
3 35 703 Ken Gallardo Pen Velo/Kondra Sys 40:46
4 52 732 Tom Ryan East Bay Velo Club 41:03
5 53 727 Tim Simanski Team Roaring Mouse 41:04
6 1:10 721 Ron Castia EMC^2 Vellum Cycles 41:21
7 1:14 711 William Strachan 41:25
8 1:29 723 Eric Brouillette Eden Bicycle Racing 41:40
9 1:38 702 Dave Schindehette Pegasus/Vandenburghe 41:49
10 1:40 730 David Hopkins SCCCC 41:51
11 1:41 749 Michael Downey 41:52
12 1:42 714 Ian Moore 41:53
13 1:52 701 Frank Kalcic HRS Rocklobster 42:03
14 2:11 748 Brian Buckner 42:22
15 2:30 735 Brian Fenster Sycip Racing 42:41
16 2:32 738 Scott Rossi DFL 42:43
17 2:33 706 John Wynne 42:44
18 2:40 725 Blake Von_Knopka Wrench Science 42:51
19 2:49 708 William Youngman Cycling-training.com 43:00
20 2:55 741 Dylan McReynolds BBC 43:06
21 2:57 734 Courtney Grossman Velo Club Monterey 43:08
22 " 740 Paul O'Reilly Pen Velo/Kondra Sys 43:08
23 3:04 750 Sasha Magee Sheila Moon 43:15
24 3:18 700 Joe Miller Unattached 43:29
25 3:22 709 Gary Reese Cycling-training.com 43:33
26 " 753 Greg Gomez Webcor/Alto Velo 43:33
27 " 731 Mike Lucaccini Eden Cycling Club 43:33
28 3:53 722 Timothy Gonzales SSC/Action Sports 44:04
29 3:58 710 Andreas Vogel Cycling-training.com 44:09
30 4:09 729 Kieran Sherlock Webcor/Alto Velo 44:20
31 4:19 746 Geoffrey Gunderson Kaiser/Team Oakland 44:30
32 4:30 747 Steve Stein BBC 44:41
33 4:31 739 Jeff Boice Unattached 44:42
34 4:32 718 Andrew May Quest 44:43
35 " 744 Benoit Dubrsdow 44:43
36 4:53 754 Chris Jordan 45:04
37 4:57 755 Paul Maciel Eden Bicycles 45:08
38 5:06 733 R._Glen Cockrell Labrador Constructio 45:17
39 6:01 745 Thomas Farley 46:12
40 6:07 713 Juan Ortiz Bianchi 46:18
41 " 720 Albert Reinhardt 46:18
42 6:11 712 Steven Woo Easton Specialized 46:22
43 6:27 736 Russell Carmick Roaring Mouse 46:38
44 (@1) 724 Shige Honjo (@1) 40:38
45 " 717 A. Ataie Quest (@1) 40:52
46 " 751 Curt Ferguson (@1) 41:10
47 " 726 Eric Werner (@1) 42:13
48 " 719 John Matoba Rio Strada Racing (@1) 42:35
49 (@2) 716 Dennis McGovern SyCip Racing (@2) 40:23
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 42:32 632 Chris D'Aluisio Morgan Stanley 42:32
2 14 606 James Coats Morgan Stanley 42:46
3 33 648 Todd Hoefer Cal Giant 43:05
4 40 616 Gannon Myall Cal Giant Specialize 43:12
5 48 620 Mark Howland Blackmarket Racing 43:20
6 1:55 623 Dan Harting HRS Rocklobster 44:27
7 1:56 618 Brij Lunine SCCCC 44:28
8 2:06 636 Tim Thompson Blackmarket Racing 44:38
9 " 619 Steve Ouzounian Big Swinging CYcles 44:38
10 2:18 637 Murray Swanson 44:50
11 2:25 638 Michael Foley 44:57
12 " 601 Erik Zimmer Eden Bicycles 44:57
13 2:31 609 Mark Christian Unattached 45:03
14 " 633 Jordi Cortez Clif Bar 45:03
15 2:42 615 Tim Watson HRS Rocklobster 45:14
16 " 622 Matt Jordan 45:14
17 2:49 621 Eric Bustos Cal Giant 45:21
18 2:53 613 Brad Koester 45:25
19 3:10 626 Tom Skiles 45:42
20 3:19 649 Kevin Merrigan 45:51
21 3:27 627 Brock Dickie Buy-cell.com 45:59
22 3:42 640 Steve Griffiths Specialized/Sierra 46:14
23 " 607 Devlin Avery Unattached 46:14
24 3:48 642 Rob Saybolt Freewheel 46:20
25 3:49 635 Dave Devlin DFL 46:21
26 3:54 629 Grey Wedeking Shelia Moon 46:26
27 3:56 605 John Kammeyer Altezza 40 46:28
28 4:01 617 Mark Mastoras 46:33
29 4:02 628 Matthias Behrends 46:34
30 4:03 625 Geoff Luttrell Fusion Sport 46:35
31 4:05 624 Geoff Wilcox Altezza 40 46:37
32 4:37 612 Ruben Villareal Eden Bicycles 47:09
33 4:53 602 Glenn Rawlinson Altezza 40 47:25
34 4:59 645 David Allen 47:31
35 5:00 650 Carl Hekkert Easton Specialized 47:32
36 " 639 Stephen Kent Freewheel Hunter 47:32
37 5:09 644 Jim Long BBC 47:41
38 5:23 611 Jeff Hane FWR/Wrong Way 47:55
39 5:45 634 Thomas Hoeffel Kaiser/Team Oakland 48:17
40 6:34 687 Mark Slavonia Pen Velo/Kondra 49:06
41 (@1) 643 Reed Maxwell Safeway/GA Comm (@1) 42:42
42 " 641 Brad Roberts Kaiser/Team Oakland (@1) 42:59
43 " 631 Hans Kellner Sycip Racing (@1) 43:04
44 " 651 Morgan Fletcher Team Oakland (@1) 43:48
45 " 600 Thomas Leach (@1) 44:23
46 (@2) 610 Henry Kramer Cal Giant Specialize (@2) 43:44
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 41:19 817 Thomas Fox HRS Rocklobster 41:19
2 17 804 Tim Sawyer Bicycle Trip 41:36
3 1:10 813 Jeffrey Bramlett 42:29
4 1:36 800 Mike Bodge Cal Giant Berry 42:55
5 1:39 802 Blair Peterson Zteam 42:58
6 1:40 818 Scott Calley HRS Rocklobster 42:59
7 2:07 823 Dan Smith Morgan Stanley/Spec 43:26
8 2:19 808 Dane Grant Roaring Mouse 43:38
9 2:24 805 Tom Carpenter Kaiser/Team Oakland 43:43
10 2:28 811 Andrew Lyndon Kaiser/Team Oakland 43:47
11 2:32 815 Clifford Lee Invision Optometry 43:51
12 2:54 809 Wily Dommen 44:13
13 3:00 814 Bruce Lodge Black Market Racing 44:19
14 3:05 819 Edward Lund 44:24
15 3:09 810 Paul Byrd-Hanson Roaring Mouse 44:28
16 3:15 825 Gary Anghinetti Pen Velo 44:34
17 3:19 806 Matt Dunstan ScottsValley Cycle 44:38
18 3:30 821 Kelly Silberberg Sunshine Bicycles 44:49
19 3:31 803 Brian Birch Team Oakland 44:50
20 3:52 816 Stephen Itano HRS Rocklobster 45:11
21 3:58 822 Christopher Holmes Bicycles Plus 45:17
22 4:05 827 Tom Snyder 45:24
23 (@1) 826 Ed Miszkewicz (@1) 39:53
24 " 820 Robert Barber (@1) 40:19
25 " 807 Gary Souza Altezza 40 (@1) 41:03
26 " 812 Peter Diepul SJBC (@1) 41:30
27 (@2) 801 Eduardo Villasana Roaring Mouse (@2) 41:33
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 44:43 908 Steven Gile Rock Lobster 44:43
2 1 906 Don Langley Morgan Stanley 44:44
3 16 914 Mark Abele Rivendell/Boure 44:59
4 50 923 Norm Kreiss Cal Giant/Strawberry 45:33
5 1:08 915 Jim Gentes Family Cycling 45:51
6 1:11 907 Dan Sovereign Tuesday Velo/Voler 45:54
7 1:12 912 Philip Sims SCCCC 45:55
8 1:18 900 Shane Huntoon Livermore Cyclery 46:01
9 1:36 918 Dave Libby Kaiser/Team Oakland 46:19
10 1:39 904 Thomas Feix Pen Velo/Kondra 46:22
11 1:43 919 Dave Gane Morgan Stanley 46:26
12 1:53 917 Logan Kelsey Vertical Online 46:36
13 2:05 905 Paule Bates Roaring Mouse Cycles 46:48
14 2:18 910 Bill Sans 47:01
15 2:37 901 Erik Thunstrom SCCCC 47:20
16 3:02 927 Jeff Stoen Red Rocks Velo 47:45
17 3:24 922 ___ 48:07
18 (@1) 920 Jon Suzuki Cyclesport/Kaiser (@1) 42:07
19 " 929 Joey Carlin Team Otis Guy (@1) 42:39
20 " 921 Joe Fabris (@1) 42:59
21 " 903 Clu Cotter SSC (@1) 43:02
22 " 911 Chris Baker Another Bike Shop (@1) 43:10
23 " 913 Edwin_J. Rambuski (@1) 43:37
24 " 902 Erik Salander Pen Velo/Kondra Sys (@1) 43:53
25 " 925 Darrel Brokeshoulder Specialized/Easton (@1) 43:58
26 " 928 Tom Sullivan (@1) 44:31
27 " 926 Nicho Ybarra 3rd Rail/MissingLink (@1) 45:09
28 " 909 Gary Noe (@1) 47:13
29 (@2) 916 Andrew Hall (@2) 48:39
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 36:03 151 John Elgart Webcor/Alto Velo 36:03
2 51 154 Frank Cuaresma Cal Giant 36:54
3 1:30 150 Hank Mini Mad Cat Bikes 37:33
4 (@1) 156 Mike Macdonald Jaeger Wheelmen (@1) 36:13
5 " 155 Ric Kellen (@1) 36:29
6 " 152 Mike Gomez Unattached (@1) 36:31
7 " 157 Peter Dahlstrand Berkeley BC (@1) 42:40
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 40:19 101 Sarah Kerlin HRS Rock Lobster 40:19
2 53 104 Josie Beggs Cal Giant Berry 41:12
3 1:11 113 Kristin Drumm Proman/Paradigm 41:30
4 1:22 103 Stella Carey HRS Rocklobster 41:41
5 1:27 107 Sarah Maile Ventana 41:46
6 1:42 111 Lauren Constantini Sycip 42:01
7 1:50 109 Colleen Wanty 42:09
8 2:18 102 Katrina Baumsteiger Blackmarket Racing 42:37
9 3:57 108 Betina Hold HRS Rocklobster 44:16
10 4:06 105 Kathleen Hannon Freewheel/Hunter 44:25
11 4:07 110 Jamie Stamps 44:26
12 5:20 114 Natasha Perry Velo Bella-Kona 45:39
13 (@1) 100 Sheila Moon Sheila Moon (@1) 41:35
14 " 112 Helene Drumm Proman/Paradigm (@1) 43:42
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 44:19 363 Brianna Hand Cal Cycling 44:19
2 29 373 Christy Murphy Eastside Scott 44:48
3 30 366 Michiko Kawamoto Vista Guapa 44:49
4 1:17 355 Sarah Piccolo Norcal Velo 45:36
5 (@1) 367 Melissa Schwartz Team Oakland/Kaiser (@1) 39:50
6 " 370 Liza Rachett Team Tibo (@1) 40:00
7 " 358 Sabine Dukes Velo Bella-Kona (@1) 40:28
8 " 364 Erin Dennis Code 3 Racing (@1) 41:10
9 " 372 Lisa Derlin DFL (@1) 41:12
10 " 362 Rebecca Heisterkamp MTB HighSchoolLeague (@1) 41:36
11 " 350 Lauren Haughey Velo Girls (@1) 41:55
12 " 360 Nicole Bumbaca (@1) 42:09
13 " 352 Kathryn Aaker (@1) 42:10
14 " 361 Katrina Loera Velo Bella-Kona (@1) 42:22
15 " 359 Marian Hunting Velo Bella-Kona (@1) 42:29
16 " 365 Erika Donald Velo Bella-Kona (@1) 42:41
17 " 368 Marissa Axell Roaring Mouse Cycles (@1) 42:49
18 " 356 Diana Naankin (@1) 42:49
19 " 357 Jen Jordan Code Three Racing (@1) 43:38
20 " 371 Jen Day DFL (@1) 44:14
21 " 353 Yvonne Walbroehl Protech Racing (@1) 45:24
22 (@2) 351 Rita_Celeste Leon SCCCC (@2) 40:58
23 " 354 Natalie Morris (@2) 42:42
24 " 369 Soni AndreiniPoulsen Velo Bella-Kona (@2) 44:42
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 34:17 862 Marissa Axell Roaring Mouse 34:17
2 14 869 Jenny Feix Velo Girls 34:31
3 19 854 Renee Beckloff Roaring Mouse 34:36
4 31 874 Megan Zemny Altezza 40 34:48
5 57 853 Michelle Diaz Code Three Racing 35:14
6 1:45 866 Dana Katz Roaring Mouse 36:02
7 1:51 868 Janet LaFleur Velo Girls 36:08
8 1:52 856 Rebecca Dyas Velo Bella/Kona 36:09
9 5:13 852 Cara Coburn 39:30
10 (@1) 858 Lesley Wolf Code 3 Racing (@1) 29:44
11 " 857 C.Sky Baucom-Pro Eagle Racing Team (@1) 30:09
12 " 870 Melissa Frost Metromint (@1) 30:12
13 " 851 Amy LaPierre (@1) 30:14
14 " 872 Amy Padula Touchstone Climbing (@1) 30:55
15 " 865 Emily McLanahan (@1) 31:12
16 " 871 Cindy Shambaugh (@1) 31:36
17 " 860 Meredith Obendorfer Altezza 40 (@1) 31:53
18 " 850 Brandi Bergstrom Dolce Vita (@1) 32:31
19 " 861 Linda Locke Velo Bella/Kona (@1) 33:20
20 " 863 Katy Jossy (@1) 33:51
21 " 864 Theresa Castia East Bay Cyclist (@1) 33:52
22 " 873 Briana Mommer Central Valley Cyc. (@1) 36:13
23 " 859 Brooke Bates Roaring Mouse (@1) 38:47
24 (@2) 867 Michelle Skhal (@2) 30:20
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 43:56 176 Julie Bates 43:56
2 1 181 Beverly Chaney Roaring Mouse Cycles 43:57
3 21 177 Kathleen Bortolussi SV Cyclesport 44:17
4 24 179 Andi Mackie Velo Bella-Kona 44:20
5 54 180 Joan Gregg Cycling-Training.com 44:50
6 2:13 175 Linda Elgart Webcor/Alto Velo 46:09
7 (@1) 178 Janel Lodge Black Market Racing (@1) 40:06
8 " 182 Julie Brothers HRS Rock Lobster (@1) 45:48