Bay Area Super Prestige - Golden Gate Park - 25 November 2007
Note: results posted 11/25
There are a few riders with missing name/club info. Please
contact us ASAP if your info is missing.
|
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 59:18 15 Andy Jacques-Maynes Cal Giant Strawberry 59:18
2 1:27 47 Justin Robinson Cal Giant 1:00:45
3 1:28 4 David Wyandt HRS-Rocklobster 1:00:46
4 1:32 21 Aaron Odell HRS Rocklobster 1:00:50
5 1:33 26 Josh Snead HRS Rocklobster 1:00:51
6 2:37 6 Jeremy Ferguson Team Spine 1:01:55
7 3:12 73 Jon Stierwalt 1:02:30
8 3:16 12 Aaron Kereluk HRS-Rocklobster 1:02:34
9 3:30 76 Lucas Euser Slipstream Sports 1:02:48
10 3:44 9 Andrew Brooks Sheila Moon 1:03:02
11 3:47 61 Chris D'Aluisio Morgan Stanley/Speci 1:03:05
12 3:53 33 Jason Rahlwes Fox Racing Shox 1:03:11
13 4:03 31 Mack Chew DFL 1:03:21
14 4:08 50 Lance Doherty Clif Bar 1:03:26
15 4:14 5 Jesse Mayberry Scott/Ritchey 1:03:32
16 4:19 46 Don Myrah Buy-cell.com 1:03:37
17 4:28 8 Aron Bonar Sycip Racing 1:03:46
18 4:33 19 Aroussen Laflamme Normandin-Faire 1:03:51
19 4:41 10 James Badia Webcor/Alto Velo 1:03:59
20 4:45 35 Cody Kaiser Team Spine 1:04:03
21 5:14 74 Michael Hosey Soulcraft 1:04:32
22 5:28 42 Pat Rocchi 1:04:46
23 " 56 Rick Hunter Hunter/Freewheel 1:04:46
24 5:45 71 Brian Astell 1:05:03
25 5:59 22 Dean Poshard HRS Rocklobster 1:05:17
26 6:35 39 Keven Mowen 1:05:53
27 (@1) 16 Bruce Syvlstsen (@1) 59:32
28 " 41 Chris Brown Norcal (@1) 59:41
29 " 78 Max Jenkins Cal Giant (@1) 1:00:03
30 " 75 Michael Matthews Buy-cell.com (@1) 1:00:07
31 " 23 Jay Buenavista Third Rail Cycling (@1) 1:00:19
32 " 27 Phil Roberts SF Velo/Cycles Gladi (@1) 1:00:33
33 " 44 Mitchell Trux DBC Elite (@1) 1:00:50
34 " 38 Grant Cutler Altezza 40 (@1) 1:00:58
35 " 36 Chris Leavell Mike and the Bike (@1) 1:01:11
36 " 77 Anastasio Flores Jr Cal Giant (@1) 1:01:14
37 " 30 Joe Walsh HRS Rocklobster (@1) 1:01:15
38 " 59 Erik Muensterman CapoForma (@1) 1:01:30
39 " 66 Jeff Williams Webcor/Alto Velo (@1) 1:01:50
40 " 32 Lander Bravo Altezza 40 Racing (@1) 1:02:05
41 " 72 Brendan O'Brien Specialized (@1) 1:02:23
42 " 13 Isaias Job Altezza 40 (@1) 1:02:28
43 " 29 Jeff Patton HRS Rocklobster (@1) 1:04:16
44 (@2) 2 Gary Fisher Fisher (@2) 1:00:47
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 52:20 534 Anthony Coando Altezza 40 52:20
2 1 535 Jeremy Kimmel Altezza 40 52:21
3 19 540 Ben Knipe Eagle Racing Team 52:39
4 31 591 Andrew Hammond Specialized 52:51
5 33 596 Matthew Talbott Altezza 40 52:53
6 1:00 520 Matt Young Sycip Racing 53:20
7 1:03 590 Mike Sooder 53:23
8 1:15 562 Brandon Correia Godspeed Courier 53:35
9 1:28 548 Alex Work HRS Rocklobster 53:48
10 1:42 124 Jean-Luc Callahan Specialized 54:02
11 2:39 122 Jiri Jindrisek Summit Bicycles LG 54:59
12 2:48 528 Sage Bowers 55:08
13 2:49 570 Brian Fewster Sycip Racing 55:09
14 " 521 Russell Pratt Frontofthepack.com 55:09
15 3:01 516 Joshua Thayer Sheila Moon 55:21
16 3:08 536 Joshua Rebol Specialized 55:28
17 3:10 566 Nicholaus Slone Altezza 40 55:30
18 3:11 107 Darren Leva 55:31
19 3:12 584 Aaron Gallardo Vitamin Lattage 55:32
20 3:21 539 Patrick Kitto 55:41
21 3:26 102 Ralf Medloff CRC/Hill & Co 55:46
22 3:29 527 Kea Hunt BBC 55:49
23 3:33 595 Daniel Lum TBS Racing 55:53
24 3:34 533 Damian Handisides HUP United 55:54
25 3:37 506 Ted Burns Webcor/Alto Velo 55:57
26 3:48 518 Cisco Moran SF Sport and Spine 56:08
27 3:49 118 Aron Watson Missing Link 56:09
28 4:04 571 David Allbut Team Bicycle Busines 56:24
29 4:06 580 Chris Sallen 56:26
30 4:08 515 Eric Highlander 56:28
31 4:19 119 Mike Cleary Midtown Racing 56:39
32 4:26 550 Carmi Schulman Southern Elite 56:46
33 4:33 123 John Rosie SBCU Specialized 56:53
34 4:34 514 David Pederson Altezza 40 56:54
35 4:37 556 Paule Bates Roaring Mouse 56:57
36 4:55 594 Nate Shaw Ritchey / Scott 57:15
37 " 127 Michael Fee Kaiser Permanente 57:15
38 5:21 104 Stephen Carter 57:41
39 5:33 574 Brent Bornkamp 57:53
40 5:58 120 Mark Shaw 58:18
41 6:01 588 David Green FresnOakland 58:21
42 6:04 126 Michael Gil 58:24
43 6:06 599 Chris Coffee 58:26
44 6:08 597 Gabe Brovedam 58:28
45 6:27 577 Nick Sylva Freewheel 58:47
46 6:36 117 R. Mike Mathis Bicycle Planet 58:56
47 6:40 129 Jeremy Bardell Breakaway Bikes 59:00
48 6:46 504 Kevin Westberry Roaring Mouse 59:06
49 7:09 125 Kyle Chubbuck Specialized 59:29
50 7:21 561 Dustin White GS Ride On 59:41
51 7:22 564 Page Hadden Sycip 59:42
52 (@1) 537 Ryan Williams FresnOakland (@1) 52:27
53 " 509 Murphy Mack Sheila Moon (@1) 52:34
54 " 511 George Thoma Kaiser/Team Oakland (@1) 52:37
55 " 555 Karl Knutson FresnOakland (@1) 53:14
56 " 112 Steve Janssens (@1) 53:22
57 " 557 Loren Soltes HRS Rocklobster (@1) 53:29
58 " 108 Paul Thai Look Cycles USA (@1) 53:34
59 " 523 Matthew Triska (@1) 53:43
60 " 530 Wade Morgan FresnOakland (@1) 53:46
61 " 130 Anthony Zuelo (@1) 53:47
62 " 116 Dylan McReynolds BBC (@1) 54:52
63 " 121 Tom Boardman Fresnoakland (@1) 54:55
64 " 131 Ian Dewar BKB (@1) 55:14
65 " 106 Dave Vetrano (@1) 55:30
66 " 503 Nicholas Tudoni Pen Velo Knodra (@1) 58:58
67 (@2) 128 Richard Robinson Breakaway Bikes (@2) 52:49
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 33:45 204 Scott Bryan Dolce Vita 33:45
2 17 250 Josh Chauvet Team Hamana 34:02
3 24 234 Chris Haeni 34:09
4 27 292 Oliver Bellvue Hiefer 34:12
5 29 314 Ammon Skidmore Roaring Mouse Cycles 34:14
6 32 227 Ken Dick Touchstone 34:17
7 39 277 Themba Alleyne Roaring Mouse 34:24
8 59 207 Ben Wright Fox Racing Shox' 34:44
9 1:01 338 Cole Rasmussen Fox Shox 34:46
10 1:03 209 Steve Villareal Trail Blazers 34:48
11 1:20 295 Michael Przybylski Roaring Mouse 35:05
12 1:24 214 Ross Tinline Pen Velo/Kondra Sys 35:09
13 1:35 218 Joe Miller Unattached 35:20
14 1:49 309 Sean Sevilla Cal Cycling 35:34
15 1:57 301 John Knutson 35:42
16 1:59 299 Andrew Campbell BBC 35:44
17 2:01 329 Karl Ehlert Webcor/Alto Velo 35:46
18 2:03 212 David Parrish Roaring Mouse Cycles 35:48
19 2:04 331 Royce Fraley Team Flower 35:49
20 2:19 349 ___ 36:04
21 2:26 237 Henry Wu 36:11
22 2:27 223 Jon Palmer 36:12
23 2:41 183 David Thompson 36:26
24 2:58 341 Luke Shenefield Roaring Mouse Cycles 36:43
25 3:00 228 Chris Ackerman Touchstone 36:45
26 " 206 Geoff James 36:45
27 3:01 267 Mike Sallaberry 36:46
28 3:05 320 Evan Sarrra 36:50
29 3:11 178 Jason Molne 36:56
30 3:23 188 Nathaniel Lewis Bike Works 37:08
31 3:24 337 Steven Woo Easton Specialized 37:09
32 3:29 216 Joshua Hadley Webcor/AltoVelo 37:14
33 3:31 303 Jonathan Walden 37:16
34 3:37 340 Jeremy Wright 37:22
35 3:41 335 Jay Isaacson Napa Eagles 37:26
36 3:42 177 Ryan Wilcoxson 37:27
37 3:47 205 John McGuire 37:32
38 3:49 333 Ed Matthews Eagle Cycling Club 37:34
39 3:50 175 Seana Co Eastside Cycles 37:35
40 3:51 332 Jason Turner Kovarus/Abra 37:36
41 3:55 241 Brandon Desch 37:40
42 4:17 290 Joe Pessano Pen Velo 38:02
43 4:18 275 Markus Roccaro Pen Velo/Kondra Sys 38:03
44 4:19 247 Chris Atkinson 38:04
45 4:20 339 Michael Gonia Webcor/Alto Velo 38:05
46 4:22 328 Travis Ma Pen Velo/Kondra 38:07
47 4:40 217 Larry Morris Roaring Mouse 38:25
48 4:43 344 John Heldens 38:28
49 4:46 266 Agapito Reyes 38:31
50 4:51 291 Kevin Goodman Trail Head 38:36
51 5:07 184 Derek Whipple 38:52
52 5:12 229 Paul Guerra Rocky Mounts/Izze 38:57
53 5:14 259 Kevin Grundmann Pen Velo/Kondra Sys 38:59
54 " 179 Greg Sage 38:59
55 5:26 202 Jake Otsuka Stix & Stones 39:11
56 5:28 348 Andrew Beye 39:13
57 5:32 181 Joe Stranzl Team Leyton 39:17
58 5:35 220 Daisuke Mori 39:20
59 5:50 248 Van Shih 39:35
60 " 312 Jeremiah Johnson Vertical Pandas 39:35
61 5:55 189 Justin Garland 39:40
62 6:00 230 Robert Tarozzi Unattached 39:45
63 6:12 243 Robert Baesman Pen Velo/Kondra Sys 39:57
64 6:13 182 Oswald Cousins 39:58
65 6:14 246 Joshua_D Willshon Eden Bicycles 39:59
66 " 321 Peter Allen 39:59
67 6:24 236 Tim Meyer Rallie 40:09
68 6:44 281 Craig Ball 40:29
69 6:56 319 Kevin Bracy Knight 40:41
70 6:58 334 Bill Isaacson 40:43
71 " 326 James Rosberg Roaring Mouse 40:43
72 7:00 180 Tom Taylor Roaring Mouse Cycles 40:45
73 " 261 Paul Musso 40:45
74 7:14 322 Michael Holzer 40:59
75 7:42 305 Mark Hesse 41:27
76 (@1) 270 Darrell Swiger (@1) 33:17
77 " 185 Dustin Long (@1) 33:19
78 " 251 John Paradine (@1) 33:23
79 " 274 Gregory Gibbons (@1) 33:25
80 " 186 Rich Gutierrez (@1) 33:26
81 " 257 Cesar Agustin (@1) 33:26
82 " 280 Mark Leeper (@1) 33:28
83 " 347 Emiliano Casteneda (@1) 33:32
84 " 336 Michael Stangl (@1) 33:45
85 " 253 Neil Samson (@1) 34:15
86 " 342 Mark Allen (@1) 34:18
87 " 187 Kristian Nishkian (@1) 34:29
88 " 343 Jung Pham (@1) 35:47
89 " 300 Richard Robinson (@1) 35:48
90 " 244 Amin Tamariz (@1) 37:51
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:04:24 415 Cesar Chavez Buy-Cell.com 1:04:24
2 (@1) 416 Richard Blanco (@1) 59:11
3 " 434 Brian Myers (@1) 59:13
4 " 421 Matthias Behrends SyCip (@1) 59:53
5 " 428 Kurt Gensheimre Buy-Cell.com (@1) 1:00:09
6 " 412 Scott Chapin Traffic (@1) 1:00:51
7 " 413 Sam Berg Helens (@1) 1:01:42
8 " 430 Tony Garcia Figntin Bobas (@1) 1:01:54
9 " 410 Tim Cannard Buy-cell.com (@1) 1:02:10
10 " 433 Brian Adams HRS Rocklobster (@1) 1:02:28
11 " 437 Monty Worthington Tifosi Wines (@1) 1:02:49
12 " 411 James Newman Freewheel (@1) 1:02:54
13 " 408 George Thoma Kaiser/Team Oakland (@1) 1:03:40
14 " 427 Chris Pillette Godspeed Courier (@1) 1:04:09
15 " 436 Brian Rogers SyCip Racing (@1) 1:04:51
16 " 435 Andrew Yee Cyclocross Magazine (@1) 1:04:55
17 " 414 Scott Clark Visenka (@1) 1:05:23
18 (@2) 438 Brian Newman (@2) 59:08
19 " 402 Erik Thunstrom SCCCC/Team SC (@2) 59:24
20 " 426 David Parrish Roaring Mouse (@2) 59:43
21 " 431 Steve Ransom Dolce Vita (@2) 1:00:04
22 " 400 Joe Miller Unattached (@2) 1:00:13
23 " 424 Marcus Roccaro Pen Velo (@2) 1:02:32
24 " 439 Mike Martin (@2) 1:03:26
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 33:36 477 Jeremy Blalock Ventana Mt. Bikes 33:36
2 1:16 475 Lars Mommer Cal Giant Strawberry 34:52
3 2:16 478 Bjorn Fox Clif Bar Junior Team 35:52
4 3:25 476 Shiori Sasaki Berkeley BC 37:01
5 8:09 479 Gunnar Wassather 41:45
6 (@1) 480 Justin Brooks (@1) 33:59
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 37:54 455 Isaiah Rapko NRL Racing 37:54
2 58 463 Alex Howard 38:52
3 1:30 450 Skyler Taylor Above Category 39:24
4 2:26 451 Spence Peterson Above Category 40:20
5 (@1) 454 Ryan Grant Team Swift (@1) 36:28
6 " 453 Darik Thunstrom SCCCC/Bike Trip (@1) 36:50
7 " 464 Justin Aarhus (@1) 38:55
8 " 457 Ben Libbey Team Swift (@1) 42:11
9 " 452 Christian Villasana Team Swift (@1) 44:37
10 " 460 J.J. Kammeyer Altezza 40 (@1) 47:14
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:34 715 Mark Fitzsimmons Fox Racing Shox 39:34
2 3 732 Tom Ryan Kaiser Permanente 39:37
3 5 789 John Ford Team Spine 39:39
4 7 703 Ken Gallardo Pen Velo/Kondra Sys 39:41
5 1:08 753 Greg Gomez Webcor/Alto Velo 40:42
6 1:09 714 Ian Moore Berkeley BC 40:43
7 " 702 Dave Schindehette Pegasus/Vandenburghe 40:43
8 1:17 778 Brian Staby Team Norcal Bike 40:51
9 1:20 705 Morgan Fletcher Kaiser/Team Oakland 40:54
10 1:22 738 Scott Rossi DFL 40:56
11 1:23 756 Paul Ellison Alan USA 40:57
12 1:27 701 Frank Kalcic HRS Rocklobster 41:01
13 1:29 711 William Strachan 41:03
14 1:30 757 Jason Grove 41:04
15 1:36 727 Tim Simanski Team Roaring Mouse 41:10
16 2:00 798 Bob Barwick Family Cycling Cente 41:34
17 2:06 752 Geff Jones 41:40
18 2:08 730 David Hopkins SCCCC 41:42
19 2:09 734 Courtney Grossman Velo Club Monterey 41:43
20 2:10 792 Roy P. Steves Chico Corsa 41:44
21 2:19 766 Matt Carinio 41:53
22 2:20 793 Scott Zavack Buycell.com 41:54
23 2:23 717 A. Ataie Quest 41:57
24 2:32 737 Greg Klingsjorn Allegro Cyclery 42:06
25 2:49 706 John Wynne 42:23
26 2:51 797 Por Dunlai Family Cycling Cente 42:25
27 2:58 356 Brian Ort Team Trips for Kids 42:32
28 " 765 Ted Burns Webcor/Alto Velo 42:32
29 3:02 352 Joe Cahoon Morgan Stanley 42:36
30 3:07 764 John King Cycling Training.com 42:41
31 3:18 354 Bo Barry Soulcraft 42:52
32 3:20 750 Sasha Magee Sheila Moon 42:54
33 " 761 Nigel Walker 42:54
34 3:26 708 William Youngman Cycling-training.com 43:00
35 3:31 741 Dylan McReynolds BBC 43:05
36 3:35 781 Sean O'Connell Pegasus/Vandenberghe 43:09
37 3:36 355 Curtis Inglis Inglis/Retrotec 43:10
38 3:37 731 Mike Lucaccini Eden Cycling Club 43:11
39 3:56 749 Michael Downey 43:30
40 4:00 739 Jeff Boice Unattached 43:34
41 4:14 746 Geoffrey Gunderson Kaiser/Team Oakland 43:48
42 4:17 725 Blake Von_Knopka Wrench Science 43:51
43 4:20 795 Ken Husband Northside 43:54
44 4:25 709 Gary Reese Cycling-training.com 43:59
45 4:39 700 Joe Miller Unattached 44:13
46 4:42 718 Andrew May Quest 44:16
47 5:02 755 Paul Maciel Eden Bicycles 44:36
48 " 760 Jay Bretz 44:36
49 5:06 768 Mike Scheller 44:40
50 5:18 791 Lan Ackerman Chico Corsa 44:52
51 5:53 770 Ian Dewar BKB 45:27
52 5:56 747 Steve Stein BBC 45:30
53 6:04 744 Benoit Dubuisson 45:38
54 6:55 745 Thomas Farley 46:29
55 7:00 787 Luke Shenefeild Roaring Mouse Cycles 46:34
56 7:01 796 Jury Hoffman Bike Barn Racing 46:35
57 7:03 763 Thomas Leach 46:37
58 7:45 790 Marshall Liddle 47:19
59 8:39 713 Juan Ortiz Bianchi 48:13
60 (@1) 726 Eric Werner (@1) 39:58
61 " 799 Paul Avila BIcycle John's (@1) 39:59
62 " 751 Curt Ferguson (@1) 40:11
63 " 772 Mark Pueschel (@1) 40:57
64 " 788 David Charles (@1) 42:50
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 42:31 606 James Coats Morgan Stanley 42:31
2 8 610 Henry Kramer Cal Giant Specialize 42:39
3 10 616 Gannon Myall Cal Giant Specialize 42:41
4 13 669 Gregg Stone Mighty Mobile Bicycl 42:44
5 46 608 Rich Maile Santa Cruz/Opsal Spt 43:17
6 1:17 648 Todd Hoefer Cal Giant 43:48
7 1:53 632 Chris D'Aluisio Morgan Stanley 44:24
8 1:58 637 Murray Swanson Pen Velo/Kondra Sys 44:29
9 2:00 621 Eric Bustos Cal Giant 44:31
10 2:07 618 Brij Lunine SCCCC 44:38
11 2:10 633 Jordi Cortes Clif Bar 44:41
12 2:26 649 Kevin Merrigan CVC/ Otis Guy 44:57
13 2:34 615 Tim Watson HRS Rocklobster 45:05
14 2:41 668 Shawn O'Meara Team Bacon Strip 45:12
15 2:49 605 John Kammeyer Altezza 40 45:20
16 2:58 609 Mark Christian Northside Wheelmen 45:29
17 3:02 627 Brock Dickie Buy-cell.com 45:33
18 3:10 638 Michael Foley 45:41
19 3:12 613 Brad Koester 45:43
20 " 622 Matt Jordan 45:43
21 " 643 Reed Maxwell Eden Cycles 45:43
22 3:28 653 Stacey Sell Fox Fantasy Team 45:59
23 3:41 664 Jeff Mitchell Riostrada Racing 46:12
24 " 667 Mitch Bramlet Scotts Vallye Cycles 46:12
25 3:42 670 Ben Bourne Demasi Racing Team 46:13
26 3:43 661 Steve Hess SCCCC/Fox 46:14
27 4:01 629 Grey Wedeking Shelia Moon 46:32
28 4:07 655 Daniel McNally DFL 46:38
29 4:14 614 Max Clifford HRS Rocklobster 46:45
30 4:32 612 Ruben Villareal Eden Bicycles 47:03
31 4:48 635 Dave Devlin DFL 47:19
32 4:51 636 Tim Thompson Blackmarket Racing 47:22
33 4:53 617 Mark Mastoras Active Athlete 47:24
34 4:54 624 Geoff Wilcox Altezza 40 47:25
35 5:31 611 Jeff Hane FWR/Wrong Way 48:02
36 5:40 619 Steve Ouzounian Big Swinging CYcles 48:11
37 5:43 634 Thomas Hoeffel Kaiser/Team Oakland 48:14
38 5:48 673 Thom Kneeland DeSalvo Custom Cycle 48:19
39 5:50 662 Charles Pockall-Wils Morgan Stanly/Specia 48:21
40 5:58 650 Carl Hekkert Easton Specialized 48:29
41 6:01 663 Rich Sangalli BMC 48:32
42 6:45 687 Mark Slavonia Pen Velo/Kondra 49:16
43 (@1) 665 Curtis Fowler Riostrada Racing (@1) 42:52
44 " 666 Tim Brennan Cal Road Club (@1) 43:51
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 41:07 817 Thomas Fox HRS Rocklobster 41:07
2 2 804 Tim Sawyer Bicycle Trip 41:09
3 4 813 Jeffrey Bramlett Third Pillar 41:11
4 15 805 Tom Carpenter Kaiser/Team Oakland 41:22
5 47 800 Mike Bodge Cal Giant Berry 41:54
6 1:00 802 Blair Peterson Zteam 42:07
7 " 831 Ray "Chip" Gale Third Pillar/Team 42:07
8 1:13 808 Dane Grant Roaring Mouse 42:20
9 1:29 822 Christopher Holmes Bicycles Plus 42:36
10 1:36 837 Bruce Kaiser SGW 42:43
11 1:56 839 Bob Skubis Easton/Specialized 43:03
12 2:11 815 Clifford Lee Invision Optometry 43:18
13 2:50 353 Larry Van Zant Hazards Cyclesport 43:57
14 2:51 810 Paul Byrd-Hanson Roaring Mouse 43:58
15 2:54 811 Andrew Lyndon Kaiser/Team Oakland 44:01
16 " 806 Matt Dunstan ScottsValley Cycle 44:01
17 3:00 350 Kem Akol Bike Trip 44:07
18 3:07 821 Kelly Silberberg Sunshine Bicycles 44:14
19 3:13 826 Ed Miszkewicz 44:20
20 3:48 834 Bud Napolio CRC/Hill & Co 44:55
21 4:01 847 David Schaefer Pen Velo/Kondra Sys 45:08
22 4:09 827 Tom Snyder 45:16
23 4:12 846 Jeff Kazam 45:19
24 4:15 809 Willy Dommen ZTeam 45:22
25 " 848 Rocco Hollaway USRT 45:22
26 4:17 849 James Morgan East Bay Velo Club 45:24
27 4:22 820 Robert Barber 45:29
28 4:44 351 Paul H. Sadoff HRS Rocklobster 45:51
29 (@1) 832 Tim McCracken Synergy (@1) 38:45
30 " 803 Brian Birch Team Oakland (@1) 39:40
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 44:44 935 Larry Hibbard Family Cycling Cntr 44:44
2 1 936 John McKone CCB/Volkswagen 44:45
3 5 914 Mark Abele Blackmarket Racing 44:49
4 25 906 Don Langley Morgan Stanley 45:09
5 29 916 Andrew Hall 45:13
6 46 904 Thomas Feix Pen Velo/Kondra 45:30
7 56 923 Norm Kreiss Cal Giant/Strawberry 45:40
8 58 907 Dan Sovereign Tuesday Velo/Voler 45:42
9 1:37 913 Edwin_J. Rambuski Blackmarket Racing 46:21
10 1:40 917 Logan Kelsey Vertical Online 46:24
11 1:55 905 Paule Bates Roaring Mouse Cycles 46:39
12 2:11 900 Shane Huntoon Livermore Cyclery 46:55
13 2:24 922 George Smith Webcor/Alto Velo 47:08
14 2:43 915 Jim Gentes Family Cycling 47:27
15 2:45 920 Jon Suzuki Cyclesport/Kaiser 47:29
16 2:46 901 Erik Thunstrom SCCCC 47:30
17 2:48 933 Sam Giles 47:32
18 3:23 924 John Brown Family Cycling Cntr 48:07
19 (@1) 921 Joe Fabris (@1) 41:53
20 " 929 Joey Carlin Team Otis Guy (@1) 42:23
21 " 912 Philip Sims SCCCC (@1) 42:44
22 " 934 Jeff Crofton Pen Velo Kondra Sys (@1) 42:53
23 " 902 Erik Salander Pen Velo/Kondra Sys (@1) 43:02
24 " 925 Darrel Brokeshoulder Specialized/Easton (@1) 43:03
25 " 918 Dave Libby Kaiser/Team Oakland (@1) 44:21
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 34:15 151 John Elgart Webcor/Alto Velo 34:15
2 39 154 Frank Cuaresma Cal Giant 34:54
3 2:45 150 Hank Mini Mad Cat Bikes 37:00
4 5:26 155 Ric Kellen Mako/DeMarco 39:41
5 6:10 159 Charlie Wirtz 40:25
6 8:08 156 Mike Macdonald Jaeger Wheelmen 42:23
7 (@1) 152 Mike Gomez Unattached (@1) 35:22
8 " 157 Peter Dahlstrand Berkeley BC (@1) 42:24
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 38:54 123 Rachel Lloyd Proman/Paradigm 38:54
2 1:53 101 Sarah Kerlin HRS Rock Lobster 40:47
3 1:58 104 Josie Beggs Cal Giant Berry 40:52
4 2:12 107 Sarah Maile Ventana 41:06
5 2:29 105 Kathleen Hannon Freewheel/Hunter 41:23
6 2:33 122 Carmen D'Allusio Aaron's 41:27
7 2:35 103 Stella Carey HRS Rocklobster 41:29
8 3:45 113 Kristin Drumm Proman/Paradigm 42:39
9 3:58 109 Colleen Wanty 42:52
10 4:07 112 Helene Drumm Proman/Paradigm 43:01
11 5:14 102 Katrina Baumsteiger Blackmarket Racing 44:08
12 5:33 114 Natasha Perry Velo Bella-Kona 44:27
13 5:55 117 Mary-Anne Hunter Freewheel/ Hunter 44:49
14 6:00 121 Jade Wilcoxson Wolfhound CYcles 44:54
15 6:46 108 Betina Hold HRS Rocklobster 45:40
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 45:54 376 Flavia Oliveira Pegasus/VandenBerghe 45:54
2 13 375 Teshia Cordia Code Three Racing 46:07
3 (@1) 357 Jen Jordan Code Three Racing (@1) 39:10
4 " 373 Christy Murphy Eastside Scott (@1) 39:33
5 " 367 Melissa Schultz Kaiser/Team Oakland (@1) 39:40
6 " 355 Sarah Piccolo Norcal Velo (@1) 40:12
7 " 389 Laura Klindt (@1) 40:14
8 " 372 Lisa Devlin DFL (@1) 40:18
9 " 364 Erin Dennis Code 3 Racing (@1) 40:38
10 " 382 Elizabeth Allbut Tuesday Velo/Voler (@1) 41:15
11 " 352 Kathryn Aaker Team Sheila Moon (@1) 42:26
12 " 386 Katie J. Melena Franci's Cycles (@1) 42:41
13 " 361 Katrina Loera Velo Bella-Kona (@1) 42:56
14 " 353 Yvonne Walbroehl Protech Racing (@1) 44:34
15 " 356 Diana Nankin dfl (@1) 44:44
16 " 350 Lauren Haughey Velo Girls (@1) 44:51
17 " 384 Jana Roberts Cycles Gladiators (@1) 45:49
18 " 387 Allison Price (@1) 46:42
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:33 176 Julie Bates Roaring Mouse Cycles (@1) 39:33
2 18 179 Andi Mackie Velo Bella-Kona (@1) 39:51
3 1:28 181 Beverly Chaney Roaring Mouse Cycles (@1) 41:01
4 3:29 185 Mary Hall (@1) 43:02
5 5:10 186 Amy Abele Velo Bella (@1) 44:43
6 5:43 183 Soni AndreiniPoulsen Velo Bella-Kona (@1) 45:16
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:13 862 Marissa Axell Roaring Mouse 39:13
2 2 882 Jessica Hayes-Conroy North Atlantic Velo 39:15
3 33 879 Courtney Dimple Altezza 40 39:46
4 44 866 Dana Katz Roaring Mouse 39:57
5 1:18 872 Amy Padula Touchstone Climbing 40:31
6 1:30 878 Angela Stevens 40:43
7 (@1) 858 Lesley Wolf Code 3 Racing (@1) 33:03
8 " 869 Jenny Feix Velo Girls (@1) 33:14
9 " 887 Stacy Evans (@1) 33:50
10 " 886 Katie Butler (@1) 34:08
11 " 868 Janet LaFleur (@1) 34:29
12 " 874 Megan Zemny Altezza 40 (@1) 35:03
13 " 856 Rebecca Dyas Velo Bella/Kona (@1) 35:14
14 " 865 Emily McLanahan (@1) 35:18
15 " 857 C.Sky Baucom-Pro Eagle Racing Team (@1) 35:20
16 " 852 Cara Coburn (@1) 36:23
17 " 891 Caroline Bishop Team Slack (@1) 36:44
18 " 895 Evelyn Stevens (@1) 36:54
19 " 860 Meredith Obendorfer Altezza 40 (@1) 37:14
20 " 892 Julie Brannegan Vertical Pandas (@1) 40:11
21 " 896 Jenine Beecher Team Crash (@1) 40:26
22 " 893 Barbara Kruse Roaring Mouse (@1) 41:44
23 " 889 Margaret Baumgartner (@1) 43:02
24 (@2) 890 Susan Sep Inglis/Retro Tech (@2) 32:37
25 " 859 Brooke Bates Roaring Mouse (@2) 36:04
26 " 894 Linnea Fox (@2) 38:18