Bay Area Super Prestige - Candlestick Point - 21 October 2007
Updated 10/24: numerous club/name fixes; B lap count fixed
Lap counts
10 Men A
7 Men B
6 Women A/B
6 Men C/55+
5 Jr/Women C
6 Master B
8 Master A
|
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 57:24 47 Justin Robinson Cal Giant 57:24
2 8 4 David Wyandt HRS-Rocklobster 57:32
3 52 26 Josh Snead HRS Rocklobster 58:16
4 57 21 Aaron Odell HRS Rocklobster 58:21
5 1:37 18 Cameron Falconer Hunter Freewheel 59:01
6 " 8 Aron Bonar Sycip Racing 59:01
7 1:53 5 Jesse Mayberry Scott/Ritchey 59:17
8 " 19 Aroussen Laflamme Normandin-Faire 59:17
9 2:03 51 Kirt Fitzpatrick 59:27
10 2:07 45 Troy Barry 59:31
11 2:29 35 Cody Kaiser Team Spine 59:53
12 2:48 12 Aaron Kereluk HRS-Rocklobster 1:00:12
13 " 37 Jeff Hantman Clifbar 1:00:12
14 2:55 33 Jason Rahlwes Fox Racing Shox 1:00:19
15 3:07 9 Andrew Brooks Sheila Moon 1:00:31
16 " 50 Lance Doherty Clif Bar 1:00:31
17 3:13 34 Tim Granshaw Ritchey 1:00:37
18 3:17 52 Nick Purtscher HRS/Rocklobster 1:00:41
19 3:18 6 Jeremy Ferguson Team Spine 1:00:42
20 3:37 10 James Badia Webcor/Alto Velo 1:01:01
21 3:38 43 Michael Hernandez HRS Rocklobster 1:01:02
22 3:43 54 Ben Dodge HRS/Rocklobster 1:01:07
23 3:59 56 Rick Hunter Hunter/Freewheel 1:01:23
24 4:24 11 Jeremy Sarrow Freewheel/Hunter 1:01:48
25 4:36 44 Mitchell Trux DBC Elite 1:02:00
26 4:47 53 Sam Pickman Morgan Stanley 1:02:11
27 4:56 36 Chris Leavell Mike and the Bike 1:02:20
28 5:06 55 Brian Bernor 1:02:30
29 " 41 Chris Brown Norcal 1:02:30
30 5:22 22 Dean Poshard HRS Rocklobster 1:02:46
31 5:23 23 Jay Buenavista Third Rail Cycling 1:02:47
32 5:44 59 Erik Muensterman CapoForma 1:03:08
33 (@1) 25 Brian Rogers Sycip Racing (@1) 57:48
34 " 27 Phil Roberts SF Velo/Cycles Gladi (@1) 58:39
35 " 16 Bruce Syvlstsen (@1) 59:29
36 " 58 Matt Nyiri CapoForma (@1) 59:56
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 42:22 534 Anthony Coando Altezza 40 42:22
2 45 535 Jeremy Kimmel 43:07
3 1:22 540 Ben Knipe Eagle Racing Team 43:44
4 1:39 590 Mike Sooder 44:01
5 1:40 548 Alex Work HRS Rocklobster 44:02
6 " 531 Vince Ferguson SF Velo/Cycles Gladi 44:02
7 " 562 Brendon Correia Godspeed Courier 44:02
8 1:58 566 Nicholaus Slone Altezza 40 44:20
9 2:00 514 David Pederson Altezza 40 44:22
10 " 589 Daniel Murray SF Sport & Spine 44:22
11 2:09 596 Matthew Talbert Altezza 40 44:31
12 2:13 527 Kea Hunt BBC 44:35
13 2:14 536 Joshua Rebol Specialized 44:36
14 2:21 539 Patrick Kitle 44:43
15 2:27 544 Matt Hirschey Endurmie 44:49
16 2:41 591 Andrew Hammond Specialized 45:03
17 3:02 517 Jeff Williams Alto Velo/Webcor 45:24
18 3:11 516 Joshua Thayer Sheila Moon 45:33
19 3:19 551 Alberto Blanco 45:41
20 " 570 Brian Fewster Sycip Racing 45:41
21 3:31 595 Daniel Lum TBS Racing 45:53
22 3:37 584 Aaron Gallardo Vitamin Lattage 45:59
23 3:40 598 Geoff Wilcox Altezza 40 46:02
24 3:49 586 Aaron Hunter San Jose Bicycle 46:11
25 3:58 522 Adrian Lobito 46:20
26 3:59 519 Gary Land 46:21
27 4:03 550 Carmi Schulman Southern Elite 46:25
28 4:08 505 Josh Lerner Fusion Sport 46:30
29 4:12 543 Matt Leonard Altezza 40 46:34
30 4:13 594 Nate Shaw Ritchey / Scott 46:35
31 4:35 513 Neil Harrington Alto Velo/Webcor 46:57
32 4:37 571 David Allbert Team Bicycle Busines 46:59
33 4:42 578 Ryan Connolly Pure Irish Stout 47:04
34 5:10 569 Cody Klasna Ritchey Scott 47:32
35 5:11 518 Cisco Moran SF Sport and Spine 47:33
36 5:21 541 Dan Adkins Metromint Cycling 47:43
37 5:22 583 Chris Stevens Freewheel 47:44
38 5:26 561 Dustin White GS Ride On 47:48
39 5:29 529 Cody Fike 47:51
40 5:41 582 Scott Huddleston 48:03
41 5:56 556 Paule Bates Roaring Mouse 48:18
42 5:59 523 Matthew Triska 48:21
43 6:30 585 Colin Taylor Active Athlete/Squad 48:52
44 6:31 512 Curtis Inglis Inglis Cycles 48:53
45 6:35 588 David Green Fresno Oakland 48:57
46 6:43 577 Nick Sylva Freewheel 49:05
47 6:44 572 Travis T Fremont Freewheller 49:06
48 6:51 579 Joseph Wasikowski Hagens Berman LLP 49:13
49 6:52 530 Wade Morgan Fresnooakland 49:14
50 7:02 552 Jamel Freeman Kaiser/Team Oakland 49:24
51 (@1) 592 Matt Idler Team Spine (@1) 42:27
52 " 521 Russell Pratt Frontofthepack.com (@1) 42:35
53 " 587 Chris Wells (@1) 42:45
54 " 537 Ryan Williams Fresnoakland (@1) 43:11
55 " 503 Nicholas Tudoni Pen Velo Knodra (@1) 43:12
56 " 597 Gabe Brovedam (@1) 43:13
57 " 504 Kevin Westberg Roaring Mouse (@1) 43:19
58 " 574 Brent Bornkamp (@1) 43:23
59 " 509 Murphy Mack (@1) 43:42
60 " 511 George Thoma Kaiser/Team Oakland (@1) 43:56
61 " 575 Ryan Sheets (@1) 46:03
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:43 234 Chris Haeni 39:43
2 4 204 Scott Bryan Dolce Vita 39:47
3 31 235 Chris Donahue 40:14
4 50 218 Joe Miller Unattached 40:33
5 51 209 Steve Villareal Trail Blazers 40:34
6 1:13 277 Themba Alleyne Roaring Mouse 40:56
7 1:19 214 Ross Tinline Pen Velo/Kondra Sys 41:02
8 1:28 250 Josh Chauvet 41:11
9 2:01 298 Michael Fee Team Oakland/Kaiser 41:44
10 " 254 Nathan Gentner 41:44
11 2:14 264 Paul Ellson 41:57
12 2:28 239 Dayton Crites Three Rivers Capital 42:11
13 " 225 Fred Martin Kaiser/Team Oakland 42:11
14 2:31 212 David Parrish Roaring Mouse Cycles 42:14
15 2:42 227 Ken Dick Touchstone 42:25
16 2:47 223 Jon Palmer 42:30
17 2:59 290 Joe Pessano Pen Velo 42:42
18 3:00 200 Mac Heebner Dolce Vita Cycling 42:43
19 3:01 211 Steve Ransom Dolce Vita 42:44
20 3:09 301 John Knutson 42:52
21 3:20 207 Ben Wright Fox Racing Shox' 43:03
22 3:24 233 Mark Shaw 43:07
23 3:41 295 Michael Przybylski Roaring Mouse 43:24
24 4:01 292 Oliver Bellvue Hiefer 43:44
25 " 260 Joe Winslow 43:44
26 4:05 247 Chris Atkinson 43:48
27 4:07 205 John McGuire 43:50
28 4:12 213 Raymond Fortner Eden Bicycles 43:55
29 4:18 299 Andrew Cumphst BBC 44:01
30 4:48 217 Larry Morris Roaring Mouse 44:31
31 4:49 243 Robert Baesman Pen Velo/Kondra Sys 44:32
32 4:53 283 Nathaniel Craig Stanford 44:36
33 4:55 228 Chris Ackerman Touchstone 44:38
34 4:58 275 Markus Roccaro Pen Velo/Kondra Sys 44:41
35 5:01 285 Troy Evans 44:44
36 5:08 303 Jonathan Walden 44:51
37 5:29 241 Brandon Desch 45:12
38 5:30 302 Chris Sepe 45:13
39 5:35 202 Jake Otsuka Stix & Stones 45:18
40 5:36 216 Joshua Hadley Webcor/AltoVelo 45:19
41 5:56 281 Craig Ball 45:39
42 6:08 291 Kevin Goodman Trail Head 45:51
43 6:10 287 Nicholas Navarro Crossniacs 45:53
44 6:15 220 Daisuke Mori 45:58
45 (@1) 210 Jason Woodward (@1) 38:36
46 " 296 Andrew Han (@1) 38:56
47 " 266 Agapito Reyes (@1) 38:59
48 " 294 Jeff Sobul Kaiser/Team Oakland (@1) 39:06
49 " 248 Van Shih (@1) 39:07
50 " 253 Neil Samson (@1) 39:08
51 " 257 Cesar Agustin (@1) 39:31
52 " 259 Kevin Corundmann Pen Velo/Kondra Sys (@1) 40:07
53 " 304 Jeremy Bardell Breakaway Bikes (@1) 40:13
54 " 280 Mark Leeper (@1) 40:23
55 " 261 Paul Musso (@1) 40:29
56 " 276 Nick Birth (@1) 40:32
57 " 240 Stuart Langager (@1) 40:47
58 " 251 John Paradine (@1) 40:56
59 " 274 Gregory Gibbons (@1) 41:03
60 " 289 Jeffrey Servaitz (@1) 41:37
61 " 288 Daniel Watson (@1) 41:39
62 " 267 Mike Sallaberry (@1) 41:43
63 " 256 Richard Lee (@1) 42:25
64 " 244 Amin Tamariz (@1) 42:31
65 " 208 David Noble Barn Owl Stew (@1) 42:39
66 " 300 Richard Robinson (@1) 42:52
67 " 305 Mark Hesse (@1) 43:42
68 " 242 Eric Morkue (@1) 45:07
69 " 293 Chad Stowe (@1) 45:44
70 (@2) 286 Edward Villasana Roaring Mouse (@2) 38:53
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:00:49 415 Cesar Chavez Buy-Cell.com 1:00:49
2 49 405 Jim Macdonald BEER 1:01:38
3 1:43 416 Richard Blanco 1:02:32
4 (@1) 412 Scott Chapin Traffic (@1) 56:24
5 " 411 James Newman Freewheel (@1) 57:59
6 " 413 Sam Berg Helens (@1) 59:03
7 " 403 Russell Pratt FrontofthePack.com (@1) 59:30
8 " 421 Matthias Behrends SyCip (@1) 1:00:03
9 " 414 Scott Clark Visenka (@1) 1:00:28
10 " 400 Joe Miller Unattached (@1) 1:00:38
11 " 408 George Thoma Kaiser/Team Oakland (@1) 1:01:17
12 " 402 Erik Thunstrom SCCCC/Team SC (@1) 1:02:32
13 " 420 Dand Schaeter Pen Velo/Kondra Sys (@1) 1:03:09
14 " 418 Robert Jaimes (@1) 1:03:21
15 (@2) 406 Mike Evans SCCCC (@2) 57:18
16 " 407 David Gill SCCCC (@2) 57:37
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 31:40 477 Jeremy Blalock 31:40
2 57 475 Lars Mommer Cal Giant Strawberry 32:37
3 2:09 476 Shiori Sasaki Berkeley BC 33:49
4 " 478 Bjorn Fox Clif Bar Junior Team 33:49
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 34:58 455 Isaiah Rapko NRL Racing 34:58
2 1:50 451 Spence Peterson Above Category 36:48
3 (@1) 450 Skyler Taylor Above Category (@1) 31:57
4 " 462 Justus Kollet (@1) 32:47
5 " 453 Darik Thunstrom SCCCC/Bike Trip (@1) 33:24
6 " 458 Kazcet Miller (@1) 34:16
7 " 454 Ryan Grant Team Swift (@1) 35:42
8 " 460 J.J. Kammeyer Altezza 40 (@1) 39:37
9 " 452 Christian Villasana Team Swift (@1) 41:57
10 (@2) 457 Ben Libbey Team Swift (@2) 32:08
11 " 459 David Carmick (@2) 33:54
12 " 461 Brandon Mathis (@2) 34:46
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 38:06 703 Ken Gallardo Pen Velo/Kondra Sys 38:06
2 19 730 David Hopkins SCCCC 38:25
3 20 727 Tim Simanski Team Roaring Mouse 38:26
4 21 715 Mark Fitzsimmons Fox Racing Shox 38:27
5 " 702 Dave Schindehette Pegasus/Vandenburghe 38:27
6 1:16 753 Greg Gomez Webcor/Alto Velo 39:22
7 1:19 701 Frank Kalcic HRS Rocklobster 39:25
8 1:20 705 Morgan Fletcher Kaiser/Team Oakland 39:26
9 " 758 Paul Carter Pegasus/Vandenberghe 39:26
10 1:32 749 Michael Downey 39:38
11 " 714 Ian Moore Berkeley BC 39:38
12 1:40 766 Matt Carinio 39:46
13 " 734 Courtney Grossman Velo Club Monterey 39:46
14 1:41 756 Paul Ellison Alan USA 39:47
15 2:06 775 Nicolas Schweizer SGW/City Bicycle 40:12
16 2:09 708 William Youngman Cycling-training.com 40:15
17 2:12 765 Ted Burns Webcor/Alto Velo 40:18
18 2:13 769 Brad Roberts Kaiser/Team Oakland 40:19
19 2:23 710 Andreas Vogel Cycling-training.com 40:29
20 2:28 706 John Wynne 40:34
21 2:33 764 John King Cycling Training.com 40:39
22 2:34 709 Gary Reese Cycling-training.com 40:40
23 2:36 748 Brian Buckner 40:42
24 2:41 770 Ian Dewar BKB 40:47
25 2:54 738 Scott Rossi DFL 41:00
26 2:56 767 Shawn Miller Davis Bike Club 41:02
27 3:01 720 Albert Reinhardt 41:07
28 3:14 731 Mike Lucaccini Eden Cycling Club 41:20
29 3:20 773 Erik Teos 41:26
30 3:26 700 Joe Miller Unattached 41:32
31 3:31 704 Mike Mathis Bicycle Planet 41:37
32 3:34 771 Chris Rogdriguez 41:40
33 3:46 740 Paul O'Reilly Pen Velo/Kondra Sys 41:52
34 3:50 736 Russell Carmick Roaring Mouse 41:56
35 3:51 755 Paul Maciel Eden Bicycles 41:57
36 3:55 725 Blake Von_Knopka Wrench Science 42:01
37 3:56 744 Benoit Dubrsdow 42:02
38 3:59 746 Geoffrey Gunderson Kaiser/Team Oakland 42:05
39 4:03 794 ___ 42:09
40 4:16 774 Tim Louis 42:22
41 4:29 750 Sasha Magee Sheila Moon 42:35
42 " 739 Jeff Boice Unattached 42:35
43 " 723 Eric Brouillette Eden Bicycle Racing 42:35
44 4:34 718 Andrew May Quest 42:40
45 4:46 768 Mike Scheller 42:52
46 4:49 760 Jay Bretz 42:55
47 4:50 712 Steven Woo Easton Specialized 42:56
48 4:51 745 Thomas Farley 42:57
49 4:52 747 Steve Stein BBC 42:58
50 5:00 761 ___ 43:06
51 5:11 763 Thomas Leach 43:17
52 5:12 733 R._Glen Cockrell Labrador Constructio 43:18
53 5:16 717 A. Ataie Quest 43:22
54 5:58 713 Juan Ortiz Bianchi 44:04
55 6:00 759 Michael Tanner 44:06
56 6:17 719 John Matoba Rio Strada Racing 44:23
57 6:50 724 Shige Honjo 44:56
58 (@1) 726 Eric Werner (@1) 38:34
59 " 772 Mark Pugschel (@1) 39:23
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 46:12 616 Gannon Myall Cal Giant Specialize 46:12
2 1 608 Rich Maile Santa Cruz/Opsal Spt 46:13
3 2 606 James Coats Morgan Stanley 46:14
4 40 610 Henry Kramer Cal Giant Specialize 46:52
5 1:07 632 Chris D'Aluisio Morgan Stanley 47:19
6 1:21 648 Todd Hoefer Cal Giant 47:33
7 2:06 660 Michael Matthews Buy-Cell.com 48:18
8 2:11 655 Daniel McNalty DFL 48:23
9 2:20 626 Tom Skiles 48:32
10 2:34 637 Murray Swanson 48:46
11 2:38 636 Tim Thompson Blackmarket Racing 48:50
12 2:46 618 Brij Lunine SCCCC 48:58
13 2:49 609 Mark Christian Unattached 49:01
14 2:53 649 Kevin Merrigan 49:05
15 2:55 601 Erik Zimmer Cal Giant Strawberry 49:07
16 " 621 Eric Bustos Cal Giant 49:07
17 3:20 605 John Kammeyer Altezza 40 49:32
18 3:36 627 Brock Dickie Buy-cell.com 49:48
19 3:42 652 Robert MacNeill Webcor/Alto Velo 49:54
20 4:05 619 Steve Ouzounian Big Swinging CYcles 50:17
21 " 614 Max Clifford HRS Rocklobster 50:17
22 4:11 653 Stacey Sell Fox Fantasy Team 50:23
23 4:12 661 Steve Hess SCCCC/Fox 50:24
24 4:22 629 Grey Wedeking Shelia Moon 50:34
25 4:23 624 Geoff Wilcox Altezza 40 50:35
26 4:29 643 Reed Maxwell Eden Cycles 50:41
27 4:32 647 Dave Tricani DFL 50:44
28 4:47 603 Evan Adam HRS Rocklobster 50:59
29 4:54 617 Mark Mastoras 51:06
30 4:56 635 Dave Devlin DFL 51:08
31 5:04 602 Glenn Rawlinson Altezza 40 51:16
32 5:05 633 Jordi Cortez Clif Bar 51:17
33 5:25 657 Russ Sousa 51:37
34 5:42 644 Jim Long BBC 51:54
35 " 634 Thomas Hoeffel Kaiser/Team Oakland 51:54
36 6:57 656 Christopher Daughert Sheila Moon Designs 53:09
37 (@1) 687 Mark Slavonia Pen Velo/Kondra (@1) 46:14
38 " 612 Ruben Villareal Eden Bicycles (@1) 46:31
39 " 654 David Quist Team Clif Bar (@1) 47:37
40 " 631 Hans Kellner Sycip Racing (@1) 47:54
41 " 658 Jason J Grove (@1) 50:02
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 38:56 817 Thomas Fox HRS Rocklobster 38:56
2 6 805 Tom Carpenter Kaiser/Team Oakland 39:02
3 42 831 Ray "Chip" Gale Third Pillar/Team 39:38
4 1:04 813 Jeffrey Bramlett 40:00
5 1:29 808 Dane Grant Roaring Mouse 40:25
6 1:34 802 Blair Peterson Zteam 40:30
7 1:36 800 Mike Bodge Cal Giant Berry 40:32
8 1:45 815 Clifford Lee Invision Optometry 40:41
9 2:09 834 Bud Napolio CRC/Hill & Co 41:05
10 2:10 836 Jeff Crofton Pen Velo Kondra Sys 41:06
11 2:15 810 Paul Byrd-Hanson Roaring Mouse 41:11
12 " 828 David Lever 41:11
13 2:19 806 Matt Dunstan ScottsValley Cycle 41:15
14 2:20 837 Bruce Kaiser SGW 41:16
15 2:27 814 Bruce Lodge Black Market Racing 41:23
16 2:28 822 Christopher Holmes Bicycles Plus 41:24
17 2:41 821 Kelly Silberberg Sunshine Bicycles 41:37
18 2:46 844 Jeff R. Townsend Fightin Bobas 41:42
19 3:29 811 Andrew Lyndon Kaiser/Team Oakland 42:25
20 " 816 Stephen Itano HRS Rocklobster 42:25
21 3:44 843 Joe Fabris Fightin Bobas 42:40
22 3:57 827 Tom Snyder 42:53
23 4:31 832 Tim McCracken Synergy 43:27
24 4:33 838 Paul Thai 43:29
25 4:34 833 Wayne Smith SCCC/Le Village 43:30
26 4:48 826 Ed Miszkewicz 43:44
27 " 803 Brian Birch Team Oakland 43:44
28 4:56 842 Dirk Ruitloff Fightin Bobas 43:52
29 5:37 841 Jim Edgar 44:33
30 (@1) 839 Bob Skubis Easton/Specialized (@1) 37:20
31 " 830 Bob Tarozzo (@1) 37:36
32 " 807 Gary Souza Altezza 40 (@1) 37:39
33 " 840 Mark Altamirano Mako/Mellow Motors (@1) 39:12
34 " 824 Mike Colella (@1) 40:35
35 " 829 Michael Gomez (@1) 41:13
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 48:35 906 Don Langley Morgan Stanley 48:35
2 18 904 Thomas Feix Pen Velo/Kondra 48:53
3 25 907 Dan Sovereign Tuesday Velo/Voler 49:00
4 54 914 Mark Abele Blackmarket Racing 49:29
5 1:22 923 Norm Kreiss Cal Giant/Strawberry 49:57
6 " 912 Philip Sims SCCCC 49:57
7 1:25 913 Edwin_J. Rambuski 50:00
8 1:54 900 Shane Huntoon Livermore Cyclery 50:29
9 2:30 918 Dave Libby Kaiser/Team Oakland 51:05
10 2:33 917 Logan Kelsey Vertical Online 51:08
11 3:33 915 Jim Gentes Family Cycling 52:08
12 (@1) 919 Dave Gane Morgan Stanley (@1) 45:24
13 " 927 Jeff Stoen Red Rocks Velo (@1) 45:38
14 " 911 Chris Baker Another Bike Shop (@1) 45:50
15 " 929 Joey Carlin Team Otis Guy (@1) 45:50
16 " 922 George Smith Webcor/Alto Velo (@1) 46:03
17 " 905 Paule Bates Roaring Mouse Cycles (@1) 46:25
18 " 901 Erik Thunstrom SCCCC (@1) 47:05
19 " 931 Leslie Austere (@1) 47:26
20 " 902 Erik Salander Pen Velo/Kondra Sys (@1) 47:33
21 " 920 Jon Suzuki Cyclesport/Kaiser (@1) 48:00
22 " 925 Darrel Brokeshoulder Specialized/Easton (@1) 48:25
23 " 921 Joe Fabris (@1) 49:12
24 " 928 Tom Sullivan (@1) 50:28
25 " 926 Nicho Ybarra 3rd Rail/MissingLink (@1) 51:52
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 39:34 151 John Elgart Webcor/Alto Velo 39:34
2 1:28 154 Frank Cuaresma Cal Giant 41:02
3 3:08 150 Hank Mini Mad Cat Bikes 42:42
4 4:39 153 Gary Anghinetti Pen Velo 44:13
5 6:51 155 Ric Kellen Mako/DeMarco 46:25
6 (@1) 156 Mike Macdonald Jaeger Wheelmen (@1) 41:33
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 38:50 105 Kathleen Hannon Freewheel/Hunter 38:50
2 0 107 Sarah Maile Ventana 38:50
3 12 113 Kristin Drumm Proman/Paradigm 39:02
4 32 102 Katrina Baumsteiger Blackmarket Racing 39:22
5 41 103 Stella Carey HRS Rocklobster 39:31
6 1:08 109 Colleen Wanty 39:58
7 1:29 112 Helene Drumm Proman/Paradigm 40:19
8 2:07 108 Betina Hold HRS Rocklobster 40:57
9 2:19 116 Linda Eckhart Visenka / Resalvo 41:09
10 2:21 117 Mary-Anne Hunter Freewheel/ Hunter 41:11
11 2:55 110 Jamie Stamps 41:45
12 3:25 114 Natasha Perry Velo Bella-Kona 42:15
13 3:52 118 Karla Kingsley Kaiser Permenente 42:42
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 41:30 366 Michiko Kawamoto Vista Guapa 41:30
2 22 370 Liza Rachetto Team Tibco 41:52
3 37 376 Flavia Oliveira Pegasus/VandenBerghe 42:07
4 1:14 355 Sarah Piccolo Norcal Velo 42:44
5 1:22 357 Jen Jordan Code Three Racing 42:52
6 1:25 375 Teshia Cordia Code Three Racing 42:55
7 2:09 373 Christy Murphy Eastside Scott 43:39
8 2:14 372 Lisa Derlin DFL 43:44
9 2:34 378 Carol Irving Cycling Training.com 44:04
10 2:48 379 Lindsey Collins SCCCC 44:18
11 3:33 364 Erin Dennis Code 3 Racing 45:03
12 3:34 354 Natalie Morris 45:04
13 (@1) 358 Sabine Dukes Velo Bella-Kona (@1) 38:03
14 " 359 Marian Hunting Velo Bella-Kona (@1) 38:18
15 " 363 Brianna Hand Cal Cycling (@1) 38:39
16 " 352 Kathryn Aaker Team Sheila Moon (@1) 38:49
17 " 374 Amy Abele Velo Bella (@1) 39:17
18 " 380 Ella Lawrence dfl (@1) 39:19
19 " 361 Katrina Loera Velo Bella-Kona (@1) 39:21
20 " 353 Yvonne Walbroehl Protech Racing (@1) 39:31
21 " 350 Lauren Haughey Velo Girls (@1) 40:03
22 " 356 Diana Naankin (@1) 40:04
23 (@2) 377 Melanie Michalale LGBRC/Specialized (@2) 39:35
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 30:22 862 Marissa Axell Roaring Mouse 30:22
2 6 879 Courtney Dimple Altezza 40 30:28
3 12 866 Dana Katz Roaring Mouse 30:34
4 47 869 Jenny Feix Velo Girls 31:09
5 1:07 874 Megan Zemny Altezza 40 31:29
6 (@1) 853 Michelle Diaz Code Three Racing (@1) 31:55
7 " 858 Lesley Wolf Code 3 Racing (@1) 31:59
8 " 855 Sara Turrell Code 3 (@1) 32:23
9 " 852 Cara Coburn (@1) 32:24
10 " 872 Amy Padula Touchstone Climbing (@1) 32:29
11 " 876 Anna Marraro (@1) 32:41
12 " 868 Janet LaFleur Velo Girls (@1) 32:43
13 " 878 Angela Stevens (@1) 32:53
14 " 877 Christine Fox (@1) 33:33
15 " 860 Meredith Obendorfer Altezza 40 (@1) 33:40
16 " 880 Kristie Hamilton Tuesday Velo (@1) 34:04
17 " 875 Yvette Crockell Velo Bella/Mad Cat (@1) 35:02
18 " 850 Brandi Bergstrom Dolce Vita (@1) 35:41
19 " 867 Michelle Skhal (@1) 38:40
20 (@2) 859 Brooke Bates Roaring Mouse (@2) 33:32
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 42:01 179 Andi Mackie Velo Bella-Kona 42:01
2 27 175 Linda Elgart Webcor/Alto Velo 42:28
3 33 181 Beverly Chaney Roaring Mouse Cycles 42:34
4 58 176 Julie Bates 42:59
5 (@1) 183 Soni AndreiniPoulsen Velo Bella-Kona (@1) 38:19
6 " 182 Julie Brothers HRS Rock Lobster (@1) 39:28