Bianchi Cross UCI Cat2 - December 4th, 2004
Final Classiification: Elite Men fication: Elite Men
Place No. First NAME UCI Code Nat TimeGap
--- --- ------------ ----------- --- -------
1 4 FRISCHKNECHT Thomas SUI19700217 SUI 54:43:00
2 5 WELLS Todd USA19751225 USA 3
3 3 TREBON Ryan USA19810305 USA "
4 2 JACQUES-MAYNES Ben USA19780922 USA 1:32
5 6 STEWART Jackson USA19800630 USA 1:43
6 1 WICKS Barry USA19811115 USA 1:47
7 8 TONKIN Erik USA19740828 USA 1:50
8 33 ROBINSON Justin USA19750622 USA 3:05
9 30 BROWN Travis USA19690807 USA 3:12
10 31 ODELL Aaron USA19780924 USA "
11 9 PRENZLOW Brent USA19680901 USA 3:25
12 21 SKERRITT Shannon USA19710320 USA 4:12
13 13 SNEAD Joshua USA19770522 USA "
14 16 MCGOVERN Christopher USA19730420 USA 4:39
15 25 O'SULLIVAN Dan USA19800118 USA 5:05
16 19 FREY John USA19780519 USA 5:19
17 28 SAYBOLT Robert USA19690603 USA 5:23
18 26 WYANDT David USA19760619 USA 5:59
19 11 BENOIT Simard CAN19760710 CAN 6:05
20 22 DEALY Dean USA19710105 USA 6:16
21 23 KERELUK Aaron USA19690714 USA 6:18
22 29 VICKERS Simon USA19740821 USA 6:34
23 15 FALCONER Cameron USA19800528 USA 7:16
24 34 BARRY Troy USA19690217 USA 7:27
25 17 HERRING Jeff USA19700604 USA 7:45
26 27 ROBERTS Phil USA19690310 USA 8:18
27 14 DODGE Benjamin USA19800714 USA (@1)
28 12 CHRISTIAN Mark GBR19710921 GBR "
29 24 HUNTER Rick USA19720822 USA "
30 18 BEHRENS John USA19710723 USA "
10 OBREGON Matthew USA19860724 USA DNF
32 FUNKE John USA19680923 USA DNF
Bianchi Cross UCI Cat2 - December 4th, 2004
Final Classiification: Elite Women
Place No. First NAME UCI Code Nat TimeGap
--- --- ------------ ----------- --- -------
1 52 HALL Gina USA19670101 USA 39:44:00
2 51 HOWE Barbara USA19760109 USA 52
3 54 VARDAROS Christine USA19690319 USA 53
4 57 SIMMS Wendy CAN19720522 CAN 1:06
5 58 METZGER Melodie USA19761222 USA 1:08
6 53 KERLIN Sarah USA19740930 USA 1:11
7 59 BAUMHEFNER Allison USA19680513 USA 1:18
8 63 CAREY Stella USA19711120 USA 2:08
9 66 DANIELS Hillary USA19760124 USA 2:51
10 61 KASSOY Erin USA19751010 USA 4:10
11 67 HANNON Kathleen USA19870520 USA 4:28
12 60 COSTANTINI Lauren USA19700101 USA 4:37
13 64 MCGOVERN Hollie USA19730930 USA 5:11
14 65 MACKIE Andrea USA19620326 USA 5:30
15 62 MOON Sheila USA19641014 USA 7:11
Final Classification Jr Men
Place No. First NAME UCI Code Nat TimeGap
--- --- ------------ ----------- --- -------
1 77 SWITTERS Adam USA19870225 USA 37:52:00
2 76 RIGGS Eric USA19870616 USA 4
3 78 PETERSON Mitchell USA19870305 USA 10
4 79 HOSEY Michael USA19870606 USA 54