RONDE VAN BRISBEEN RESULTS
Elite Men Cat 5 Day 2
Place Number First Name Last Name Team Points
1 220 Alexandro Martinez Cal Sports 20
2 218 Brian Johnston Cyclesports/Trumer Pils 19
3 211 David Miller Don Chapin Monterey Bay Racing Team 18
4 208 Daniel Lam San Jose Bicycle Club 17
5 213 Joshua Otstott Godspeed 16
6 203 Darren Chamberlain Mako/Galaxy Granola 15
7 206 Morgan Frank Kovarus/Squadra Ovest 14
8 216 Ammon Skidmore Roaring Mouse Cycles 13
9 210 Jeffrey Mcconnell Peninsula Velo/Kondra Systems 12
10 219 Kieran Cox 11
11 221 Peter Rumble Cyclesports/Trumer Pils 10
12 205 Antonio Diaz wolfpak 9
22 209 John Llewellyn Village Peddler 8
Elite Women Cat 3 Day 2
Place Number First Name Last Name Team Points Prime Total
1 712 Shelly Olds Proman/Paradigm 20 3 23
2 703 Vera Divenyi CRC - Hill & Co 19 19
3 710 Amanda Eaken Metromint Cycling 18 1 19
4 701 Shaun Baesman Bay Area Velo Girls 17 2 19
5 708 Jennifer Van Muckey Easton Specialized 16 16
6 705 Maryann Levenson Bay Area Velo Girls 15 15
7 702 Elis Bradshaw Metromint Cycling 14 14
8 709 Audra Marie Dewitt Cyclesports/Trumer Pils 13 13
9 711 kristin Kasalow Metromint Cycling 12 12
Elite Women Cat 4 Day 2
Place Number First Name Last Name Team Points Prime Total
1 818 Molly Burnett CRC - Hill & Co 20 20
2 811 Virginia Perkins CRC - Hill & Co 19 19
3 805 Heather D'eliso Gordon Bay Area Velo Girls 18 18
4 850 Elizabeth Allbut UC Davis 17 17
5 808 Janelle Kellman Kovarus/Squadra Ovest 16 16
6 814 Alicia Cooperman Stanford 15 15
7 815 Sasha Ricey Stanford 14 14
8 804 Jessica Conner Kovarus/Squadra Ovest 13 13
9 809 Allison Krasnow Metromint Cycling 12 12
10 821 Jennifer Barlow Travis Hawks 11 11
11 820 Bridgette Lery CRC - Hill & Co 10 10
12 806 Lauraleen Fenech Team Taylor 9 9
13 822 Jessica Layman Cyclesports/Trumer Pils 8 8
14 813 Kimberly Rong Cal Cycling 7 7
15 807 Sarah Holmes Bay Area Velo Girls 6 6
16 803 Elaine Cheung Metromint Cycling 5 5
 Masters 35+ Cat 5 Day 2
Place Number First Name Last Name Team Points
1 410 Gary Franck San Jose Bicycle Club 20
2 409 Robert Evans Unattached 19
3 405 Maurice Daroy EMC Vellum 18
4 406 Russell Detwiler Valley Spokesmen 17
5 412 Scott Herring Touchstone Climbing 16
6 423 Matthew Smith East Bay Velo Club 15
7 417 David Miller Don Chapin MBRT 14
8 421 Ken Sato Unattached 13
9 418 Chai Montgomery Godspeed 12
10 403 David Baker Webcor/Alto Velo 11
11 427 Mark Robertson Cyclesports 10
12 411 Paul Hamel Z Team 9
13 424 Jon Wambold CamelBak 8
14 401 David Acri Unattached 7
15 402 Philippe Azoulay Unattached 6
16 416 Frank Marquez Fremont FreeWheelers 5
17 414 Pat Logan cyclepath 4
18 429 P Seechrist Webcor 3
Elite Men Cat 4 Day 2
Place Number First Name Last Name Team Points Prime Total
1 313 K Benjamin Knipe Berkeley Bicycle Club 20 3 23
2 310 Nick Hanni Fusion Sport 19 19
4 346 Justin Fraga Cyclesport/Trumer Pils 17 2 19
3 332 Randall Smith Peninsula Velo/Kondra Systems 18 18
5 336 Scott Vogelmann Team Joselyns 16 16
6 355 John Wilk Cyclesport/Trumer Pils 15 1 16
7 348 Bryan George 0 14 14
8 356 Patrick Ruggles Team Meat 13 13
9 340 Adrian Wilkie NRL Racing 12 12
10 333 Colin Taylor Kovarus/Squadra Ovest 11 11
11 324 Evan Pickett Stanford University Cycling Team 10 10
12 352 Eric Gebbhardt 0 9 9
13 315 Ye Lin Tieni Duro 8 8
14 306 Raymond Cogan Kovarus/Squadra Ovest 7 7
15 327 David Ridder T4T Cycling 6 6
16 343 Jose Bonille California Giant 5 5
17 321 Rory Osbrink Webcor/Alto Velo 4 4
18 302 Robert Baesman Peninsula Velo/Kondra Systems 3 3
19 325 Ben Reiter Webcor/Alto Velo 2 2
20 357 Nitish Nag NRL Racing 1 1
21 322 Kyle Pedersen Roaring Mouse Cycles
22 334 Daniel Tisdell Easton / Specialized LGBRC
23 314 Joshua Lerner Fusion Sport
24 311 Mark Herynk Webcor/Alto Velo
25 347 Anthony Justman Fusion Sport
26 342 Cullen Wojcik Kovarus/Squadra Ovest
27 341 Zach Williams Tieni Duro
 Masters 35+ Cat 4 Day 2
Place Number First Name Last Name Team Points Prime Total
1 626 David Nader Peninsula Velo/Kondra Systems 20 20
2 650 Bernie Silveria Newman's Own Organics 19 19
3 630 Mark Patton Newmans Own Organic 18 3 21
4 649 Jordi Cortes Clif Bar 17 17
5 608 Tom Carpenter CycleSports/Trumer Pils 16 2 18
6 622 Rich Mader TEAM CITY 15 15
7 638 David Schaefer Peninsula Velo/Kondra Systems 14 14
8 632 Andrew Price Z Team 13 13
9 655 Geoff Gunderson CycleSports/Trumer Pils 12 12
10 619 Michael Lampe Peninsula Velo/Kondra Systems 11 1 12
11 617 Tony Homes Pegasus/Vandenberghe Properties Racing Team 10 10
12 629 John Ormsby Touchstone Climbing 9 9
13 639 Mark Slavonia Peninsula Velo/Kondra Systems 8 8
14 646 John Hughes Thirsty Bear 7 7
15 636 Paul Ryan CycleSports/Trumer Pils 6 6
16 653 James Bauer Cyclesport 5 5
17 634 Robert Raymond EMC Vellum 4 4
18 644 Steve Wilson Village Peddler 3 3
19 605 Ted Brooks Mako/Galaxy Granola 2 2
20 604 Michael Boals EMC2/Vellum 1 1
21 654 Dan Lindblom Peninsula Velo/Kondra Systems
21 623 Adam Martin EMC2 / Vellum Cycles
21 614 Douglass Hall Sana Security
21 607 Jeffrey Campbell Kovarus/Squadra Ovest
21 635 Rich Rozzi EMV
21 610 John Cheetham EMC Vellum
21 615 Phillip Heiman 3BRT/Ritchey
21 612 Thomas Dillon Stanford University Cycling Team
 Masters 35+ Cat 1,2,3 Day 2
Place Number First Name Last Name Team Points Prime Total
1 125 Bill Howard Lombardi Sports 20 20
2 123 Don Langley MorganStanley/24HrFitness/Specialized 19 19
3 119 Chris Wire San Jose Bicycle Club 18 18
4 131 Robert Pasco Safeway/GA Communications 17 17
5 111 Mike Ma Safeway/GA Communications 16 16
6 126 Shin Umeda Webcor/Alto Velo 15 15
7 116 Roger Marquis Team Spine 14 14
8 102 Mike Audley Clif Bar Racing 13 2 15
9 122 Billy Clark MorganStanley/24HrFitness/Specialized 12 12
10 113 Edward Nicolson CRC - Hill & Co 11 11
11 114 Kelly Silberberg Mako/Galaxy Granola 10 10
12 105 Steve Boelter Simply Fit/Action Sports 9 1 10
13 104 Roger Bennett Safeway/GA Communications 8 8
14 129 Dominic Giampaolo Webcor/Alto Velo 7 7
15 101 David Anderson MorganStanley/24HrFitness/Specialized 6 6
16 120 Ray Arata Sierra Express 5 5
17 130 Tyler Heerwagen Olympic Club 4 4
18 110 Paul Debacker Webcor/Alto Velo 3 3
19 124 Shawn Olivie MorganStanley/24HrFitness/Specialized 2 2
Elite Men Cat 3 Day 2
Place Number First Name Last Name Team Points Prime Total
1 547 Collan Samaan Team Spine 20 20
2 518 Benjamin Lyon Kovarus/Squadra Ovest 19 19
3 541 Logan Loader Central Valley Cycling 18 18
4 504 Jonathan Carlson Metromint Cycling 17 17
5 508 Peter Dinolfo Webcor/Alto Velo 16 16
6 511 Tyler Gough Tieni Duro 15 2 17
7 528 Jack Rector FORM Fitness 14 3 17
8 543 Aaron Hanna Easton / Specialized LGBRC 13 13
9 545 Rand Miller Club One/Pmax 12 12
10 542 Dustin Deide Berkeley Bicycle Club 11 11
11 525 Bryan Pro Team Spine 10 10
12 524 Ryan Parnes Stanford University Cycling Team 9 9
13 548 Greg Davis Webcor/Alto Velo 8 8
14 532 Murray Swanson Peninsula Velo/Kondra Systems 7 7
15 516 Greg Juneau Easton / Specialized LGBRC 6 6
16 523 Murat Ozgur Kovarus/Squadra Ovest 5 5
17 520 Eric Nitschke FORM Fitness 4 4
18 510 Patrice Gagnon Peninsula Velo/Kondra Systems 3 3
19 544 Dan Adkins Metromint Cycling 2 2
Elite Men Cat 2 Day 2
Place Number First Name Last Name Team Points Prime Total
1 25 Ben Standish Dewars Racing Team 20 20
2 17 Aliaksandr Sinelnikau Unattached 19 19
3 32 JD Bergman Metromint Cycling 18 2 20
4 14 Erick Pierce Aaron's/L5Flyers 17 1 18
5 24 Josh Snead RHVilla/Montano Velo 16 3 19
6 28 Max Jenkins Cal Giant/Village Peddler 15 15
7 9 Christian F Kearney RHVilla/Montano Velo 14 14
8 8 Joseph Iannarelli Davis Bike Club 13 13
9 15 David Quist Team Spine 12 12
10 31 John Teal Sibex Sports 11 11
11 21 Jason Williams Team Spine 10 10
12 16 Dylan Seguin Solano/Soule Cycling 9 9
13 27 Michael Timoff Arete Racing/Vellum Cycles 8 8
14 3 Mack Chew Arete' Racing/Vellum Cycles 7 7
15 30 Aaron Odell RHVilla/Montano Velo 6 6