GP Clark Natwick - 20 Nov 2005 - US Cross GP Finals
11/21/05 Please note - there are still a number of typos
and errors in name and club/sponsor info. This is due to racer handwriting. Please get corrections to me, Tom Simonson,
and we will post a corrected version within the week. Thanks. |
Place No. NAME first UCI Code Nat TimeGap
--- --- ------------ ----------- --- -------
1 22 WELLS Todd USA19751225 USA 55:44
2 3 WICKS Barry USA19811151 USA 0
3 2 JOHNSON Tim USA19770805 USA 29
4 1 MCCORMACK Mark USA19700915 USA 30
5 21 TONKIN Erik USA19740828 USA 1:12
6 23 DECKER Carl USA19750603 USA 1:30
7 30 OBYE Alan USA19821201 USA 1:40
8 96 WELLS Troy USA19800619 USA 2:03
9 8 BAKER Jonathan USA19740316 USA 2:13
10 26 JACQUES-MAYNES Andy USA19780922 USA 2:29
11 66 HORNER Christopher USA19711023 USA 2:45
12 5 ANTHONY Jesse USA19850612 USA 3:00
13 27 SKERRITT Shannon USA19710320 USA 3:09
14 56 DEBROUX Whitey USA19790314 USA 3:41
15 9 SHRIVER Matt USA19800526 USA 3:45
16 20 DWIGHT Brandon USA19711117 USA 3:54
17 24 PRENZLOW Brent USA19680901 USA 3:59
18 15 KRAUS Matthew USA19721014 USA 4:00
19 54 TILFORD Stephen USA19600210 USA 4:26
20 32 SPANNRING Thomas AUT19760511 AUT 4:27
21 57 ODELL Aaron USA19780924 USA "
22 16 KELLY Matt USA19810816 USA 4:48
23 29 MCGOVERN Chris USA19732004 USA 5:00
24 95 SCHMITT Morgan USA19850103 USA 5:01
25 60 VICKERS Simon USA19740821 USA 5:19
26 28 SNEAD Josh USA19770522 USA 5:20
27 35 CAMERON Molly USA19760828 USA 5:30
28 94 NEYENS Daniel USA19850403 USA 5:32
29 91 KAPPIUS Brady USA19870529 USA 5:39
30 62 RYDEN Doug USA19751001 USA 5:47
31 45 BROWN Ian USA19790102 USA 5:52
32 49 WYANDT David USA19760619 USA 5:56
33 44 BARRY Troy USA19690217 USA 5:58
34 43 BERRY Grant USA19760609 USA 6:43
35 97 PETERSON Mitchell USA19870305 USA 7:07
36 53 HERNANDEZ Michael USA19701121 USA 7:14
37 52 BEHRENS John USA19710723 USA 7:17
38 42 BARTHEL Ryan USA19751031 USA 7:39
39 58 EVANS Rob USA19780311 USA 7:49
40 50 ROBINSON Justin USA19750622 USA 8:10
41 55 FLORES Anastasio USA19710417 USA 8:15
42 65 MOESCHLER Jason USA19791119 USA 8:16
43 93 STETINA Peter USA19870808 USA 9:11
44 38 ANDERSON Harry USA19790807 USA 9:36
45 31 PRINZ Jeff USA19740716 USA "
46 98 WEIGHALL Nicholas USA19870607 USA 9:49
47 92 MCGRATH Adam USA19730420 USA 11:12
48 41 DODGE Benjamin USA19800714 USA (@1)
49 47 CHRISTIAN Mark GBR19710921 GBR "
50 46 HARSHMAN Shawn USA19710118 USA "
51 34 BOTTGER Fritz USA19750512 USA "
52 61 BEARDSLEY Aaron USA19760531 USA "
53 33 HERMON Derek USA19650513 USA "
54 90 ROBINSON David USA19831231 USA "
55 59 POSHARD Dean USA19720217 USA "
Place No. NAME first UCI Code Nat TimeGap
--- --- ------------ ----------- --- -------
1 5 SIMMS Wendy CAN19720522 CAN 36:19
2 12 KNAPP Ann USA19681219 USA 20
3 1 BESSETTE Lyne CAN19750310 CAN 24
4 2 HOWE Barbara USA19760109 USA 32
5 14 THOMAS Melissa USA19700114 USA 1:00
6 6 GOULD Georgia USA19800105 USA 1:51
7 8 MAZZA Rhonda USA19740204 USA 2:18
8 42 STOICK Brigitte USA19750813 USA 2:25
9 4 BRUNO ROY Maureen USA19751011 USA 2:31
10 18 METZGER Melodie USA19761222 USA 2:37
11 32 BEGGS Josie USA19760404 USA 2:38
12 46 SHERWIN Kathy USA19730527 USA 2:43
13 10 VARDAROS Christine USA19690719 USA 2:45
14 40 MONROE Megan USA19801031 USA 3:03
15 7 SPENCER Stacey CAN19720411 CAN 3:24
16 45 DRUMM Helene USA19770220 USA 3:29
17 28 FITZSIMMONS Ann USA19730421 USA 3:41
18 34 COSTANTINI Lauren USA19700101 USA 3:55
19 13 WELLONS Rebecca USA19770923 USA 4:07
20 38 BEGY Christina USA19700823 USA 4:09
21 17 KASSOY Erin USA19751010 USA 4:11
22 41 WANTY Colleen USA19630704 USA 4:45
23 35 DANIELS Hillary USA19760124 USA 4:57
24 20 MCGOVERN Hollie USA19730930 USA 5:01
25 43 JOHNSON Catherine USA19700220 USA 5:13
26 31 WONG Dorothy USA19651113 USA 5:17
27 36 HANNON Kathleen USA19780520 USA 5:27
28 37 PENNINGTON Alice USA19810629 USA 5:30
29 21 WHITE Stephanie USA19890320 USA 5:38
30 27 DRUMM Kristin USA19690203 USA 5:58
31 44 DANCE Dani USA19720524 USA 6:10
32 33 HOLD Bettina USA19700629 USA 6:35
33 24 BAUMSTEIGER Katrina USA19651221 USA 6:38
34 30 STEVENS Joanne USA19670218 USA 6:50
35 50 PATELLA Martina USA19811104 USA 6:59
36 26 HOUSE Vlaire USA19730925 USA 7:00
37 29 RILEY Jadine USA19740718 USA 7:05
38 22 ELGART Linda USA19560123 USA 7:51
39 23 COX Lori USA19681223 USA 8:30
40 49 PEZZULO Tiffany USA19750313 USA 9:31
41 47 BROWN Courtenay USA19780907 USA 11:46
42 48 ROBERTS Jana USA19760401 USA (@1)
Place No. NAME first UCI Code Nat TimeGap
--- --- ------------ ----------- --- -------
1 72 NOBLE Chance USA19881027 USA 34:18
2 96 SUMMERHILL Danny USA19890213 USA 19
3 71 SELANDER Bjorn USA19880128 USA 20
4 91 VAN_GARDEREN Tejay USA19880812 USA 30
5 69 HOWES Alex USA19880101 USA 1:28
6 95 MILLER Carson USA19890109 USA 1:58
7 78 MEGALE Ian USA19880909 USA 2:44
8 92 LOADER Logan USA19890725 USA 2:45
9 89 DE_LISLE Stephen USA19890308 USA 2:50
10 93 OLANDER Tucker USA19881004 USA 3:31
11 97 TOWNSEND Jerome USA19890307 USA 5:52
PLC TimeGap NUM NAME CLUB/SPONSOR
-- ------ --- ---------- ----------
1 43:46 607 MILLER Charlie
2 2:24 674 VERNOR Brian
3 2:26 623 NELSON Eric East Sac Bike&Board
4 2:47 608 MAU Robert
5 2:48 631 BRENNER Joseph Red Rocks Velo
6 " 610 HATTRUP Mike Sun Summit
7 2:50 626 LEAVELL Chris
8 3:18 670 SISON Omar
9 3:21 640 CLAPP Dillon Bike Mag
10 3:24 620 MACDONALD Jim East Sac Bike&Board
11 3:26 625 CHEW Mack Arete' Racing
12 3:28 645 JOB Isaias Lapierre/Ritchey
13 3:39 639 ANDRIOT Brian Mountain Shop
14 3:50 602 LOVEWELL Alan UC Santa Cruz
15 3:57 652 SWITTERS Adam Lombardi Sports
16 " 672 WIDMARK David East Bay Velo Club
17 3:58 603 HANNI Nick Fusion Sport
18 4:02 660 BRADS Andrew
19 4:10 646 GRANSHAW Tim Lapierre/Ritchey
20 4:15 627 MAYHEW Chris FORT/GPOA
21 4:18 644 SARROW Jeremy Freewheel SF
22 4:20 641 ROGERS Brian SYCIP RACING
23 4:27 655 BADIA James
24 4:30 657 FOWLER Ryan
25 4:37 650 MORGAN Justin
26 5:02 615 NEWMAN James Freewheel Bike Shop
27 5:29 617 ERNST Joe Sycip Racing
28 5:36 658 LYDON Brandon UC Davis
29 5:37 675 LAVELLE Joe Specialized
30 5:45 633 BLAIR Jimmy Missing Link
31 " 647 SELL Stacey Fox Riders CO
32 " 605 WOO Steve Fusion Sport
33 5:59 618 BARRETT Stan Cycle-Smart
34 6:04 654 PARKINSON Kaley Forward Mobile
35 6:16 649 CALLAWAY Duncan
36 6:20 662 SCHNEIDER Dan
37 6:24 668 BRADY Erick
38 6:28 648 ISACS Ryan Webcor/Alto Velo
39 6:31 653 WILCOX Geoff
40 6:34 666 O'SULLIVAN Dan Eden Bikes
41 6:36 614 ALLEN Teddy
42 6:37 621 SAGE Jason FFBC
43 7:06 664 PAOLETTI Tom Solano Ave Cyclery
44 7:07 630 JORDAN Matt Trailhead Cyclery
45 7:18 613 LAND Gary Team BicycleBusiness
46 7:19 669 SCHMIDT Johannes Lapierre/Ritchey
47 7:25 601 LEKOVISH Joe Sunrise/Jittery Joe
48 7:32 604 CHEN Channing Fusion Sport
49 7:43 642 RASMUSSEN Cole Specialized
50 7:44 659 SCHLICHTING Ryan SF Sports Spine
51 7:46 636 REINDEAU Alec Highland Park Homes
52 8:36 661 INGLIS Curtis
53 8:44 643 DILLON Rob Velo
54 8:50 609 BRAVO Lander Lapierre/Ritchey
55 (@1) 622 PEDERSEN David Lapierre/Ritchey
56 " 635 ALBERT David Team BicycleBusiness
57 " 611 WOODS Eric Specialized
58 " 671 BARRY Bo SoulCraft
59 " 667 OLIVETTI Peter Team Tam
60 " 628 MANNING Ed_III bicycleattorney.com
61 " 624 DICK David Eastside Cycles
62 " 665 CHANCE Regina Morgan Stanley
63 " 612 TRACY Adam 3BRT/Ritchey
64 " 619 NIELSEN Mark Touchstone Climbing
65 " 676 SORTES Zoren
66 " 673 REID Ian
67 " 638 TEMPLE Scott
68 " 632 PAULER Jon
69 " 629 WOLFF Gary
70 " 656 THAI Paul Lapierre/Ritchey
71 " 663 HANNON Patrick
PLC TimeGap NUM NAME CLUB/SPONSOR
-- ------ --- ---------- ----------
1 37:51 472 MOWEN Kevin
2 9 438 YEE Andrew Alpha Sigma Sandbag
3 1:43 456 BRENNAN Mike Safeway
4 1:49 407 AHEARN JD EBVC
5 2:06 416 SIMANSKI Tim
6 2:10 454 CZERPAK Pete Team Pedros
7 2:22 421 LOWE Eric Are You Serious
8 2:27 445 HOLME Jason
9 2:34 446 CRIETO Dayton
10 2:43 415 WILLIAMS Ryan Flow
11 2:44 404 TONN Travis San Jose Bicycle Clu
12 2:46 452 QUINTERO Alessandro Pen Velo/Kondra Sys
13 2:50 466 HELPER Brad
14 2:51 467 OREVICH Mike
15 2:56 458 RAIMI Matt
16 2:57 405 KLINGSPORN Greg
17 3:09 442 MCDERMOTT Matthew
18 3:11 422 LERNER Joshua Fusion Sport
19 3:24 428 ELLISON Paul
20 3:26 432 JOHNSON Jeff Clif Bar
21 " 437 HARDEN Matt Sports Basement
22 3:33 406 COTTER Clu
23 3:34 471 CLIFFORD Max
24 3:36 436 BAUER James Cycle Sport /Trumer
25 " 448 ANDERSON Alex El Gato Rojo/SCCC
26 3:42 409 STEVENS Chris Pocket Rocket
27 3:43 414 GUNDERSON Geoffrey CycleSport/TrumerPil
28 3:50 453 SULVA Nicholasa Freewheel
29 " 455 SHARR Creedure
30 4:02 465 RANSOM Steve
31 4:24 411 MONTE-SANO Alex
32 4:35 431 HALL Alex South Bay Wheelmen
33 " 474 MAYFIELD Troy Spokesman
34 4:41 463 GULER Huseyin
35 4:44 430 KNUTSON Karl Scuba Steve's
36 4:55 424 ENGELMANN Drew B&L Bike and Sports
37 5:08 418 GONZALES Tim Flow
38 5:09 413 MAGEE Alexander
39 5:11 401 SCHWEIZER Nicolas
40 5:14 420 JAMES Geoffrey
41 5:25 440 RUSK James Berkeley Bike Club
42 5:34 469 DANIEL Don
43 5:45 426 MONTENERO Ernesto Sustainable Tech
44 5:57 451 THOMPSON Geoffrey
45 6:19 444 RICHARDSON Allen
46 6:43 475 MURRIS Larry
47 " 464 MATOBA John Rio Strada Racing
48 6:47 417 HOLZER Michael Alpha Sigma Sandbagg
49 6:53 470 ABBAS Alex
50 6:58 441 SANCHEZ James Webcor/Alto Velo
51 7:03 434 BURKHARDT Michael Team Glazed Donut
52 7:13 435 MALEY Jonathan
53 7:15 403 STERNER Eric rideSFO
54 7:20 449 MACHACZ Gregg Equipe Le Matin
55 8:36 460 LEVINE Michael
56 8:37 429 AGUSTIN Cesar
57 8:43 425 ROSENHALL Jeffery Team Response
58 8:52 450 BALDIVINO Michael
59 " 447 WHITEHOUSE Todd
60 (@1) 459 SMITH Michael
61 " 410 WHEELER Drew
62 " 439 LEE Richard
63 " 473 OTSUKA Jaiob
64 " 457 VILLASANA Eduardo
65 " 443 NOBLE David
66 " 468 SHERMAN Daniel
67 " 476 KENNEDY Jonathan
68 " 423 GROVER Bruce
69 " 462 JOHNSON Warren
PLC TimeGap NUM NAME CLUB/SPONSOR
-- ------ --- ---------- ----------
1 38:03 392 BLALOCK Jeremy Joselyn's Bicycle
2 17 379 GOESSLING Andrew Missing Link/Bianchi
3 55 376 FERGUSON Jeremy
4 56 389 VAN_HORN Grant ACTION SPORTS-SIMPLY
5 1:10 378 JOURDAIN Didier SDBC/Karl Strauss
6 3:14 380 KAISER Cody Team Spine
7 3:37 381 DECARO Nino Berkeley High
8 5:17 382 THUNSTROM Darik bike trip
9 (@1) 386 KARTER Noah
10 " 387 MACDONALD Dylan
11 " 377 PALUMBO Massimo
12 " 391 FOX Bjorn
13 " 390 KNEBEL Trent
14 " 383 MENDOZA Raymond Bicycle Trip
15 " 385 SMITH Marcus IC3
16 " 388 SALES Patrick RAD RACING
17 (@2) 384 MENDOZA Thomas Bicycle Trip
PLC TimeGap NUM NAME CLUB/SPONSOR
-- ------ --- ---------- ----------
1 49:57 123 NOBLE Mark Amgen cycling club
2 13 101 KNAPP Dale Kona
3 1:06 105 FELDMAN Richard Durance Cycleworks
4 1:22 121 WEBBER Pete IMBA
5 1:55 108 D'ALUISIO Chris Morgan Stanley
6 1:56 111 MYALL Gannon CA Giant Strawberry
7 2:00 104 APPLEGATE Andy Easton/Kona
8 2:09 149 COATS James Amgen/Felt Racing
9 2:26 152 EASTWOOD David Art by Opsal
10 2:27 124 FARRELL Dennis Red Rocks Velo
11 2:51 173 THIBAULT Normon Frontrunners-Helly
12 3:16 116 KRAMER Henry CA Giant Strawberry
13 3:21 138 HARTING Dan Soulcraft Bikes
14 3:25 131 THOMPSON Tim Eurocycling Imports
15 3:26 136 CASSAN Todd Rocinante
16 3:28 102 GALLAGHER Jon Cole Sport
17 3:42 144 MEIGHAN Rob Flossaid/Eurocycling
18 3:57 115 MCCAFFERY John Bicycleattorney.com
19 4:16 133 HOWLAND Mark Blackmarket Racing
20 4:17 181 CHAVEZ Cesar
21 4:18 166 MYALL Patrick dfL
22 4:43 140 REGAN Greg Pen Velo
23 4:59 137 LUNINE Brij Missing Link
24 5:04 170 STARON Joseph east sac bike
25 5:05 165 ADAMS Evan Rock Lobster
26 " 145 DAUGHERTYChristopher Infineon Raceway
27 5:23 191 WATSON Tim
28 5:27 150 CARR David Camelbak
29 5:32 157 HESS Charles_S. Bicycle Trip
30 5:55 154 OUZOUNIAN Steve Missing Link/Bianchi
31 5:57 153 SIMS Philip
32 6:09 162 HANSON Gary Amgen Cycling Team
33 6:12 119 AMES Sam SimplyFit/Cannondale
34 " 129 DICKIE Brock Buy-Cell.com
35 6:22 118 HANE Jeff FWR/Wrong Way
36 6:28 169 GENTES Jim Family CyclingCenter
37 6:29 183 GILBREATH Mark
38 6:50 147 MAXWELL Reed Safeway/G.A. Comm.
39 7:01 186 KOESTER Brad
40 7:09 120 PETTINGER Damon California Giant
41 7:41 200 ___
42 7:43 192 PAULS David
43 7:46 171 VILLAREAL Ruben Velo Pro
44 7:47 127 MASTORAS Mark Squadra Ovest
45 8:17 160 EHM Charles Sycip Racing
46 8:24 159 SCHOENING Paul Alan Factory Team
47 8:29 163 BONAR Aron Sycip Racing
48 8:52 182 RICHTER Eric
49 9:04 146 LEONARD Lawrence Shoreline Cycles
50 9:17 180 TUCKER Preston
51 9:42 117 SMITH Christopher
52 9:45 141 LYNCH Scott Sycip Racing
53 9:48 175 SCHOTT Pat Black Market Racing
54 10:07 167 NEU Keith Nonstop Ciclismo
55 10:08 185 HOEFFEL Thomas
56 (@1) 172 SANCTUARY Gabriel Village Peddler
57 " 126 WITTMER Sean
58 " 134 VAN_DER_LUIT Dick Flossaid/EuroCycling
59 " 187 FOX Thomas
60 " 148 NELSON Robert Missing Link Bicycle
61 " 168 FIELD Norman Team Santa Cruz
62 " 151 PEDESON Michael HUP United
63 " 158 WOOD James Team City Sacramento
64 " 156 SMITH Leroi Ragnarok Racing
65 " 179 BROKESHOULDER Darrel
66 " 122 OLSON Kirk Alan Factory Team
67 " 190 MARCY Brian
PLC TimeGap NUM NAME CLUB/SPONSOR
-- ------ --- ---------- ----------
1 36:24 202 SWANSON Murray Pen Velo/Kondra Sys
2 1:11 241 BARWICK Bob Family CyclingCenter
3 1:19 229 BERNARDI Tao Pegasus/AllegiantAir
4 1:21 230 SHANE Hunton Livermore
5 1:40 235 LANGLEY Don Morgan Stanley
6 2:07 211 Bramlett Jeffrey
7 2:13 231 TAMANAHA Steve
8 2:29 242 POULSEN Jeff Safeway
9 2:43 238 EADES Tim
10 2:58 207 LONG Jim Berkeley Bike Club
11 3:02 217 LUCACCINI Mike Missing Link
12 3:11 210 VANZANT Larry Echelon SantaBarbara
13 3:29 251
14 3:32 221 TEWS Erik Flow
15 3:33 249 FLETCHER Morgan SF Sport & Spine
16 3:34 237 LEBLANC Marcel Galaxy Granola
17 " 244 COBB Mike
18 3:35 236 KING John Cycling Training.com
19 3:40 248 CARMICK Russell
20 3:41 205 O'CONNELL Sean Pegasus/AlligientAir
21 3:46 245 CHEETHAM John EMC/Documentum
22 3:49 232 BAKER Chris
23 4:07 224 LUSSIER Brian Bicycle Plus
24 4:13 239 MASUDA Glenn Celo Pacific
25 4:16 250 GANDASBERY Tom
26 4:23 246 EDWARDS Rowan
27 4:24 247 BUCKNER Brian
28 5:17 240 COLOMBANI Mike SV Cyclesport
29 5:22 243 DUBUISSSON Benoit
30 5:32 203 LEONE Mike Swami's Cycling Club
31 5:37 226 LEE Clifford
32 6:47 209 LEACH Thomas
33 6:52 222 MCLAUGHLIN Colin
34 6:59 223 WOO Steven Easton/Specialized
35 7:23 218 SCHALLER Michael
36 7:29 219 HOLLAWAY Rocco Trek/Livermore Cycle
37 7:32 204 STEIN Steven Berkeley BicycleClub
38 7:34 208 GUNNELL Matthew PAA/Merrill Lynch
39 " 252 CHARLES Dave Velo Bella
40 7:40 214 FERGUSON Curt
41 8:32 215 TOWERS Gregory Steelman Cycles
42 11:56 216 SHIH Van
43 (@1) 206 MCGOVERN Dennis SyCip Racing
PLC TimeGap NUM NAME CLUB/SPONSOR
-- ------ --- ---------- ----------
1 36:05 503 NORTON Dan Redline
2 11 508 ABELE Mark Boure/Rivendell
3 42 516 GENTES Jim Family CyclingCenter
4 1:21 528 HARTFIELD Doug Family CyclingCenter
5 1:39 523 GILES Sam Art By Opsal
6 1:49 506 SUZUKI Jon Missing Link/Bianchi
7 1:52 522 MCGREADY Anton Boure
8 1:54 510 BURTONI Joe Durango Wheel Club
9 2:06 524 RAMBUSKI Edwin Black Market Racing
10 2:36 531 WRIGHT Russ Missing Link/Bianchi
11 2:37 505 REMERY Gerard gtc
12 2:39 519 GEARY Jon Webcor/Alto Velo
13 3:02 511 MIDDLETON Eric
14 3:03 509 SANS Bill SyCip
15 3:06 521 KUROSAWA Robert Boure
16 3:28 526 FABRIS Joe Easton/Specialized
17 3:56 504 LAMONT Steve Durango Wheel Club
18 " 501 ITIN Tim Zteam
19 4:12 529 CUARESMA Frank CA Giant Strawberry
20 4:32 517 SCARPELLI Charles Huan Gianni
21 5:11 525 AKOL Kem Bike Trip
22 5:42 533 SNYDER David Pedersen
23 5:43 530 BROBERG Larry Bicycle Trip
24 6:37 527 LYNDON Andrew Missing Link/Bianchi
25 6:42 515 SAMPLES Dave Cal Giant Inc
26 6:48 518 NOE Gary Rio Strada
27 6:49 520 BIRCH Brian Berkeley BicycleClub
28 7:29 502 SADOFF Paul rock lobster/traugot
29 8:40 532 BEUSELINCK Jim Flossaid/Eurocycling
30 (@1) 512 MACDONALD Mike Alan/Jaeger
31 " 507 DAHLSTRAND Peter Berkeley BicycleClub
PLC TimeGap NUM NAME CLUB/SPONSOR
-- ------ --- ---------- ----------
1 38:07 313 LAMBERT Brett
2 1:11 310 CROFTON Jeff Pen Velo/Kondra Sys
3 1:23 317 HONDERZSON Koath
4 1:27 304 BRAFF Alan nonstop ciclismo
5 1:43 308 BALES David Celo Pacific
6 2:02 309 MILLEMANN Cliff Dirty Dawgs
7 3:07 326 AUSTERE Leslie
8 3:09 306 GRANT Dane
9 3:13 303 HOLMES Christopher Bicycles Plus
10 3:14 305 SALANDER Erik Pen Velo/Kondra Sys
11 3:34 315 DUNSTAN Matt Scotts Valley Cycle
12 3:56 307 KENDALL Lee Sacramento GW
13 3:57 301 LODGE Bruce Black Market Racing
14 4:11 323 ANGHINETTI Gary
15 4:32 316 MCCRACKEN Tim Mako/Galaxy
16 4:35 318 MINI Hank Ragdoll Racing
17 4:55 302 FARESE Bob
18 5:10 320 JORGENSEN Doug Valley Spokesman
19 5:20 311 KAISER Bruce Sacramento GW
20 5:25 312 ALTAMIRANO Mark CYFAC/VELOEUROPA
21 5:30 329
22 5:41 327 BARBER Robert Tribe
23 5:46 321 STORDAHL Patrick
24 5:54 314 MALHEIRO Bob
25 7:06 319 STEWART Ross Bicycle Planet
26 7:32 328 CRABTREE Joseph UCSB
27 (@1) 325 SOLOFSKI Bill Webcor/Alto Velo
28 " 322 PASS Steve
PLC TimeGap NUM NAME CLUB/SPONSOR
-- ------ --- ---------- ----------
1 30:24 353 HATTRUP Claudia GDI
2 48 357 POEHLMANN Sarah Monticello Cycling
3 53 355 CHANEY Beverly
4 1:10 352 DOMINGUEZ Melanie The bicycle Trip
5 1:20 364 HAYFORD Diane Alto Velo
6 1:24 358 ALEXANDER Alexis Power Bar
7 1:56 362 ADAMS Julie Lapierre Ritchey
8 2:09 366 CRAMER Nicola Village Peddler
9 2:28 351 LODGE Janel Blackmarket Racing
10 3:19 359 WEYMAN Alyse Velo Bella
11 3:28 365 SCHMIDT Juli
12 3:30 368 BAKER Kathleen
13 3:54 361 MACKENZIE Heather Sunshine Bike
14 4:23 369 CONNER Jessica
15 4:58 367 JARVIS Lorraine Village Peddler
16 6:08 363 ABELE Amy Velo Bella
17 6:23 370 LAURENE P. Norcal Velo
18 9:00 360 JORDAY Betty Velo Bella
PLC TimeGap NUM NAME CLUB/SPONSOR
-- ------ --- ---------- ----------
1 34:09 288 GIBBON Georgia
2 1:11 290 SOULE Janet Bicycles Plus-Folsom
3 1:15 280 REHMER Karen Team Cabo Wabo
4 2:19 281 KIRBERG Petra
5 2:50 286 HUNTING Marian Missing Link
6 3:11 284 ANDREINIPOULSEN Joni Safeway/G.A. Comm.
7 3:15 278 LAI Mae
8 3:21 285 ERNST Chris
9 3:26 277 DOBROWOLSKI Pamela
10 3:47 282 HAMILTON Kristie Cycling-Team.com
11 5:03 289 HUBBARD Winona
12 5:05 276 LANE Penny Roaring Mouse Cycles
13 6:01 283 HUGHES Eryn Team Wrong Way
14 7:12 287 LOWN Lorri_lee Bay Area Velo Girls
15 7:52 279 ELVEN-CHRI Christina
PLC TimeGap NUM NAME CLUB/SPONSOR
-- ------ --- ---------- ----------
1 43:03 551 MAILE Rich Art By Opsal
2 2:36 578 MATTHEWS Michael BUY-CELL.COM
3 2:58 553 SOVEREIGN Dan Bullseye/ESBNB.com
4 4:20 573 MCINERNY Austin Missing Link/Bianchi
5 4:24 555 SILVEREK Jason Sycip/retrotec
6 4:31 569 BLANCO Richard SYCIP
7 4:56 577 GENSHEIMER Kurt BUY-CELL.COM
8 5:29 564 LACKEY Roger Sycip Racing
9 6:06 566 FERRO Ryan PAA/Merrril Lynch
10 6:15 559 IVES Jace ENTENDU
11 6:17 567 BUSTOS Eric CA Giant Strawberry
12 6:34 575 CANNARD Tim BUY-CELL.COM
13 6:52 563 BROWN Erio Eastside Cycles
14 6:54 576 MUSORT Conor
15 6:59 570 REINHARDT Albert
16 7:52 554 SHENEFIELD Luke
17 8:02 574 BEGY Cristine Spot/Gofast
18 8:09 579 BUENAVENTURA Jay 3rd Rail/MissingLink
19 8:19 565 MENDOZA Raymond SCCCC
20 8:23 568 WINTERS Bret Big Swingin Cycles
21 8:41 580 LARSON Brett
22 9:03 560 LLOYD Jason
23 10:20 571 JAMES Jason
24 (@1) 557 BOONE Troy Team Santa Cruz
25 " 556 WELLS Chris
26 " 572 OLSEN Mark
27 " 581 FORSMAN Barley
28 " 562 WHITEHOUSE Todd
29 " 561 ROBINSON Richard Peanut Cycle