Race No Stage 1 Start Stage 2 Start Stage 3 Start LastName FirstName Category
1 8:00:00 AM 2:00:00 4:00 PM Julie Baird Category 4 Women
2 8:00:30 AM 2:00:30 4:00 PM Renee Beckloff Category 4 Women
3 8:01:00 AM 2:01:00 4:00 PM kathleen boyle Category 4 Women
4 8:01:30 AM 2:01:30 4:00 PM Amy Clark Category 4 Women
5 8:02:00 AM 2:02:00 4:00 PM Shari Clenard Category 4 Women
6 8:02:30 AM 2:02:30 4:00 PM Jessica Conner Category 4 Women
7 8:03:00 AM 2:03:00 4:00 PM Birgit Cory Category 4 Women
8 8:03:30 AM 2:03:30 4:00 PM Pamela Davis Category 4 Women
9 8:04:00 AM 2:04:00 4:00 PM Heather D'Eliso Gordon Category 4 Women
10 8:04:30 AM 2:04:30 4:00 PM Gina Dias Category 4 Women
11 8:05:00 AM 2:05:00 4:00 PM Vera Divenyi Category 4 Women
12 8:05:30 AM 2:05:30 4:00 PM vilma easterling Category 4 Women
13 8:06:00 AM 2:06:00 4:00 PM Miriam Garfinkel Category 4 Women
14 8:06:30 AM 2:06:30 4:00 PM Monica Gill Category 4 Women
15 8:07:00 AM 2:07:00 4:00 PM Rachel Hamilton Category 4 Women
16 8:07:30 AM 2:07:30 4:00 PM Norma Hilton Category 4 Women
17 8:08:00 AM 2:08:00 4:00 PM Laura Jump Category 4 Women
18 8:08:30 AM 2:08:30 4:00 PM Bobbi King Category 4 Women
19 8:09:00 AM 2:09:00 4:00 PM Dean Kori Category 4 Women
20 8:09:30 AM 2:09:30 4:00 PM Allison Krasnow Category 4 Women
21 8:10:00 AM 2:10:00 4:00 PM Kathleen Kubal Category 4 Women
22 8:10:30 AM 2:10:30 4:00 PM Kelly LaFleur Category 4 Women
23 8:11:00 AM 2:11:00 4:00 PM Bridgette Lery Category 4 Women
24 8:11:30 AM 2:11:30 4:00 PM MaryAnn Levenson Category 4 Women
25 8:12:00 AM 2:12:00 4:00 PM Angela Merson Category 4 Women
26 8:12:30 AM 2:12:30 4:00 PM Kelly Miller Category 4 Women
27 8:13:00 AM 2:13:00 4:00 PM Dawn Neisser Category 4 Women
28 8:13:30 AM 2:13:30 4:00 PM Natasha Perry Category 4 Women
29 8:14:00 AM 2:14:00 4:00 PM Emma Piggott Category 4 Women
30 8:14:30 AM 2:14:30 4:00 PM Shari Raymond Category 4 Women
31 8:15:00 AM 2:15:00 4:00 PM Molly Romm Category 4 Women
32 8:15:30 AM 2:15:30 4:00 PM India Sanjuan Category 4 Women
33 8:16:00 AM 2:16:00 4:00 PM Heather Sborz Category 4 Women
34 8:16:30 AM 2:16:30 4:00 PM katja schumacher Category 4 Women
35 8:17:00 AM 2:17:00 4:00 PM Laurie Simonson Category 4 Women
36 8:17:30 AM 2:17:30 4:00 PM Meredith Stowe Category 4 Women
37 8:18:00 AM 2:18:00 4:00 PM Marisa Strong Category 4 Women
38 8:18:30 AM 2:18:30 4:00 PM Cecillia Su Category 4 Women
39 8:19:00 AM 2:19:00 4:00 PM liz VITAI Category 4 Women
40 8:19:30 AM 2:19:30 4:00 PM Yvonne Walbroehl Category 4 Women
8:20:00 AM 2:20:00
41 8:20:30 AM 2:20:30 10:00 AM Keith Adams Category 5 Men
42 8:21:00 AM 2:21:00 10:00 AM Matthieu ALLIE Category 5 Men
43 8:21:30 AM 2:21:30 10:00 AM Ken Arizpe Category 5 Men
44 8:22:00 AM 2:22:00 10:00 AM Ben Armstrong Category 5 Men
45 8:22:30 AM 2:22:30 10:00 AM Chad Cheadle Category 5 Men
46 8:23:00 AM 2:23:00 10:00 AM Richard Cherveny Category 5 Men
47 8:23:30 AM 2:23:30 10:00 AM Chandon Clenard Category 5 Men
48 8:24:00 AM 2:24:00 10:00 AM Christopher Coble Category 5 Men
49 8:24:30 AM 2:24:30 10:00 AM Hanns Detlefsen Category 5 Men
50 8:25:00 AM 2:25:00 10:00 AM Christon DeWan Category 5 Men
51 8:25:30 AM 2:25:30 10:00 AM Rick Dewey Category 5 Men
52 8:26:00 AM 2:26:00 10:00 AM James Doyle Category 5 Men
53 8:26:30 AM 2:26:30 10:00 AM Josh Ferenc Category 5 Men
54 8:27:00 AM 2:27:00 10:00 AM Greg Gomez Category 5 Men
55 8:27:30 AM 2:27:30 10:00 AM Abe Gore Category 5 Men
56 8:28:00 AM 2:28:00 10:00 AM Greg Granato Category 5 Men
57 8:28:30 AM 2:28:30 10:00 AM Sean Handel Category 5 Men
58 8:29:00 AM 2:29:00 10:00 AM Ye Lin Category 5 Men
59 8:29:30 AM 2:29:30 10:00 AM Thomas Mendonsa Category 5 Men
60 8:30:00 AM 2:30:00 10:00 AM brendan miller Category 5 Men
61 8:30:30 AM 2:30:30 10:00 AM chai montgomery Category 5 Men
62 8:31:00 AM 2:31:00 10:00 AM Peter Montoya Category 5 Men
63 8:31:30 AM 2:31:30 10:00 AM Craig Morganson Category 5 Men
64 8:32:00 AM 2:32:00 10:00 AM Gildo Moriera da Cruz Category 5 Men
65 8:32:30 AM 2:32:30 10:00 AM Andrew Mujica Category 5 Men
66 8:33:00 AM 2:33:00 10:00 AM Luiz Gomez Neto Category 5 Men
67 8:33:30 AM 2:33:30 10:00 AM James Newman Category 5 Men
68 8:34:00 AM 2:34:00 10:00 AM Ryan O'Farrell Category 5 Men
69 8:34:30 AM 2:34:30 10:00 AM Steven Ohlhaber Category 5 Men
70 8:35:00 AM 2:35:00 10:00 AM Jorge Rotea Category 5 Men
71 8:35:30 AM 2:35:30 10:00 AM Kenneth Spencer Category 5 Men
72 8:36:00 AM 2:36:00 10:00 AM Jason Spotts Category 5 Men
73 8:36:30 AM 2:36:30 10:00 AM Jason Weinstein Category 5 Men
74 8:37:00 AM 2:37:00 10:00 AM Don Witzel Category 5 Men
75 8:37:30 AM 2:37:30 10:00 AM Daniel worrell Category 5 Men
8:38:00 AM 2:38:00
76 8:38:30 AM 2:38:30 9:00 AM benjamin albracht Category 4 Men
77 8:39:00 AM 2:39:00 9:00 AM Teddy Allen Category 4 Men
78 8:39:30 AM 2:39:30 9:00 AM Harry Ault Category 4 Men
79 8:40:00 AM 2:40:00 9:00 AM Robert Baesman Category 4 Men
80 8:40:30 AM 2:40:30 9:00 AM Matthew Beebe Category 4 Men
81 8:41:00 AM 2:41:00 9:00 AM Cyrus Behroozi Category 4 Men
82 8:41:30 AM 2:41:30 9:00 AM Brian Buchholz Category 4 Men
83 8:42:00 AM 2:42:00 9:00 AM brad callos Category 4 Men
84 8:42:30 AM 2:42:30 9:00 AM Sean Campbell Category 4 Men
85 8:43:00 AM 2:43:00 9:00 AM Steve Cardosi Category 4 Men
86 8:43:30 AM 2:43:30 9:00 AM Benjamin Cary Category 4 Men
87 8:44:00 AM 2:44:00 9:00 AM Eric Clauss Category 4 Men
88 8:44:30 AM 2:44:30 9:00 AM Andrew Demas Category 4 Men
89 8:45:00 AM 2:45:00 9:00 AM dustin diede Category 4 Men
90 8:45:30 AM 2:45:30 9:00 AM Michael Fee Category 4 Men
91 8:46:00 AM 2:46:00 9:00 AM Red Felix Category 4 Men
92 8:46:30 AM 2:46:30 9:00 AM Brian Fewster Category 4 Men
93 8:47:00 AM 2:47:00 9:00 AM Patrice Gagnon Category 4 Men
94 8:47:30 AM 2:47:30 9:00 AM Ryan Galdes Category 4 Men
95 8:48:00 AM 2:48:00 9:00 AM Aaron Hanna Category 4 Men
96 8:48:30 AM 2:48:30 9:00 AM michael haskins Category 4 Men
97 8:49:00 AM 2:49:00 9:00 AM Daniel Hedstrom Category 4 Men
98 8:49:30 AM 2:49:30 9:00 AM Mark Herynk Category 4 Men
99 8:50:00 AM 2:50:00 9:00 AM PETRO HIZALEV Category 4 Men
100 8:50:30 AM 2:50:30 9:00 AM Matt Idler Category 4 Men
101 8:51:00 AM 2:51:00 9:00 AM Jason Kent Category 4 Men
102 8:51:30 AM 2:51:30 9:00 AM Todd Kohli Category 4 Men
103 8:52:00 AM 2:52:00 9:00 AM Ed Lai Category 4 Men
104 8:52:30 AM 2:52:30 9:00 AM Stephen Lam Category 4 Men
105 8:53:00 AM 2:53:00 9:00 AM Mark Lange Category 4 Men
106 8:53:30 AM 2:53:30 9:00 AM Jonathan Lee Category 4 Men
107 8:54:00 AM 2:54:00 9:00 AM Peter Lemon Category 4 Men
108 8:54:30 AM 2:54:30 9:00 AM Shane Litzenberger Category 4 Men
109 8:55:00 AM 2:55:00 9:00 AM Isaac Lodico Category 4 Men
110 8:55:30 AM 2:55:30 9:00 AM Eddy MacLeod Category 4 Men
111 8:56:00 AM 2:56:00 9:00 AM Kevin Magna Category 4 Men
112 8:56:30 AM 2:56:30 9:00 AM Ian McMahan Category 4 Men
113 8:57:00 AM 2:57:00 9:00 AM John Peckham Category 4 Men
114 8:57:30 AM 2:57:30 9:00 AM Kyle Pedersen Category 4 Men
115 8:58:00 AM 2:58:00 9:00 AM Scott Peradotto II Category 4 Men
116 8:58:30 AM 2:58:30 9:00 AM Matt Peterson Category 4 Men
117 8:59:00 AM 2:59:00 9:00 AM Mike Rabdau Category 4 Men
118 8:59:30 AM 2:59:30 9:00 AM Jeff Ream Category 4 Men
119 9:00:00 AM 3:00:00 9:00 AM Paxton Roberts Category 4 Men
120 9:00:30 AM 3:00:30 9:00 AM Patrick Ruggles Category 4 Men
121 9:01:00 AM 3:01:00 9:00 AM Jim Rusk Category 4 Men
122 9:01:30 AM 3:01:30 9:00 AM Jason Sage Category 4 Men
123 9:02:00 AM 3:02:00 9:00 AM Randall Smith Category 4 Men
124 9:02:30 AM 3:02:30 9:00 AM Zack Sober Category 4 Men
125 9:03:00 AM 3:03:00 9:00 AM Jason Stone Category 4 Men
126 9:03:30 AM 3:03:30 9:00 AM Colin Taylor Category 4 Men
127 9:04:00 AM 3:04:00 9:00 AM Daniel Tisdell Category 4 Men
128 9:04:30 AM 3:04:30 9:00 AM Jan Weissenberger Category 4 Men
129 9:05:00 AM 3:05:00 9:00 AM Aaron Woolsey Category 4 Men
9:05:30 AM 3:05:30
130 9:06:00 AM 3:06:00 1:00 PM Tom Bandoni Master Men 35+ Cat 5
131 9:06:30 AM 3:06:30 1:00 PM Kurt Bickel Master Men 35+ Cat 5
132 9:07:00 AM 3:07:00 1:00 PM Craig Boyle Master Men 35+ Cat 5
133 9:07:30 AM 3:07:30 1:00 PM jim brewer Master Men 35+ Cat 5
134 9:08:00 AM 3:08:00 1:00 PM Francis Cebedo Master Men 35+ Cat 5
135 9:08:30 AM 3:08:30 1:00 PM John Chavez Master Men 35+ Cat 5
136 9:09:00 AM 3:09:00 1:00 PM Jeff Crofton Master Men 35+ Cat 5
137 9:09:30 AM 3:09:30 1:00 PM J.R. Drechsler Master Men 35+ Cat 5
138 9:10:00 AM 3:10:00 1:00 PM Kai Eden Master Men 35+ Cat 5
139 9:10:30 AM 3:10:30 1:00 PM Roy Garcillano Master Men 35+ Cat 5
140 9:11:00 AM 3:11:00 1:00 PM Patrick Gordis Master Men 35+ Cat 5
141 9:11:30 AM 3:11:30 1:00 PM jeff hane Master Men 35+ Cat 5
142 9:12:00 AM 3:12:00 1:00 PM Frank Hennington Master Men 35+ Cat 5
143 9:12:30 AM 3:12:30 1:00 PM Jens HEYCKE Master Men 35+ Cat 5
144 9:13:00 AM 3:13:00 1:00 PM Christopher Hill Master Men 35+ Cat 5
145 9:13:30 AM 3:13:30 1:00 PM nathaniel horwitz Master Men 35+ Cat 5
146 9:14:00 AM 3:14:00 1:00 PM Thomas Kiefer Master Men 35+ Cat 5
147 9:14:30 AM 3:14:30 1:00 PM Mike Krynock Master Men 35+ Cat 5
148 9:15:00 AM 3:15:00 1:00 PM Spencer Lee Master Men 35+ Cat 5
149 9:15:30 AM 3:15:30 1:00 PM David McCrimmon Master Men 35+ Cat 5
150 9:16:00 AM 3:16:00 1:00 PM Robert McDaniel Master Men 35+ Cat 5
151 9:16:30 AM 3:16:30 1:00 PM Twain Mein Master Men 35+ Cat 5
152 9:17:00 AM 3:17:00 1:00 PM Terry Morse Master Men 35+ Cat 5
153 9:17:30 AM 3:17:30 1:00 PM David Multer Master Men 35+ Cat 5
154 9:18:00 AM 3:18:00 1:00 PM John Mundelius Master Men 35+ Cat 5
155 9:18:30 AM 3:18:30 1:00 PM David Nader Master Men 35+ Cat 5
156 9:19:00 AM 3:19:00 1:00 PM thomas Neukranz neukranz Master Men 35+ Cat 5
157 9:19:30 AM 3:19:30 1:00 PM Erik Norris Master Men 35+ Cat 5
158 9:20:00 AM 3:20:00 1:00 PM Thomas Oelsner Master Men 35+ Cat 5
159 9:20:30 AM 3:20:30 1:00 PM joseph palubeski Master Men 35+ Cat 5
160 9:21:00 AM 3:21:00 1:00 PM Bruce Penner Master Men 35+ Cat 5
161 9:21:30 AM 3:21:30 1:00 PM Alejandro Quintero Master Men 35+ Cat 5
162 9:22:00 AM 3:22:00 1:00 PM Jess Raphael Master Men 35+ Cat 5
163 9:22:30 AM 3:22:30 1:00 PM Blair Robertson Master Men 35+ Cat 5
164 9:23:00 AM 3:23:00 1:00 PM Joel Robertson Master Men 35+ Cat 5
165 9:23:30 AM 3:23:30 1:00 PM stephen robinson Master Men 35+ Cat 5
166 9:24:00 AM 3:24:00 1:00 PM Ludin Ruano Master Men 35+ Cat 5
167 9:24:30 AM 3:24:30 1:00 PM Grant Russell Master Men 35+ Cat 5
168 9:25:00 AM 3:25:00 1:00 PM David Schaefer Master Men 35+ Cat 5
169 9:25:30 AM 3:25:30 1:00 PM Mark Schroeder Master Men 35+ Cat 5
170 9:26:00 AM 3:26:00 1:00 PM Bob Skubis Master Men 35+ Cat 5
171 9:26:30 AM 3:26:30 1:00 PM Steven Smith Master Men 35+ Cat 5
172 9:27:00 AM 3:27:00 1:00 PM Scott Thomason Master Men 35+ Cat 5
173 9:27:30 AM 3:27:30 1:00 PM Royce Umstattd Master Men 35+ Cat 5
174 9:28:00 AM 3:28:00 1:00 PM Tony Vides Master Men 35+ Cat 5
175 9:28:30 AM 3:28:30 1:00 PM Frank Walden Master Men 35+ Cat 5
176 9:29:00 AM 3:29:00 1:00 PM Blake Ward Master Men 35+ Cat 5
177 9:29:30 AM 3:29:30 1:00 PM stephen youtsey Master Men 35+ Cat 5
178 9:30:00 AM 3:30:00 1:00 PM Marvin Zauderer Master Men 35+ Cat 5
179 9:30:30 AM 3:30:30 1:00 PM Salvatore Zoida Master Men 35+ Cat 5
9:31:00 AM 3:31:00
9:31:30 AM 3:31:30
9:32:00 AM 3:32:00
9:32:30 AM 3:32:30
9:33:00 AM 3:33:00 5 Minute Break
9:33:30 AM 3:33:30
9:34:00 AM 3:34:00
9:34:30 AM 3:34:30
9:35:00 AM 3:35:00
180 9:35:30 AM 3:35:30 12:00 PM Earle Baker Master Men 35+ Cat 4
181 9:36:00 AM 3:36:00 12:00 PM Steve Boelter Master Men 35+ Cat 4
182 9:36:30 AM 3:36:30 12:00 PM Radboud Bruinsma Master Men 35+ Cat 4
183 9:37:00 AM 3:37:00 12:00 PM Richard Bulis Master Men 35+ Cat 4
184 9:37:30 AM 3:37:30 12:00 PM Eric Bustos Master Men 35+ Cat 4
185 9:38:00 AM 3:38:00 12:00 PM Tom Carpenter Master Men 35+ Cat 4
186 9:38:30 AM 3:38:30 12:00 PM Chin Chao Master Men 35+ Cat 4
187 9:39:00 AM 3:39:00 12:00 PM Gregory Chesterton Master Men 35+ Cat 4
188 9:39:30 AM 3:39:30 12:00 PM Michael Chibbaro Master Men 35+ Cat 4
189 9:40:00 AM 3:40:00 12:00 PM Michael DeLange Master Men 35+ Cat 4
190 9:40:30 AM 3:40:30 12:00 PM Ken Doyle Master Men 35+ Cat 4
191 9:41:00 AM 3:41:00 12:00 PM Erik Gize Master Men 35+ Cat 4
192 9:41:30 AM 3:41:30 12:00 PM Derrick Gray Master Men 35+ Cat 4
193 9:42:00 AM 3:42:00 12:00 PM Steve Griffiths Master Men 35+ Cat 4
194 9:42:30 AM 3:42:30 12:00 PM Geoffrey Gunderson Master Men 35+ Cat 4
195 9:43:00 AM 3:43:00 12:00 PM Stephen Harris Master Men 35+ Cat 4
196 9:43:30 AM 3:43:30 12:00 PM Mark Henry Master Men 35+ Cat 4
197 9:44:00 AM 3:44:00 12:00 PM Aaron Hunter Master Men 35+ Cat 4
198 9:44:30 AM 3:44:30 12:00 PM jim hunton Master Men 35+ Cat 4
199 9:45:00 AM 3:45:00 12:00 PM Michael Lampe Master Men 35+ Cat 4
200 9:45:30 AM 3:45:30 12:00 PM david larsen Master Men 35+ Cat 4
201 9:46:00 AM 3:46:00 12:00 PM Brian Lewis Master Men 35+ Cat 4
202 9:46:30 AM 3:46:30 12:00 PM John Matalamaki Master Men 35+ Cat 4
203 9:47:00 AM 3:47:00 12:00 PM Sean McLaughlin Master Men 35+ Cat 4
204 9:47:30 AM 3:47:30 12:00 PM Greg Melton Master Men 35+ Cat 4
205 9:48:00 AM 3:48:00 12:00 PM William Nowlin Master Men 35+ Cat 4
206 9:48:30 AM 3:48:30 12:00 PM Steve Ouzounian Master Men 35+ Cat 4
207 9:49:00 AM 3:49:00 12:00 PM Alex Peake Master Men 35+ Cat 4
208 9:49:30 AM 3:49:30 12:00 PM frank peronetto Master Men 35+ Cat 4
209 9:50:00 AM 3:50:00 12:00 PM David Puglia Master Men 35+ Cat 4
210 9:50:30 AM 3:50:30 12:00 PM Robert Raymond Master Men 35+ Cat 4
211 9:51:00 AM 3:51:00 12:00 PM Bob Rosemeyer Master Men 35+ Cat 4
212 9:51:30 AM 3:51:30 12:00 PM Boris Rozenberg Master Men 35+ Cat 4
213 9:52:00 AM 3:52:00 12:00 PM Erik Salander Master Men 35+ Cat 4
214 9:52:30 AM 3:52:30 12:00 PM Louis Sandoval Master Men 35+ Cat 4
215 9:53:00 AM 3:53:00 12:00 PM Mark Slavonia Master Men 35+ Cat 4
216 9:53:30 AM 3:53:30 12:00 PM GEORGE SMITH Master Men 35+ Cat 4
217 9:54:00 AM 3:54:00 12:00 PM eric stroeve Master Men 35+ Cat 4
218 9:54:30 AM 3:54:30 12:00 PM Murray Swanson Master Men 35+ Cat 4
219 9:55:00 AM 3:55:00 12:00 PM Keith Toon Master Men 35+ Cat 4
220 9:55:30 AM 3:55:30 12:00 PM Gregory Towers Master Men 35+ Cat 4
221 9:56:00 AM 3:56:00 12:00 PM Mike Trowbridge Master Men 35+ Cat 4
222 9:56:30 AM 3:56:30 12:00 PM Jim Turner Master Men 35+ Cat 4
223 9:57:00 AM 3:57:00 12:00 PM Scott Varner Master Men 35+ Cat 4
224 9:57:30 AM 3:57:30 12:00 PM Thornton Weiler Master Men 35+ Cat 4
225 9:58:00 AM 3:58:00 12:00 PM kevin Young Master Men 35+ Cat 4
226 9:58:30 AM 3:58:30 12:00 PM Ted Zayner Master Men 35+ Cat 4
227 9:59:00 AM 3:59:00 12:00 PM Michael Zuerlein Master Men 35+ Cat 4
9:59:30 AM 3:59:30
228 10:00:00 AM 4:00:00 3:00 PM Christine Aceves Catgory 3 Women
229 10:00:30 AM 4:00:30 3:00 PM Shaun Baesman Catgory 3 Women
230 10:01:00 AM 4:01:00 3:00 PM Katie Behroozi Catgory 3 Women
231 10:01:30 AM 4:01:30 3:00 PM Denise Bray Catgory 3 Women
232 10:02:00 AM 4:02:00 3:00 PM Courtenay Brown Catgory 3 Women
233 10:02:30 AM 4:02:30 3:00 PM Brianne Burgess Catgory 3 Women
234 10:03:00 AM 4:03:00 3:00 PM BRONWEN COLEMAN Catgory 3 Women
235 10:03:30 AM 4:03:30 3:00 PM Maria Deason Catgory 3 Women
236 10:04:00 AM 4:04:00 3:00 PM Nancy Farzan Catgory 3 Women
237 10:04:30 AM 4:04:30 3:00 PM Tracey Ford Catgory 3 Women
238 10:05:00 AM 4:05:00 3:00 PM Susan Hedstrom Catgory 3 Women
239 10:05:30 AM 4:05:30 3:00 PM Kelley Heye Catgory 3 Women
240 10:06:00 AM 4:06:00 3:00 PM Jen Joynt Catgory 3 Women
241 10:06:30 AM 4:06:30 3:00 PM Marsha Kirschbaum Catgory 3 Women
242 10:07:00 AM 4:07:00 3:00 PM Kim LaFleur Catgory 3 Women
243 10:07:30 AM 4:07:30 3:00 PM Sarah Lightfoot Catgory 3 Women
244 10:08:00 AM 4:08:00 3:00 PM Cassandra McCain Catgory 3 Women
245 10:08:30 AM 4:08:30 3:00 PM Meredith Nielsen Catgory 3 Women
246 10:09:00 AM 4:09:00 3:00 PM Holly Roberts Catgory 3 Women
247 10:09:30 AM 4:09:30 3:00 PM Molly Van Houweling Catgory 3 Women
248 10:10:00 AM 4:10:00 3:00 PM Jennifer Van Muckey Catgory 3 Women
249 10:10:30 AM 4:10:30 3:00 PM Elizabeth Varner Catgory 3 Women
10:11:00 AM 4:11:00
250 10:11:30 AM 4:11:30 2:00 PM Doug Bauer Master Men 45 +
251 10:12:00 AM 4:12:00 2:00 PM Chris Belec Master Men 45 +
252 10:12:30 AM 4:12:30 2:00 PM Ben Cardenas Master Men 45 +
253 10:13:00 AM 4:13:00 2:00 PM Ed Condit Master Men 45 +
254 10:13:30 AM 4:13:30 2:00 PM Mark Cutone Master Men 45 +
255 10:14:00 AM 4:14:00 2:00 PM Ken Ericksen Master Men 45 +
256 10:14:30 AM 4:14:30 2:00 PM Richard Fisher Master Men 45 +
257 10:15:00 AM 4:15:00 2:00 PM Paul Gossi Master Men 45 +
258 10:15:30 AM 4:15:30 2:00 PM james GREENLEE Master Men 45 +
259 10:16:00 AM 4:16:00 2:00 PM TED JAWORSKI Master Men 45 +
260 10:16:30 AM 4:16:30 2:00 PM Mark Johnson Master Men 45 +
261 10:17:00 AM 4:17:00 2:00 PM Jim Karanas Master Men 45 +
262 10:17:30 AM 4:17:30 2:00 PM Geo Kitta Master Men 45 +
263 10:18:00 AM 4:18:00 2:00 PM brendan leary Master Men 45 +
264 10:18:30 AM 4:18:30 2:00 PM Joseph McNulty Master Men 45 +
265 10:19:00 AM 4:19:00 2:00 PM charles moore Master Men 45 +
266 10:19:30 AM 4:19:30 2:00 PM James Morgan Master Men 45 +
267 10:20:00 AM 4:20:00 2:00 PM john novitsky Master Men 45 +
268 10:20:30 AM 4:20:30 2:00 PM Steve Palladino Master Men 45 +
269 10:21:00 AM 4:21:00 2:00 PM Mark Patten Master Men 45 +
270 10:21:30 AM 4:21:30 2:00 PM Brian Pollaccia Master Men 45 +
271 10:22:00 AM 4:22:00 2:00 PM Lloyd Rath Master Men 45 +
272 10:22:30 AM 4:22:30 2:00 PM Glenn Rennels Master Men 45 +
273 10:23:00 AM 4:23:00 2:00 PM Jerome Ridge Master Men 45 +
274 10:23:30 AM 4:23:30 2:00 PM Anderson Robert Master Men 45 +
275 10:24:00 AM 4:24:00 2:00 PM Robert Ryan Master Men 45 +
276 10:24:30 AM 4:24:30 2:00 PM Bill Sans Sans Master Men 45 +
277 10:25:00 AM 4:25:00 2:00 PM Joe Saunders Master Men 45 +
278 10:25:30 AM 4:25:30 2:00 PM Dan Scrivner Master Men 45 +
279 10:26:00 AM 4:26:00 2:00 PM John Slavonic Master Men 45 +
280 10:26:30 AM 4:26:30 2:00 PM Will Spiegelman Master Men 45 +
281 10:27:00 AM 4:27:00 2:00 PM David Stockwell Master Men 45 +
282 10:27:30 AM 4:27:30 2:00 PM Chris Urban Master Men 45 +
283 10:28:00 AM 4:28:00 2:00 PM Nelson Vineyard Master Men 45 +
284 10:28:30 AM 4:28:30 2:00 PM Bennie Weber Master Men 45 +
285 10:29:00 AM 4:29:00 2:00 PM Jamie Willin Master Men 45 +
286 10:29:30 AM 4:29:30 2:00 PM Dionicio Ybarra Master Men 45 +
10:30:00 AM 4:30:00
287 10:30:30 AM 4:30:30 11:00 AM Phil Astrachan Master Men 35+ Cat 1,2,3
288 10:31:00 AM 4:31:00 11:00 AM Troy Barry Master Men 35+ Cat 1,2,3
289 10:31:30 AM 4:31:30 11:00 AM Kelly Bartholomew Master Men 35+ Cat 1,2,3
290 10:32:00 AM 4:32:00 11:00 AM Tad Borek Master Men 35+ Cat 1,2,3
291 10:32:30 AM 4:32:30 11:00 AM Tim Clark Master Men 35+ Cat 1,2,3
292 10:33:00 AM 4:33:00 11:00 AM Tracy Colwell Master Men 35+ Cat 1,2,3
293 10:33:30 AM 4:33:30 11:00 AM Albert Dall Master Men 35+ Cat 1,2,3
294 10:34:00 AM 4:34:00 11:00 AM Paul DeBacker Master Men 35+ Cat 1,2,3
295 10:34:30 AM 4:34:30 11:00 AM Jon Erskine Master Men 35+ Cat 1,2,3
296 10:35:00 AM 4:35:00 11:00 AM Scott Fonseca Master Men 35+ Cat 1,2,3
297 10:35:30 AM 4:35:30 11:00 AM Dave Gane Master Men 35+ Cat 1,2,3
298 10:36:00 AM 4:36:00 11:00 AM Kalen Gruber Master Men 35+ Cat 1,2,3
299 10:36:30 AM 4:36:30 11:00 AM Michael Hernandez Master Men 35+ Cat 1,2,3
300 10:37:00 AM 4:37:00 11:00 AM Andrew Holdsworth Master Men 35+ Cat 1,2,3
301 10:37:30 AM 4:37:30 11:00 AM Guy Laidig Master Men 35+ Cat 1,2,3
302 10:38:00 AM 4:38:00 11:00 AM Brij Lunine Master Men 35+ Cat 1,2,3
303 10:38:30 AM 4:38:30 11:00 AM Jean-Francois Moustirats Master Men 35+ Cat 1,2,3
304 10:39:00 AM 4:39:00 11:00 AM Craig Parker Master Men 35+ Cat 1,2,3
305 10:39:30 AM 4:39:30 11:00 AM Daniel Plummer Master Men 35+ Cat 1,2,3
306 10:40:00 AM 4:40:00 11:00 AM Phil Roberts Master Men 35+ Cat 1,2,3
307 10:40:30 AM 4:40:30 11:00 AM Michael Rowe Master Men 35+ Cat 1,2,3
10:41:00 AM 4:41:00
308 10:41:30 AM 4:41:30 8:00 AM mark barnum Category 3 Men
309 10:42:00 AM 4:42:00 8:00 AM Whitney Bradley Category 3 Men
310 10:42:30 AM 4:42:30 8:00 AM Rupert Branch Category 3 Men
311 10:43:00 AM 4:43:00 8:00 AM Richard Brockie Category 3 Men
312 10:43:30 AM 4:43:30 8:00 AM Mack Chew Category 3 Men
313 10:44:00 AM 4:44:00 8:00 AM Greg Davis Category 3 Men
314 10:44:30 AM 4:44:30 8:00 AM Brock Dickie Category 3 Men
315 10:45:00 AM 4:45:00 8:00 AM Peter Dinolfo Category 3 Men
316 10:45:30 AM 4:45:30 8:00 AM Starr Falk Category 3 Men
317 10:46:00 AM 4:46:00 8:00 AM Allan Farrow Category 3 Men
318 10:46:30 AM 4:46:30 8:00 AM Kurt Gensheimer Category 3 Men
319 10:47:00 AM 4:47:00 8:00 AM Andy Glanz Category 3 Men
320 10:47:30 AM 4:47:30 8:00 AM Tyler Gough Category 3 Men
321 10:48:00 AM 4:48:00 8:00 AM Charles Hamilton Category 3 Men
322 10:48:30 AM 4:48:30 8:00 AM Shaun Harless Category 3 Men
323 10:49:00 AM 4:49:00 8:00 AM Bo Hebenstreit Category 3 Men
324 10:49:30 AM 4:49:30 8:00 AM Steve Holmes Category 3 Men
325 10:50:00 AM 4:50:00 8:00 AM Stephen Kent Category 3 Men
326 10:50:30 AM 4:50:30 8:00 AM Richard Law Category 3 Men
327 10:51:00 AM 4:51:00 8:00 AM Robert MacNeill Category 3 Men
328 10:51:30 AM 4:51:30 8:00 AM Steve McGrath Category 3 Men
