Pilarcitos Stage Race - March 29-30, 2003 results - race number 3
College Heights Criterium - Sun March 30, 2003
Women Cat.4 - results
Plc Num Name Club/Sponsor pts b/p
--- --- --------------- ------------ --- ---
1 22 Jennifer Berman McGuire Real Estate 33 7
2 3 Jill McLaughlin Velo Girls 32 8
3 6 Jennifer Tafoya Velo Girls 31 1
4 2 Beverley Harper Team Spine 30 1
5 13 Penny Avril McGuire Real Estate 29 0
6 27 Maureen Devlin McGuire Real Estate 28 1
7 16 Sarah Kerlin Another Bike Shop 27 3
8 9 Sarah Lightfoot McGuire Real Estate 26 0
9 4 Sandy Liaw Arete 25 0
10 20 Linda Brown Body Concept/Peak 24 0
11 5 Kimberly Cox McGuire Real Estate 23 0
12 23 Lori Cox Velo Girls 22 0
13 7 Jana Roberts McGuire Real Estate 21 0
14 25 Lisa Guevara Velo Girls 20 0
15 24 J. Comstock-Porter Unatt 19 0
16 14 Denise Bray Velo Girls 18 0
17 29 Karen Tomlinson Arete 17 0
18 10 Rachel Hamilton Valley Spokesmen 16 0
19 32 Angela Merson 15 0
20 19 Marsha Kirschbaum Left Coast 14 0
21 33 Sheryl Yamashita Bocy Concepts/Peak 13 0
22 1 Jennifer Mason Velo Girls 12 0
23 15 Deborah Derby Team Spine 11 0
24 12 Norma Hilton Velo Girls 10 0
25 18 Gina Lucas Velo Girls 9 0
26 8 Mia Honore Unatt 8 0
27 28 I. Martinez-Esqueda The Pedaler 7 0
Juniors 15-16 - results
Plc Num Name Club/Sponsor pts b/p
--- --- --------------- ------------ --- ---
1 59 Euston Menez Sacramento GW 11 11
2 56 Max Spirin(18) Tieni Duro 10 7
3 61 Alex Tischenko(18) Tieni Duro 9 2
4 58 Jason Nemirow Tieni Duro 8 1
5 51 Alexander Blease Los Gatos BRC 7 0
6 60 Sheen Yen(18) 6 0
7 57 Alex Kaiser(18) 5 0
8 54 Jim Ryan Los Gatos BRC 4 0
9 55 Ethan Weiss Team Swift 3 0
10 53 Charles Hamilton Tieni Duro 2 0
11 52 Stephen Derendinger San Jose BC 1 0
Senior Cat.5 - results
Plc Num Name Club/Sponsor pts b/p
--- --- --------------- ------------ --- ---
1 114 Matthew Hughes CRC/Travelocity 40 5
2 132 Mike Holt San Jose BC 39 3
3 120 Randy True Webcor/Alto Velo 38 4
4 145 Doug Diehl Brauspiel 37 3
5 138 Kai Eder Unatt 36 2
6 128 Greg Coleman Unatt 35 0
7 143 Jonathan Shambroom Unatt 34 2
8 122 Alex Blease San Jose BC 33 0
9 125 Mark Cutone Strada Sempre Duro 32 0
10 144 Red Felix Webcor/Alto Velo 31 0
11 139 Steve Tamanaha none 30 0
12 115 Randall Smith Unatt 29 1
13 111 Alexander Abad Berkeley BC 28 0
14 156 Scott Sisto Pen Velo/Kondra 27 0
15 133 Stephan Riezler Webcor/Alto Velo 26 0
16 112 Kevin Magna Unatt 25 1
17 141 Eric Tracy Golden Gate Triathal 24 0
18 134 Robert Mau Unatt 23 0
19 113 Bo Hebenstreit Webcor/Alto Velo 22 0
19 119 John Murphy Unatt 22 0
19 121 Kevin Young Unatt 22 0
22 131 Peter Kraft Pen Velo/Kondra 19 0
23 148 Julio Esqueda The Pedaler 18 0
24 118 Jeff McConnell Unatt. 17 0
25 142 Gino Golia Unatt 16 0
Mas 35+ Cat 4 - results
Plc Num Name Club/Sponsor pts b/p
--- --- --------------- ------------ --- ---
1 194 Tom McCullough Equipe Le Matin 36 11
2 185 Robert Wiggers CRC/Travelocity 35 6
3 166 Tom Feix Peninsula Velo 34 1
4 202 Bryan Buck Webcor/Alto Velo 33 2
5 196 Mike Zuerlein Freemont Freewheeler 32 0
6 201 Mark Patten 31 0
7 179 Brian Smith Unatt 30 0
8 174 Friedrich Drees Los Gatos BRC 29 0
9 178 Roger Bennett Pen Velo/Kondra 28 0
10 168 John Berstein Mako/Galaxy Granola 27 0
11 171 Tad Borek CRC/Travelocity 26 0
12 184 John Kammeyer Le Matin 25 1
13 197 Kurt Liitschwager Webcor/Alto Velo 24 0
14 181 Kurt Schmal Rio Strada 23 0
15 162 Mark Slavonia Unatt 22 0
16 173 Paul Roeder Le Matin 21 0
17 161 Fred Adam Pen Velo 20 0
18 198 Curtis Fowler Rio Strada 19 0
19 183 Marc Derendinger San Jose BC 18 0
20 164 Raffi Jilizian Dragon Racing 17 0
21 187 Sven Aagesen Monta Vista Velo 16 0
22 203 Gary Burella Unattached 15 0
23 200 David LeBerge Le Matin 14 0
24 188 Frank Keane Colavita/MBS 13 0
25 177 John Sevic Los Gatos BRC 12 0
26 180 Greg Juneau Los Gatos BRC 11 0
27 190 Gregory Towers Steelman Cycles 10 0
28 193 Garrett Lau Los Gatos BRC 9 0
Mas 45+ - results
Plc Num Name Club/Sponsor pts b/p
--- --- --------------- ------------ --- ---
1 257 Jamie Willin Olympic Club 30 5
2 261 Stan Urban Team Spine 29 9
3 263 Tom Morris Eastside/MFG 28 3
4 268 Steve Cherry Team spine 27 2
5 265 Tim Harvey Mako/Galaxy Granola 26 0
6 264 Kevin Susco Webcor/Alto Velo 25 2
7 277 Geo Kitta Pen Velo/Kondra 24 0
8 276 Richard Derby Team Spine 23 0
9 254 Rich Stone Unatt 22 0
10 279 John Simmons Shaws/GCC 21 0
11 280 Hal Danielsen Berkeley BC 20 0
12 252 Steve Palladino Fighting Bobators 19 0
13 255 Bill Watson BBC/Peets/GU 18 0
14 262 David Powers Pen Velo/Kondra 17 0
15 251 Mark Johnson Willow Glen Bikes 16 0
16 256 Gordon Chiang Mako/Galaxy Granola 15 0
17 259 Erik Salander Pen Velo/Kondra 14 0
18 260 Lloyd Rath Mako/Galaxy Granola 13 0
19 273 Frank McGorman Unatt 12 0
20 269 O._Timothy Jones Berkeley Bike Club 11 0
21 266 Fred Proudman L'EquipeDelta 10 0
22 258 Mike Cockrell Delta Velo 9 0
Senior Cat.3 - results
Plc Num Name Club/Sponsor pts b/p
--- --- --------------- ------------ --- ---
1 333 Adam Switters SGW/Tower/City Bike 37 9
2 335 Nick Llewellyn Santa Cruz Spokesmen 36 3
3 331 Robert Kopitzke Body Concepts/Peak 35 4
4 347 Jens Norman Sharp Bicycle 34 0
5 330 Richard Weir Team Swift 33 0
6 348 Adam Ross Davis Bike Club 32 0
7 332 Charles Ehm Sycip Racing 31 0
8 336 Gary Gellin Webcor/Alto Velo 30 0
9 345 Wayne Verdon Clif Bar 29 0
10 314 Paul Hewes SC Velo 28 0
11 326 Craig Webb SOCAL Velo 27 4
12 311 Ron Castia Valley Spokesmen 26 0
13 315 Wayne Puckett Monte Vista Velo 25 0
14 350 Chris Pillette McGuire Real Estate 24 0
15 329 Elliot Jaramillo Robinson/Torelli 23 1
16 324 Matt Willinger Robinson/Torelli 22 0
17 316 Andrew Holdsworth Pen Velo/Kondra 21 0
18 337 Dirk Manley Body Concepts/Peak 20 0
19 319 Aaron Beardsley McGuire Real Estate 19 0
20 340 John Chiarello Team Spine 18 0
21 317 Ted Jaworski Monte Vista Velo 17 0
22 343 Fred Stamm Pen Velo/Kondra 16 0
23 313 David Grubbs Pen Velo/Kondra 15 0
24 334 Tim Brackett Team Spine 14 0
25 351 Bernhard Stonas Webcor/Alto Velo 13 0
26 353 John Lorenz Pen Velo/Kondra 12 0
TIMING AND RESULTS BY TOM SIMONSON (tom@tsimonson.com)